Silicon Planar Zener Diodes Including Jingdao Microelectronics MMSZ5221BW with SOD 123W Small Package
Product Overview
Silicon Planar Zener Diodes designed for surface-mounted applications. These diodes offer a wide zener reverse voltage range from 2.4V to 39V with a total power dissipation of up to 500mW. They are characterized by their small plastic package and a tolerance of approximately 5%.
Product Attributes
- Brand: Jingdao Microelectronics co.LTD
- Origin:
- Package Type: SOD-123W
Technical Specifications
| Model | Zener Voltage Range (Vzt) (V) | Nominal Zener Voltage (Vzt) (V) | Test Current (IzT) (mA) | Max Zener Impedance (ZZT) () | Max Reverse Current (IR) (uA) | Forward Voltage (VF) (V) | Forward Current (IF) (mA) | Max Power Dissipation (Ptot) (mW) | Thermal Resistance (RJA) (C/W) |
| MMSZ5221BW | 2.28 - 2.52 | 2.4 | 20 | 1200 | 100 | 1.2 | 100 | 500 | 340 |
| MMSZ5222BW | 2.38 - 2.63 | 2.5 | 20 | 1250 | 100 | 1.2 | 100 | 500 | 340 |
| MMSZ5223BW | 2.57 - 2.84 | 2.7 | 20 | 1300 | 75 | 1.2 | 100 | 500 | 340 |
| MMSZ5225BW | 2.85 - 3.15 | 3.0 | 20 | 1600 | 50 | 1.2 | 100 | 500 | 340 |
| MMSZ5226BW | 3.14 - 3.47 | 3.3 | 20 | 1600 | 25 | 1.2 | 100 | 500 | 340 |
| MMSZ5227BW | 3.42 - 3.78 | 3.6 | 20 | 1700 | 15 | 1.2 | 100 | 500 | 340 |
| MMSZ5228BW | 3.71 - 4.1 | 3.9 | 20 | 1900 | 10 | 1.2 | 100 | 500 | 340 |
| MMSZ5229BW | 4.09 - 4.52 | 4.3 | 20 | 2000 | 5 | 1.2 | 100 | 500 | 340 |
| MMSZ5230BW | 4.47 - 4.94 | 4.7 | 20 | 1900 | 5 | 1.2 | 100 | 500 | 340 |
| MMSZ5231BW | 4.85 - 5.36 | 5.1 | 20 | 1600 | 5 | 1.2 | 100 | 500 | 340 |
| MMSZ5232BW | 5.32 - 5.88 | 5.6 | 20 | 1600 | 5 | 1.2 | 100 | 500 | 340 |
| MMSZ5233BW | 5.7 - 6.3 | 6.0 | 20 | 1600 | 5 | 1.2 | 100 | 500 | 340 |
| MMSZ5234BW | 5.89 - 6.51 | 6.2 | 20 | 1000 | 3 | 1.2 | 100 | 500 | 340 |
| MMSZ5235BW | 6.46 - 7.14 | 6.8 | 20 | 750 | 3 | 1.2 | 100 | 500 | 340 |
| MMSZ5236BW | 7.13 - 7.88 | 7.5 | 20 | 500 | 3 | 1.2 | 100 | 500 | 340 |
| MMSZ5237BW | 7.79 - 8.61 | 8.2 | 20 | 500 | 3 | 1.2 | 100 | 500 | 340 |
| MMSZ5238BW | 8.27 - 9.14 | 8.7 | 20 | 600 | 3 | 1.2 | 100 | 500 | 340 |
| MMSZ5239BW | 8.65 - 9.56 | 9.1 | 20 | 600 | 2 | 1.2 | 100 | 500 | 340 |
| MMSZ5240BW | 9.5 - 10.5 | 10 | 20 | 600 | 1 | 1.2 | 100 | 500 | 340 |
| MMSZ5241BW | 10.45 - 11.55 | 11 | 20 | 600 | 0.5 | 1.2 | 100 | 500 | 340 |
| MMSZ5242BW | 11.4 - 12.6 | 12 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5243BW | 12.35 - 13.65 | 13 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5245BW | 14.25 - 15.75 | 15 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5246BW | 15.2 - 16.8 | 16 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5248BW | 17.1 - 18.9 | 18 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5250BW | 19 - 21 | 20 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5251BW | 20.9 - 23.1 | 22 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5252BW | 22.8 - 25.2 | 24 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5254BW | 25.65 - 28.35 | 27 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5255BW | 26.6 - 29.4 | 28 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5256BW | 28.5 - 31.5 | 30 | 20 | 600 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5257BW | 31.35 - 34.65 | 33 | 20 | 700 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5258BW | 34.2 - 37.8 | 36 | 20 | 700 | 0.1 | 1.2 | 100 | 500 | 340 |
| MMSZ5259BW | 37.05 - 40.95 | 39 | 20 | 800 | 0.1 | 1.2 | 100 | 500 | 340 |
2410010301_Jingdao-Microelectronics-MMSZ5221BW_C7528242.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.