High current Schottky Barrier Rectifier JSCJ SBD30150TA designed for loss and power applications
Product Overview
The SBD30150TA and SBDF30150TA are Schottky Barrier Rectifiers designed for low power loss and high efficiency. They offer high current capability and a low forward voltage drop, making them suitable for various power applications. The devices feature a guard ring die construction for transient protection.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Device Codes: SBD30150TA, SBDF30150TA
- Packaging: TO-220-3L / TO-220F Plastic-Encapsulate Diode
- Marking: SBD30150TA XXXX, SBD(F)30150TA XXXX (XXXX = Code)
- Molding Compound: Solid dot = Green molding compound device if none, the normal device
Technical Specifications
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit | F30150TA | SBD 30150TA |
| Peak repetitive reverse voltage | VRRM | 150 | V | |||||
| Working peak reverse voltage | VRWM | 150 | V | |||||
| DC blocking voltage | VR | 150 | V | |||||
| RMS reverse voltage | VR(RMS) | 105 | V | |||||
| Average rectified output current | IO | 30 | A | |||||
| Non-Repetitive peak forward surge current (8.3ms half sine wave) | IFSM | 300 | A | |||||
| Thermal resistance from junction to ambient | RJA | 62.5 | /W | |||||
| Junction temperature | Tj | 150 | ||||||
| Storage temperature | Tstg | -55 | +150 | |||||
| Reverse voltage | V(BR) | IR=1mA | 150 | V | ||||
| Reverse current | IR | VR=150V | 10.0 | uA | ||||
| Forward voltage | VF | IF=30A | 0.76 | V | ||||
| Forward voltage | VF | IF=15A | 0.64 | V | ||||
| Forward voltage | VF | IF=30A, Tj=125 | 0.87 | V | ||||
| Forward voltage | VF | IF=15A, Tj=125 | 0.76 | V | ||||
| Thermal resistance from junction to case | RJc | Tc=25 | 2.0 | 3.0 | /W | |||
| Total Capacitance | CTOT | VR=10V, f=1MHz | 150 | pF |
| Symbol | Dimensions In Millimeters | Dimensions In Inches |
| A | 4.450 - 4.750 | 0.175 - 0.187 |
| A1 | 2.520 - 2.820 | 0.099 - 0.111 |
| b | 0.710 - 0.910 | 0.028 - 0.036 |
| b1 | 1.170 - 1.370 | 0.046 - 0.054 |
| c | 0.300 - 0.500 | 0.012 - 0.020 |
| c1 | 1.170 - 1.370 | 0.046 - 0.054 |
| D | 9.830 - 10.330 | 0.387 - 0.407 |
| E | 8.500 - 8.900 | 0.335 - 0.350 |
| E1 | 12.050 - 12.650 | 0.474 - 0.498 |
| e | 4.900 - 5.200 | 0.192 - 0.205 |
| e1 | 2.540 TYP | 0.100 TYP |
| F | 2.540 - 2.940 | 0.100 - 0.116 |
| h | 0.000 - 0.300 | 0.000 - 0.012 |
| L | 13.300 - 13.800 | 0.523 - 0.543 |
| L1 | 3.540 - 3.940 | 0.139 - 0.155 |
| 3.735 - 3.935 | 0.147 - 0.155 |
| Symbol | Dimensions In Millimeters | Dimensions In Inches |
| A | 4.300 - 4.700 | 0.169 - 0.185 |
| A1 | ||
| A2 | 2.800 - 3.200 | 0.110 - 0.126 |
| A3 | 2.500 - 2.900 | 0.098 - 0.114 |
| b | 0.500 - 0.750 | 0.020 - 0.030 |
| b1 | 1.100 - 1.350 | 0.043 - 0.053 |
| b2 | 1.500 - 1.750 | 0.059 - 0.069 |
| c | 0.500 - 0.750 | 0.020 - 0.030 |
| D | 9.960 - 10.360 | 0.392 - 0.408 |
| E | 14.800 - 15.200 | 0.583 - 0.598 |
| e | 2.540 TYP. | 0.100 TYP. |
| F | 1.300 REF. | 0.051 REF. |
| 2.700 REF. | 0.106 REF. | |
| h | 3.500 REF. | 0.138 REF. |
| h1 | ||
| h2 | 0.800 REF. | 0.031 REF. |
| L | 28.000 - 28.400 | 1.102 - 1.118 |
| L1 | 1.700 - 1.900 | 0.067 - 0.075 |
| L2 | 1.900 - 2.100 | 0.075 - 0.083 |
2410121849_JSCJ-SBD30150TA_C5295507.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.