Power Rectifier JSCJ SBD10100SCTB Featuring Guard Ring Die Construction for Transient Protection
Product Overview
The SBD10100SCTB and SBDF10100SCTB are Schottky Barrier Rectifiers designed for low power loss and high efficiency. They offer high current capability and low forward voltage drop, making them suitable for various power applications.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Product Code: SBD10100SCTB, SBDF10100SCTB
- Construction: Guard Ring Die Construction for Transient Protection
- Molding Compound: Green molding compound device (if marked with Solid dot)
Technical Specifications
| Parameter | Symbol | Test conditions | Min | Typ | Max | Unit | SBD 10100SCTB | SBDF10100SCTB |
| Peak repetitive reverse voltage | VRRM | 100 | V | d | d | |||
| Working peak reverse voltage | VRWM | 100 | V | d | d | |||
| DC blocking voltage | VR | 100 | V | d | d | |||
| RMS reverse voltage | VR(RMS) | 70 | V | F | F | |||
| Average rectified output current | IO | 10 | A | 10 (2x5) | 10 (2x5) | |||
| Non-Repetitive peak forward surge current (8.3ms half sine wave) | IFSM | 150 | A | 150 | 150 | |||
| Reverse voltage | V(BR) | IR=1mA | 100 | V | 100 | 100 | ||
| Reverse current | IR | VR=100V, Tj=25 | 0.50 | 5.0 | uA | 0.50 | 0.50 | |
| Reverse current | IR | VR=100V, Tj=125 | 0.45 | mA | 0.45 | 0.45 | ||
| Forward voltage | VF | IF=5A, Tj=25 | 0.54 | 0.63 | V | 0.54 | 0.54 | |
| Forward voltage | VF | IF=5A, Tj=125 | 0.57 | V | 0.57 | 0.57 | ||
| Forward voltage | VF | IF=10A, Tj=25 | 0.50 | 0.54 | V | 0.50 | 0.50 | |
| Forward voltage | VF | IF=10A, Tj=125 | 0.54 | V | 0.54 | 0.54 | ||
| Thermal resistance from junction to ambient | RJA | 150 | /W | 150 | 150 | |||
| Thermal resistance from junction to case | RJc | Tc=25 | 62.5 | /W | 62.5 | 62.5 | ||
| Junction temperature | Tj | 150 | 150 | 150 | ||||
| Storage temperature | Tstg | -55 | +150 | -55~+150 | -55~+150 |
Package Outline Dimensions (TO-220-3L)
| Symbol | Dimensions In Millimeters | Dimensions In Inches |
| A | 4.450 - 4.750 | 0.175 - 0.187 |
| A1 | 2.520 - 2.820 | 0.099 - 0.111 |
| b | 0.710 - 0.910 | 0.028 - 0.036 |
| b1 | 1.170 - 1.370 | 0.046 - 0.054 |
| c | 0.300 - 0.500 | 0.012 - 0.020 |
| c1 | 1.170 - 1.370 | 0.046 - 0.054 |
| D | 9.830 - 10.330 | 0.387 - 0.407 |
| E | 8.500 - 8.900 | 0.335 - 0.350 |
| E1 | 12.050 - 12.650 | 0.474 - 0.498 |
| e | 4.900 - 5.200 | 0.192 - 0.205 |
| e1 | 2.540 - 2.940 | 0.100 - 0.116 |
| F | 0.100 TYP | |
| h | 0.004 TYP | |
| L | 13.300 - 13.800 | 0.523 - 0.543 |
| L1 | 3.540 - 3.940 | 0.139 - 0.155 |
| 3.735 - 3.935 | 0.147 - 0.155 |
Package Outline Dimensions (TO-220F)
| Symbol | Dimensions In Millimeters | Dimensions In Inches |
| A | 4.300 - 4.700 | 0.169 - 0.185 |
| A1 | ||
| A2 | 2.800 - 3.200 | 0.110 - 0.126 |
| A3 | 2.500 - 2.900 | 0.098 - 0.114 |
| b | 0.500 - 0.750 | 0.020 - 0.030 |
| b1 | 1.100 - 1.350 | 0.043 - 0.053 |
| b2 | 1.500 - 1.750 | 0.059 - 0.069 |
| c | 0.500 - 0.750 | 0.020 - 0.030 |
| D | 9.960 - 10.360 | 0.392 - 0.408 |
| E | 14.800 - 15.200 | 0.583 - 0.598 |
| e | 2.540 TYP. | |
| F | 0.100 TYP. | |
| 1.300 REF. | ||
| h | 0.051 REF. | |
| h1 | 2.700 REF. | |
| h2 | 3.500 REF. | |
| L | 28.000 - 28.400 | 1.102 - 1.118 |
| L1 | 1.700 - 1.900 | 0.067 - 0.075 |
| L2 | 1.900 - 2.100 | 0.075 - 0.083 |
2410121815_JSCJ-SBD10100SCTB_C5295494.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.