SOT-23 Dual Zener Diodes JSCJ AZ23C3V3 300mW Power Dissipation and Voltage Tolerance of Five Percent
Product Overview
The AZ23C series is a range of dual Zener diodes in a common anode configuration, designed for automatic insertion. These diodes offer a 300mW power dissipation rating and feature a voltage tolerance of 5% for both diodes within a single case. A common cathode style is available under the DZ series, and lead-free versions are also offered.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Package: SOT-23 Plastic-Encapsulate Diodes
- Certifications: Lead free version available
Technical Specifications
| Type Number | Marking Code | Zener Voltage Range (V) | Min Reverse Voltage @ IZT=5.0mA (V) | Maximum Zener Impedance @ IZT=5.0mA () | Maximum Zener Impedance @ IZk=1.0mA () | Typical Temperature Coefficient (%/) | Forward Voltage @ IF = 10mA (V) |
| AZ23C2V7 | KD1 | 2.5-2.9 | 500 | 83 | 500 | -0.065 | 0.9 |
| AZ23C3V0 | KD2 | 2.8-3.2 | 500 | 95 | 500 | -0.060 | 0.9 |
| AZ23C3V3 | KD3 | 3.1-3.5 | 500 | 95 | 500 | -0.055 | 0.9 |
| AZ23C3V6 | KD4 | 3.4-3.8 | 500 | 95 | 500 | -0.055 | 0.9 |
| AZ23C3V9 | KD5 | 3.7-4.1 | 500 | 95 | 500 | -0.050 | 0.9 |
| AZ23C4V3 | KD6 | 4.0-4.6 | 500 | 95 | 500 | -0.035 | 0.9 |
| AZ23C4V7 | KD7 | 4.4-5.0 | 500 | 78 | 500 | -0.015 | 0.9 |
| AZ23C5V1 | KD8 | 4.8-5.4 | 480 | 60 | 480 | +0.005 | 0.9 |
| AZ23C5V6 | KD9 | 5.2-6.0 | 400 | 40 | 400 | +0.020 | 0.9 |
| AZ23C6V2 | KDA | 5.8-6.6 | 200 | 10 | 200 | +0.030 | 0.9 |
| AZ23C6V8 | KDB | 6.4-7.2 | 150 | 8.0 | 150 | +0.045 | 0.9 |
| AZ23C7V5 | KDC | 7.0-7.9 | 50 | 7.0 | 50 | +0.050 | 0.9 |
| AZ23C8V2 | KDD | 7.7-8.7 | 50 | 7.0 | 50 | +0.055 | 0.9 |
| AZ23C9V1 | KDE | 8.5-9.6 | 50 | 10 | 50 | +0.065 | 0.9 |
| AZ23C10 | KDF | 9.4-10.6 | 70 | 15 | 70 | +0.065 | 0.9 |
| AZ23C11 | KDG | 10.4-11.6 | 70 | 20 | 70 | +0.070 | 0.9 |
| AZ23C12 | KDH | 11.4-12.7 | 90 | 20 | 90 | +0.075 | 0.9 |
| AZ23C13 | KDI | 12.4-14.1 | 110 | 25 | 110 | +0.080 | 0.9 |
| AZ23C15 | KDJ | 13.8-15.6 | 110 | 30 | 110 | +0.080 | 0.9 |
| AZ23C16 | KDK | 15.3-17.1 | 170 | 40 | 170 | +0.090 | 0.9 |
| AZ23C18 | KDL | 16.8-19.1 | 170 | 50 | 170 | +0.090 | 0.9 |
| AZ23C20 | KDM | 18.8-21.2 | 220 | 50 | 220 | +0.090 | 0.9 |
| AZ23C22 | KDN | 20.8-23.3 | 220 | 55 | 220 | +0.090 | 0.9 |
| AZ23C24 | KDO | 22.8-25.6 | 220 | 80 | 220 | +0.090 | 0.9 |
| AZ23C27 | KDP | 25.1-28.9 | 250 | 80 | 250 | +0.090 | 0.9 |
| AZ23C30 | KDQ | 28-32 | 250 | 80 | 250 | +0.090 | 0.9 |
| AZ23C33 | KDR | 31-35 | 250 | 80 | 250 | +0.090 | 0.9 |
| AZ23C36 | KDS | 34-38 | 250 | 90 | 250 | +0.090 | 0.9 |
| AZ23C39 | KDT | 37-41 | 300 | 90 | 300 | +0.110 | 0.9 |
2410121714_JSCJ-AZ23C3V3_C2910214.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.