Surface Mount Rectifier Diode KUU SS32 Ideal for General Purpose Rectification in Electronic Circuits
Product Overview
The SS32 through SS3200 series are surface-mount rectifier diodes designed for various applications requiring high forward surge capability and low reverse leakage. These diodes feature a molded plastic package with built-in strain relief, making them ideal for automated placement. They are suitable for general-purpose rectification in power supplies, converters, and other electronic circuits.
Product Attributes
- Certifications: Underwriters Laboratory Flammability Classification 94V-0
- Case: JEDEC DO-214AC molded plastic body
- Terminals: Solderable per MIL-STD-750, Method 2026
- Polarity: Color band denotes cathode end
- Mounting Position: Any
- Weight: 0.002 ounce, 0.07 grams
Technical Specifications
| Catalog Number | VRRM (V) | VRMS (V) | VDC (V) | I(AV) (A) | IFSM (A) | VF (V) | IR (mA) | RJA (C/W) | CJ (pF) | TJ, TSTG (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| SS32 | 20 | 14 | 20 | 3.0 | 20 | 0.55 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS33 | 30 | 21 | 30 | 3.0 | 20 | 0.55 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS34 | 40 | 28 | 40 | 3.0 | 20 | 0.55 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS35 | 50 | 35 | 50 | 3.0 | 30 | 0.70 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS36 | 60 | 42 | 60 | 3.0 | 30 | 0.70 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS38 | 80 | 56 | 80 | 3.0 | 40 | 0.85 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS310 | 100 | 70 | 100 | 3.0 | 50 | 0.85 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS315 | 150 | 105 | 150 | 3.0 | 70 | 0.95 | 0.5 | 55.0 | 10 | -65 to +150 |
| SS320 | 200 | 140 | 200 | 3.0 | 100 | 0.95 | 0.5 | 55.0 | 10 | -65 to +150 |
2410121513_KUU-SS32_C2891717.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.