Voltage Regulation Zener Diode JUXING BZT52C10V Plastic Encapsulated SOD123 Package Electronic Part

Key Attributes
Model Number: BZT52C10V
Product Custom Attributes
Impedance(Zzt):
20Ω
Diode Configuration:
Independent
Zener Voltage(Range):
9.4V~10.6V
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
10V
Impedance(Zzk):
150Ω
Mfr. Part #:
BZT52C10V
Package:
SOD-123
Product Description

Product Overview

The BZT52C Series is a family of plastic-encapsulated Zener diodes designed for high stability and reliability. These diodes feature low Zener impedance and a maximum power dissipation of 500mW, making them suitable for various electronic applications requiring precise voltage regulation.

Product Attributes

  • Package: SOD-123 Small Outline Plastic Package
  • Polarity: Color band denotes cathode end
  • Epoxy UL Rating: 94V-0
  • Mounting Position: Any

Technical Specifications

Device MarkingNominal Zener Voltage (V)Zener Voltage Range (V)Test Current (mA)Max Zener Impedance @ Izt ()Max Reverse Current @ VR (uA)Power Dissipation (mW)Forward Voltage @ IF=10mA (V)Storage Temperature Range ()
WX2.42.2 - 2.65100505000.9-65 - +150
W12.72.5 - 2.95100205000.9-65 - +150
W23.02.8 - 3.2595105000.9-65 - +150
W33.33.1 - 3.559555000.9-65 - +150
W43.63.4 - 3.859055000.9-65 - +150
W53.93.7 - 4.159035000.9-65 - +150
W64.34.0 - 4.659035000.9-65 - +150
W74.74.4 - 5.058035000.9-65 - +150
W85.14.8 - 5.456025000.9-65 - +150
W95.65.2 - 6.054015000.9-65 - +150
WA6.25.8 - 6.651035000.9-65 - +150
WB6.86.4 - 7.251525000.9-65 - +150
WC7.57.0 - 7.951515000.9-65 - +150
WD8.27.7 - 8.75150.75000.9-65 - +150
WE9.18.5 - 9.65150.55000.9-65 - +150
WF109.4 - 10.65200.25000.9-65 - +150
WG1110.4 - 11.65200.15000.9-65 - +150
WH1211.4 - 12.75250.15000.9-65 - +150
WI1312.4 - 14.15300.15000.9-65 - +150
WJ1513.8 - 15.65300.15000.9-65 - +150
WK1615.3 - 17.15400.15000.9-65 - +150
WL1816.8 - 19.15450.15000.9-65 - +150
WM2018.8 - 21.25550.15000.9-65 - +150
WN2220.8 - 23.35550.15000.9-65 - +150
WO2422.8 - 25.65700.15000.9-65 - +150
WP2725.1 - 28.92800.15000.9-65 - +150
WQ3028.0 - 32.02800.15000.9-65 - +150
WR3331.0 - 35.02800.15000.9-65 - +150
WS3634.0 - 38.02900.15000.9-65 - +150
WT3937.0 - 41.021300.15000.9-65 - +150
WU4340.0 - 46.021000.15000.9-65 - +150
WV4744.0 - 50.021000.15000.9-65 - +150
WW5148.0 - 54.021000.15000.9-65 - +150

2409272102_JUXING-BZT52C10V_C5182291.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.