Plastic Encapsulated Zener Diode JUXING BZT52C5V6 with SOD123 Package and Precise Voltage Regulation

Key Attributes
Model Number: BZT52C5V6
Product Custom Attributes
Impedance(Zzt):
40Ω
Diode Configuration:
Independent
Zener Voltage(Range):
5.2V~6V
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
5.6V
Impedance(Zzk):
400Ω
Mfr. Part #:
BZT52C5V6
Package:
SOD-123
Product Description

Product Overview

The BZT52C Series is a family of plastic-encapsulated Zener diodes designed for high stability and reliability. These diodes feature low Zener impedance and a maximum power dissipation of 500mW, making them suitable for various electronic applications requiring precise voltage regulation.

Product Attributes

  • Package: SOD-123 Small Outline Plastic Package
  • Polarity: Color band denotes cathode end
  • Epoxy UL Rating: 94V-0
  • Mounting Position: Any
  • Origin: http://www.trr-jx.com

Technical Specifications

Device MarkingNominal Zener Voltage (V)Zener Voltage Range (V)Test Current (mA)Max Zener Impedance ()Max Reverse Current (uA)Forward Voltage (V)Power Dissipation (mW)Storage Temperature (C)
WX2.42.2 - 2.65100500.9500-65 - +150
W12.72.5 - 2.95100200.9500-65 - +150
W23.02.8 - 3.2595100.9500-65 - +150
W33.33.1 - 3.559550.9500-65 - +150
W43.63.4 - 3.859050.9500-65 - +150
W53.93.7 - 4.159030.9500-65 - +150
W64.34.0 - 4.659030.9500-65 - +150
W74.74.4 - 5.058030.9500-65 - +150
W85.14.8 - 5.456020.9500-65 - +150
W95.65.2 - 6.054010.9500-65 - +150
WA6.25.8 - 6.651030.9500-65 - +150
WB6.86.4 - 7.251520.9500-65 - +150
WC7.57.0 - 7.951510.9500-65 - +150
WD8.27.7 - 8.75150.70.9500-65 - +150
WE9.18.5 - 9.65150.50.9500-65 - +150
WF109.4 - 10.65200.20.9500-65 - +150
WG1110.4 - 11.65200.10.9500-65 - +150
WH1211.4 - 12.75250.10.9500-65 - +150
WI1312.4 - 14.15300.10.9500-65 - +150
WJ1513.8 - 15.65300.10.9500-65 - +150
WK1615.3 - 17.15400.10.9500-65 - +150
WL1816.8 - 19.15450.10.9500-65 - +150
WM2018.8 - 21.25550.10.9500-65 - +150
WN2220.8 - 23.35550.10.9500-65 - +150
WO2422.8 - 25.65700.10.9500-65 - +150
WP2725.1 - 28.92800.10.9500-65 - +150
WQ3028.0 - 32.02800.10.9500-65 - +150
WR3331.0 - 35.02800.10.9500-65 - +150
WS3634.0 - 38.02900.10.9500-65 - +150
WT3937.0 - 41.021300.10.9500-65 - +150
WU4340.0 - 46.021000.10.9500-65 - +150
WV4744.0 - 50.021000.10.9500-65 - +150
WW5148.0 - 54.021000.10.9500-65 - +150

2409272102_JUXING-BZT52C5V6_C5365388.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.