General purpose transistor LRC LBC857BLT1G featuring AEC Q101 qualification and high ESD resistance

Key Attributes
Model Number: LBC857BLT1G
Product Custom Attributes
Emitter-Base Voltage(Vebo):
5V
Current - Collector Cutoff:
4uA
Pd - Power Dissipation:
225mW
Transition Frequency(fT):
100MHz
Type:
PNP
Current - Collector(Ic):
100mA
Collector - Emitter Voltage VCEO:
45V
Operating Temperature:
-55℃~+150℃
Mfr. Part #:
LBC857BLT1G
Package:
SOT-23
Product Description

Product Overview

The LBC857CLT1G Series PNP Silicon General Purpose Transistors from LESHAN RADIO COMPANY, LTD. are designed for a wide range of applications. These transistors offer reliable performance with features like high ESD ratings and compliance with RoHS requirements. The S- prefix variants are qualified for automotive and other applications with unique site and control change requirements, adhering to AEC-Q101 standards and PPAP capability.

Product Attributes

  • Brand: LESHAN RADIO COMPANY, LTD.
  • Material: Silicon
  • Certifications: AEC-Q101 Qualified (S- prefix variants)
  • RoHS Compliant

Technical Specifications

SeriesDevice MarkingPackageShippingCollector-Emitter Voltage (VCEO) (V)Collector-Base Voltage (VCBO) (V)Emitter-Base Voltage (VEBO) (V)Collector Current - Continuous (IC) (mAdc)Collector Cutoff Current (ICBO) (nA/A)DC Current Gain (hFE)Collector-Emitter Saturation Voltage (VCE(sat)) (V)Base-Emitter Saturation Voltage (VBE(sat)) (V)Base-Emitter On Voltage (VBE(on)) (V)Current-Gain Bandwidth Product (fT) (MHz)Output Capacitance (Cob) (pF)Noise Figure (NF) (dB)
LBC8563ASOT-2310000/Tape&Reel-65-80-5.0-100-125-250 (A/B)-0.3 to -0.65--0.6 to -0.82100--
LBC8563BSOT-2310000/Tape&Reel-65-80-5.0-100-180-475 (B)-0.3 to -0.65--0.6 to -0.82100--
LBC8573ESOT-2310000/Tape&Reel-45-50-5.0-100-125-250 (A/C)-0.3 to -0.65--0.6 to -0.82100--
LBC8573FSOT-2310000/Tape&Reel-45-50-5.0-100-220-520 (B)-0.3 to -0.65--0.6 to -0.82100--
LBC8573GSOT-2310000/Tape&Reel-45-50-5.0-100-250-800 (C)-0.3 to -0.65--0.6 to -0.82100--
LBC8583JSOT-2310000/Tape&Reel-30-30-5.0-100-125-250 (A)-0.3 to -0.65--0.6 to -0.82100--
LBC8583KSOT-2310000/Tape&Reel-30-30-5.0-100-220-520 (B)-0.3 to -0.65--0.6 to -0.82100--
LBC8583LSOT-2310000/Tape&Reel-30-30-5.0-100-250-800 (C)-0.3 to -0.65--0.6 to -0.82100--
LBC8594BSOT-2310000/Tape&Reel-30-30-5.0-100-220-520 (B)-0.3 to -0.65--0.6 to -0.82100-4.0
LBC8594CSOT-2310000/Tape&Reel-30-30-5.0-100-250-800 (C)-0.3 to -0.65--0.6 to -0.82100-4.0
LBC8563ASOT-233000/Tape&Reel-65-80-5.0-100-125-250 (A/B)-0.3 to -0.65--0.6 to -0.82100--
LBC8563BSOT-233000/Tape&Reel-65-80-5.0-100-180-475 (B)-0.3 to -0.65--0.6 to -0.82100--
LBC8573ESOT-233000/Tape&Reel-45-50-5.0-100-125-250 (A/C)-0.3 to -0.65--0.6 to -0.82100--
LBC8573FSOT-233000/Tape&Reel-45-50-5.0-100-220-520 (B)-0.3 to -0.65--0.6 to -0.82100--
LBC8573GSOT-233000/Tape&Reel-45-50-5.0-100-250-800 (C)-0.3 to -0.65--0.6 to -0.82100--
LBC8583JSOT-233000/Tape&Reel-30-30-5.0-100-125-250 (A)-0.3 to -0.65--0.6 to -0.82100--
LBC8583KSOT-233000/Tape&Reel-30-30-5.0-100-220-520 (B)-0.3 to -0.65--0.6 to -0.82100--
LBC8583LSOT-233000/Tape&Reel-30-30-5.0-100-250-800 (C)-0.3 to -0.65--0.6 to -0.82100--
LBC8594BSOT-233000/Tape&Reel-30-30-5.0-100-220-520 (B)-0.3 to -0.65--0.6 to -0.82100-4.0
LBC8594CSOT-233000/Tape&Reel-30-30-5.0-100-250-800 (C)-0.3 to -0.65--0.6 to -0.82100-4.0

1809051321_LRC-LBC857BLT1G_C131851.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.