DSS2X61-01A Littelfuse IXYS Schottky Diode Designed for Low Voltage Converters and SMPS Applications
Product Overview
The DSS2x61-01A is a high-performance Schottky diode featuring low loss and soft recovery characteristics. Designed with parallel legs, this diode offers very low forward voltage (Vf), extremely low switching losses, and low reverse current (Irm) values, contributing to improved thermal behavior and reliable circuit operation. Its design minimizes voltage peaks, reducing the need for extensive protection circuits and enabling low-noise switching. This diode is ideal for applications such as rectifiers in switch-mode power supplies (SMPS) and as a free-wheeling diode in low-voltage converters.
Product Attributes
- Brand: IXYS
- Part Number: DSS2x61-01A
- Package: SOT-227B (minibloc)
- Backside: Isolated
- RoHS Compliant: Yes
- Epoxy Material: Meets UL 94V-0
- Base Plate: Copper, internally DCB isolated
- Isolation Voltage: 3000 V~
Technical Specifications
| Symbol | Definition | Conditions | min. | typ. | max. | Unit |
|---|---|---|---|---|---|---|
| VRRM | max. repetitive reverse blocking voltage | TVJ = 25C | 100 | V | ||
| VRSM | max. non-repetitive reverse blocking voltage | TVJ = 25C | 100 | V | ||
| IF(AV) | average forward current | TC = 25C | 100 | A | ||
| IFSM | max. forward surge current | t = 10 ms; (50 Hz), sine; TVJ = 45C | 700 | A | ||
| VF | forward voltage drop | IF = 60 A; TVJ = 25C | 0.74 | 0.91 | V | |
| VF0 | threshold voltage | TVJ = 25C | 0.49 | V | ||
| rF | slope resistance for power loss calculation only | TVJ = 25C | 3.5 | m | ||
| IR | reverse current, drain current | VR = 60 V; TVJ = 25C | 125 | mA | ||
| Ptot | total power dissipation | TC = 25C | 150 | W | ||
| RthJC | thermal resistance junction to case | Schottky | 0.1 | K/W | ||
| RthCH | thermal resistance case to heatsink | 0.08 | K/W | |||
| CJ | junction capacitance | VR = 12 V; TVJ = 25C; f = 1 MHz | 863 | pF | ||
| TVJ | virtual junction temperature | -40 | 150 | C | ||
| Tstg | storage temperature | -40 | 150 | C | ||
| Vt | isolation voltage | t = 1 minute | 3000 | V~ | ||
| Mounting Torque | 1.1 | 1.5 | Nm | |||
| Terminal Torque | 1.1 | 1.5 | Nm | |||
| Weight | 30 | g |
2411280021_Littelfuse-IXYS-DSS2X61-01A_C17659062.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.