LRC LDTC143XLT1G NPN Transistor Featuring Monolithic Bias Resistor Network for Easy Circuit Design and Driver
Product Overview
The LDTC143XLT1G is a NPN Silicon Surface Mount Transistor featuring a monolithic bias resistor network. This integrated design simplifies circuit configuration, enabling the use of inverter circuits without external input resistors. The built-in thin-film resistors offer complete isolation for positive input biasing and minimize parasitic effects, making device design easier by requiring only on/off condition settings. It is suitable for inverter, interface, and driver applications.
Product Attributes
- Brand: LESHAN RADIO COMPANY, LTD.
- Material: Silicon
- Transistor Type: NPN
- Package Type: Surface Mount (SOT-23)
- Bias Resistor Network: Monolithic, Thin-film with isolation
- RoHS Compliance: Yes
Technical Specifications
| Parameter | Symbol | Device Marking | R1 (K) | R2 (K) | Conditions | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25C) | ||||||||||
| Supply voltage | VCC | M1 | 4.7 | 3000/10000 | 50 | V | ||||
| Input voltage | VIN | -10 | +10 | V | ||||||
| Output current | IC | 100 | mA | |||||||
| Power dissipation | PD | 200 | mW | |||||||
| Junction temperature | Tj | -55 | +150 | C | ||||||
| Storage temperature | Tstg | -55 | +150 | C | ||||||
| Electrical Characteristics (Ta=25C) | ||||||||||
| Input voltage (OFF) | VI(off) | VCC=5V, IO=100A | 1 | V | ||||||
| Input voltage (ON) | VI(on) | VO=0.3V, IO=20mA | 1 | V | ||||||
| Output voltage (ON) | VO(on) | IO/II=10mA/0.5mA | 0.1 | V | ||||||
| Input current | II | VI=5V | 4.7 | A | ||||||
| Output current (OFF) | IO(off) | VCC=50V, VI=0V | 0.1 | A | ||||||
| Input resistance | R1 | 4.7 | 3.29 | 6.11 | k | |||||
| DC current gain | GI | VCC=5V, IO=100A | 30 | 250 | ||||||
| Resistance ratio | R2/R1 | 3000/10000 | 1.7 | 2.6 | ||||||
| Transition frequency | fT | VCE=10V, IE= 5mA, f=100MHz | - | MHz | ||||||
| Device Marking and Resistor Values | ||||||||||
| Device Marking | M1 | 4.7 | 3000/Tape & Reel or 10000/Tape & Reel | |||||||
| Package Dimensions (SOT-23) | ||||||||||
| Dimension | Symbol | Unit | Min | Max | Unit | Min | Max | |||
| A | inch | 0.1102 | 0.1197 | mm | 2.80 | 3.04 | ||||
| B | inch | 0.0472 | 0.0551 | mm | 1.20 | 1.40 | ||||
| C | inch | 0.0350 | 0.0440 | mm | 0.89 | 1.11 | ||||
| D | inch | 0.0150 | 0.0200 | mm | 0.37 | 0.50 | ||||
| G | inch | 0.0701 | 0.0807 | mm | 1.78 | 2.04 | ||||
| H | inch | 0.0005 | 0.0040 | mm | 0.013 | 0.100 | ||||
| J | inch | 0.0034 | 0.0070 | mm | 0.085 | 0.177 | ||||
| K | inch | 0.0140 | 0.0285 | mm | 0.35 | 0.69 | ||||
| L | inch | 0.0350 | 0.0401 | mm | 0.89 | 1.02 | ||||
| S | inch | 0.0830 | 0.1039 | mm | 2.10 | 2.64 | ||||
| V | inch | 0.0177 | 0.0236 | mm | 0.45 | 0.60 | ||||
2410010101_LRC-LDTC143XLT1G_C2875421.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.