Integrated bias resistor NPN transistor LRC LDTC143EET1G in compact package for circuit design
Product Overview
The Leshan Radio Company, Ltd. BRT (Bias Resistor Transistor) series offers NPN silicon surface mount transistors with integrated monolithic bias resistor networks. Designed to replace single transistors and their external bias resistors, these devices simplify circuit design, reduce board space, and lower component counts. The BRT contains a single transistor with a series base resistor and a base-emitter resistor, all housed in a low-power SC-89 package suitable for wave or reflow soldering. The modified gull-winged leads absorb thermal stress, protecting the die. These transistors are ideal for applications requiring simplified circuitry and reduced component footprint, including level shifting and open collector inverter configurations.
Product Attributes
- Brand: Leshan Radio Company, Ltd.
- Package: SC-89
- Material Compliance: RoHS requirements
- Certifications: AEC-Q101 Qualified and PPAP Capable (S- prefix for Automotive and Other Applications)
- Soldering: Wave or Reflow
Technical Specifications
| Model | Device Marking | R1 (K) | R2 (K) | Package | Shipping | Collector-Base Voltage (VCBO) | Collector-Emitter Voltage (VCEO) | Collector Current (IC) | Total Device Dissipation (PD) on FR-4 Board (Note 1) | Thermal Resistance (R JA) on FR-4 Board (Note 1) | Total Device Dissipation (PD) on FR-4 Board (Note 2) | Thermal Resistance (R JA) on FR-4 Board (Note 2) | Junction and Storage Temperature Range (TJ, Tstg) | Collector-Base Breakdown Voltage (V(BR)CBO) | Collector-Emitter Breakdown Voltage (V(BR)CEO) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDTC114EET1G | 8A | 10 | 10 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC124EET1G | 8B | 22 | 22 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC144EET1G | 8C | 47 | 47 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC114YET1G | 8D | 10 | 47 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC114TET1G | 94 | 10 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc | |
| LDTC143TET1G | 8F | 4.7 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc | |
| LDTC123EET1G | 8H | 2.2 | 2.2 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC143EET1G | 8J | 4.7 | 4.7 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC143ZET1G | 8K | 4.7 | 47 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC124XET1G | 8L | 22 | 47 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC123JET1G | 8M | 2.2 | 47 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC115EET1G | 8N | 100 | 100 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| LDTC144WET1G | 8P | 47 | 22 | SC-89 | 3000 Tape & Reel | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
| S-LDTC114EET1G Series | N/A | N/A | N/A | SC-89 | N/A | 50 Vdc | 50 Vdc | 100 mAdc | 200 mW @ 25C | 600 C/W | 300 mW @ 25C | 400 C/W | -55 to +150 C | 50 Vdc | 50 Vdc |
Notes:
- 1. FR4 @ Minimum Pad
- 2. FR4 @ 1.0 1.0 Inch Pad
- 3. Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%
2111172030_LRC-LDTC143EET1G_C2912019.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.