Planar Die Construction Zener Diode MCC BZT52C3V3S-TP with Lead Free Finish and Halogen Free Option
Product Overview
The MCCSEMI BZT52C Series is a range of 200 mW Zener diodes designed for general-purpose medium current applications. These diodes offer a wide voltage range from 2.4 to 56 Volts and are constructed with a planar die for suitability in automated assembly processes. They feature a low maximum forward voltage of 0.9V at 10mA and are available in a compact SOD-323 package. Options for Halogen-Free compliance are available upon request by adding the "-HF" suffix. These diodes meet UL 94 V-0 flammability rating and are RoHS compliant.
Product Attributes
- Brand: MCCSEMI
- Construction: Planar Die
- Assembly Suitability: Ideally suited for automated assembly processes
- Compliance: Halogen Free Available Upon Request (by adding "-HF" suffix), Lead Free Finish/RoHS Compliant
- Flammability Rating: Epoxy Meets UL 94 V-0
- Moisture Sensitivity Level: 1
Technical Specifications
| Parameter | Conditions | Symbol | MIN | MAX | Unit |
|---|---|---|---|---|---|
| Operating Junction Temperature Range | -65 | +150 | C | ||
| Storage Temperature Range | -65 | +150 | C | ||
| Thermal Resistance | Junction to Ambient | 625 | C/W | ||
| Power Dissipation | PD | 200 | mW | ||
| Maximum Forward Voltage | IF=10mA | VF | 0.9 | V |
SOD-323 Package Dimensions
| DIM | INCHES | MM | NOTE |
|---|---|---|---|
| A | 0.090 - 0.107 | 2.30 - 2.70 | |
| B | 0.063 - 0.071 | 1.60 - 1.80 | |
| C | 0.045 - 0.053 | 1.15 - 1.35 | |
| D | 0.031 - 0.045 | 0.80 - 1.15 | |
| E | 0.010 - 0.016 | 0.25 - 0.40 | |
| G | 0.004 - 0.018 | 0.10 - 0.45 | |
| H | 0.004 - 0.010 | 0.10 - 0.25 | |
| J | ----- | 0.006 - 0.15 |
Suggested Solder Pad Layout
| MM | |
|---|---|
| 0.56 | |
| 1.88 | |
| 0.69 |
Electrical Characteristics @ 25C
| MCC Part Number | VR | IZT | ZZT | IZK | ZZK | IR(Max) | Marking Code | Typical Temperature Coefficent @ IZTC | Unit |
|---|---|---|---|---|---|---|---|---|---|
| Nom(V) | mA | mA | A | mV/ | |||||
| BZT52C2V4S | 2.4 | 5 | 100 | 1.0 | 600 | 50 | WX | -3.5 | V |
| BZT52C2V7S | 2.7 | 5 | 100 | 1.0 | 600 | 20 | W1 | -3.5 | V |
| BZT52C3V0S | 3.0 | 5 | 95 | 1.0 | 600 | 10 | W2 | -3.5 | V |
| BZT52C3V3S | 3.3 | 5 | 95 | 1.0 | 600 | 5 | W3 | -3.5 | V |
| BZT52C3V6S | 3.6 | 5 | 90 | 1.0 | 600 | 5 | W4 | -3.5 | V |
| BZT52C3V9S | 3.9 | 5 | 90 | 1.0 | 600 | 3 | W5 | -3.5 | V |
| BZT52C4V3S | 4.3 | 5 | 90 | 1.0 | 600 | 3 | W6 | -3.5 | V |
| BZT52C4V7S | 4.7 | 5 | 80 | 1.0 | 500 | 3 | W7 | -3.5 | V |
| BZT52C5V1S | 5.1 | 5 | 60 | 1.0 | 480 | 2 | W8 | -2.7 | V |
| BZT52C5V6S | 5.6 | 5 | 40 | 1.0 | 400 | 1 | W9 | -2.0 | V |
| BZT52C6V2S | 6.2 | 5 | 10 | 1.0 | 150 | 3 | WA | -4.0 | V |
| BZT52C6V8S | 6.8 | 5 | 15 | 1.0 | 80 | 2 | WB | -4.0 | V |
| BZT52C7V5S | 7.5 | 5 | 15 | 1.0 | 80 | 1 | WC | -5.0 | V |
| BZT52C8V2S | 8.2 | 5 | 15 | 1.0 | 80 | 0.7 | WD | -5.0 | V |
| BZT52C9V1S | 9.1 | 5 | 15 | 1.0 | 100 | 0.5 | WE | -6.0 | V |
| BZT52C10S | 10 | 5 | 20 | 1.0 | 150 | 0.2 | WF | -7.0 | V |
| BZT52C11S | 11 | 5 | 20 | 1.0 | 150 | 0.1 | WG | -8.0 | V |
| BZT52C12S | 12 | 5 | 25 | 1.0 | 150 | 0.1 | WH | -8.0 | V |
| BZT52C13S | 13 | 5 | 30 | 1.0 | 170 | 0.1 | WI | -8.0 | V |
| BZT52C15S | 15 | 5 | 30 | 1.0 | 200 | 0.1 | WJ | -10.5 | V |
| BZT52C16S | 16 | 5 | 40 | 1.0 | 200 | 0.1 | WK | -11.2 | V |
| BZT52C18S | 18 | 5 | 45 | 1.0 | 225 | 0.1 | WL | -12.6 | V |
| BZT52C20S | 20 | 5 | 55 | 1.0 | 225 | 0.1 | WM | -14.0 | V |
| BZT52C22S | 22 | 5 | 55 | 1.0 | 250 | 0.1 | WN | -15.4 | V |
| BZT52C24S | 24 | 5 | 70 | 1.0 | 250 | 0.1 | WO | -16.8 | V |
| BZT52C27S | 27 | 2 | 80 | 0.5 | 300 | 0.1 | WP | -18.9 | V |
| BZT52C30S | 30 | 2 | 80 | 0.5 | 300 | 0.1 | WQ | -21.0 | V |
| BZT52C33S | 33 | 2 | 80 | 0.5 | 325 | 0.1 | WR | -23.1 | V |
| BZT52C36S | 36 | 2 | 90 | 0.5 | 350 | 0.1 | WS | -25.2 | V |
| BZT52C39S | 39 | 2 | 130 | 0.5 | 350 | 0.1 | WT | -27.3 | V |
| BZT52C43S | 43 | 2 | 100 | 0.5 | 700 | 0.1 | WU | -32.0 | V |
| BZT52C47S | 47 | 2 | 100 | 0.5 | 750 | 0.1 | WV | -35.0 | V |
| BZT52C51S | 51 | 2 | 100 | 0.5 | 750 | 0.1 | WW | -38.0 | V |
| BZT52C56S | 56 | 2 | 200 | 0.5 | 400 | 0.05 | X1 | -39.2 | V |
Notes:
- 1. Standard Zener voltage tolerance is 5%.
- 2. f=1KHz
Ordering Information
| Device | Packing | Part Number |
|---|---|---|
| BZT52C2V4S THRU BZT52C56S | Tape&Reel: 3Kpcs/Reel | -TP |
| Note: Adding "-HF" Suffix For Halogen Free, eg. Part Number-TP-HF |
2410010204_MCC-BZT52C3V3S-TP_C668900.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.