Compact SOD-323 Plastic Package Zener Diode luJing BZT52B6V2S with Flat Lead and Polarity Color Band

Key Attributes
Model Number: BZT52B6V2S
Product Custom Attributes
Mfr. Part #:
BZT52B6V2S
Package:
SOD-323
Product Description

Product Overview

This series of Zener diodes, housed in a compact SOD-323 plastic package with a flat lead, offers high stability and reliability. Designed for surface mounting, these diodes feature a polarity color band to denote the cathode end. They are suitable for various applications requiring precise voltage regulation, with a Zener voltage range from 2.4V to 43V and a peak pulse power of 200mW. The diodes are rated at 25C ambient temperature unless otherwise specified.

Product Attributes

  • Package Type: SOD-323
  • Lead Style: Flat Lead
  • Package Material: Plastic
  • Polarity Indicator: Color band denotes cathode end
  • Mounting Position: Any
  • Brand: Lujing (implied by URL)

Technical Specifications

General Electrical Data

Parameter Symbol Value Unit Notes
Power Dissipation Pd 200 mW Short duration test pulse used to minimize self-heating effect.
Forward Voltage @ IF=10mA Vf 0.9 V f = 1kHz.
Storage Temperature Range Ts -65 to +150 C Device mounted on ceramic PCB 7.6mm x 9.4mm x 0.87mm with pad areas 25mm2.

Zener Voltage Range: 2.4V to 43V

Device Marking Nominal Zener Voltage (Vz) Min Zener Voltage (Vz) Max Zener Voltage (Vz) Test Current (IzT) Max Zener Impedance (Zzt @ IzT) Max Reverse Current (IR) Typical Temperature Coefficient (@ IzTc) Test Current (IzTc) Min Reverse Current (IzK) Max Reverse Current (IzK) Unit
2WX 2.4 2.35 2.45 5 100 1.0 -3.5 0 50 1.0 uA
2W1 2.7 2.65 2.75 5 100 1.0 -3.5 0 20 1.0 uA
2W2 3.0 2.94 3.06 5 95 1.0 -3.5 0 10 1.0 uA
2W3 3.3 3.23 3.37 5 95 1.0 -3.5 0 5 1.0 uA
2W4 3.6 3.53 3.67 5 90 1.0 -3.5 0 5 1.0 uA
2W5 3.9 3.82 3.98 5 90 1.0 -3.5 0 3 1.0 uA
2W6 4.3 4.21 4.39 5 90 1.0 -3.5 0 3 1.0 uA
2W7 4.7 4.61 4.79 5 80 2.0 -3.5 0.2 3 2.0 uA
2W8 5.1 5.00 5.20 5 60 2.0 -2.7 1.2 2 2.0 uA
2W9 5.6 5.49 5.71 5 40 2.0 -2.0 2.5 1 2.0 uA
2WA 6.2 6.08 6.32 5 10 4.0 0.4 3.7 3 4.0 uA
2WB 6.8 6.66 6.94 5 15 4.0 1.2 4.5 2 4.0 uA
2WC 7.5 7.35 7.65 5 15 5.0 2.5 5.3 1 5.0 uA
2WD 8.2 8.04 8.36 5 15 5.0 3.2 6.2 0.7 5.0 uA
2WE 9.1 8.92 9.28 5 15 6.0 3.8 7.0 0.5 6.0 uA
2WF 10 9.80 10.20 5 20 7.0 4.5 8.0 0.2 7.0 uA
2WG 11 10.78 11.22 5 20 8.0 5.4 9.0 0.1 8.0 uA
2WH 12 11.76 12.24 5 25 8.0 6.0 10.0 0.1 8.0 uA
2WI 13 12.74 13.26 5 30 8.0 7.0 11.0 0.1 8.0 uA
2WJ 15 14.70 15.30 5 30 10.5 9.2 13.0 0.1 10.5 uA
2WK 16 15.68 16.32 5 40 11.2 10.4 14.0 0.1 11.2 uA
2WL 18 17.64 18.36 5 45 12.6 12.4 16.0 0.1 12.6 uA
2WM 20 19.60 20.40 5 55 14.0 14.4 18.0 0.1 14.0 uA
2WN 22 21.56 22.44 5 55 15.4 16.4 20.0 0.1 15.4 uA
2WO 24 23.52 24.48 5 70 16.8 18.4 22.0 0.1 16.8 uA
2WP 27 26.46 27.54 2 80 18.9 21.4 25.3 0.1 18.9 uA
2WQ 30 29.40 30.60 2 80 21.0 24.4 29.4 0.1 21.0 uA
2WR 33 32.34 33.66 2 80 23.1 27.4 33.4 0.1 23.1 uA
2WS 36 35.28 36.72 2 90 25.2 30.4 37.4 0.1 25.2 uA
2WT 39 38.22 39.78 2 130 27.3 33.4 41.2 0.1 27.3 uA
2WU 43 41.16 43.84 2 100 32.0 10.0 12.0 0.1 32.0 uA

Mechanical Data

Description Dimensions (mm)
Outline SOD-323
Length 1.80 - 1.60
Width 2.70 - 2.50
Height 0.90 - 0.80
Lead Width 0.40 - 0.25
Lead Length 0.15 - 0.35
Cathode Mark Band
Terminal Protrusion 0.10 max
Flatness 0.02 max

2512021845_luJing-BZT52B6V2S_C53058760.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.