Durable MICROCHIP 1N4467 Zener diode providing stable voltage regulation for industrial and military
Product Overview
This series of 1.5 Watt glass Zener diodes, qualified per MIL-PRF-19500/406, is designed for high-reliability applications where failure is not an option. Featuring voidless, hermetically sealed glass construction with an internal metallurgical bond, these diodes offer Zener selections from 3.3 to 200 volts in standard 5% tolerance, with 1% and 2% options also available. They provide stable voltage regulation across a wide operating current and temperature range, are non-sensitive to ESD, and are inherently radiation-hard.
Product Attributes
- Brand: Microsemi
- Series: 1N4460 1N4496 and 1N6485 1N6491
- Construction: Voidless hermetically sealed glass
- Package Options: DO-41 (thru-hole), D-5A MELF (surface mount)
- Certifications: MIL-PRF-19500/406 Qualified Levels (JAN, JANTX, JANTXV, JANS)
- RoHS Compliance: Available on commercial grade versions (e3 suffix)
- Color: Body coated in blue
- Polarity: Cathode indicated by band
Technical Specifications
| Part Number | Nominal Zener Voltage (V) | Test Current (IZT) (mA) | Max Dynamic Impedance (ZZT @ IZT) (Ohms) | Max Knee Impedance (ZZK @ IZK) (Ohms) | Max Reverse Current (IR @ VR) (A) | Max Continuous Current (IZM) (A) | Surge Current (IZSM @ 8.3 ms) (A) |
| 1N4460 | 6.2 | 40.0 | 4 | 200 | 1.0 | 0.50 | 2.3 |
| 1N4461 | 6.8 | 37.0 | 2.5 | 200 | 1.0 | 0.50 | 2.1 |
| 1N4462 | 7.5 | 34.0 | 2.5 | 400 | 0.5 | 1.0 | 1.9 |
| 1N4463 | 8.2 | 31.0 | 3 | 400 | 0.5 | 1.0 | 1.7 |
| 1N4464 | 9.1 | 28.0 | 4 | 500 | 0.5 | 0.30 | 1.6 |
| 1N4465 | 10.0 | 25.0 | 5 | 500 | 0.25 | 0.30 | 1.4 |
| 1N4466 | 11.0 | 23.0 | 6 | 550 | 0.25 | 0.30 | 1.3 |
| 1N4467 | 12.0 | 21.0 | 7 | 550 | 0.25 | 0.20 | 1.2 |
| 1N4468 | 13.0 | 19.0 | 8 | 550 | 0.25 | 0.05 | 1.1 |
| 1N4469 | 15.0 | 17.0 | 9 | 600 | 0.25 | 0.05 | 0.95 |
| 1N4470 | 16.0 | 15.5 | 10 | 600 | 0.25 | 0.05 | 0.90 |
| 1N4471 | 18.0 | 14.0 | 11 | 650 | 0.25 | 0.05 | 0.79 |
| 1N4472 | 20.0 | 12.5 | 12 | 650 | 0.25 | 0.05 | 0.71 |
| 1N4473 | 22.0 | 11.5 | 14 | 650 | 0.25 | 0.05 | 0.65 |
| 1N4474 | 24.0 | 10.5 | 16 | 700 | 0.25 | 0.05 | 0.60 |
| 1N4475 | 27.0 | 9.5 | 18 | 700 | 0.25 | 0.05 | 0.53 |
| 1N4476 | 30.0 | 8.5 | 20 | 750 | 0.25 | 0.05 | 0.48 |
| 1N4477 | 33.0 | 7.5 | 25 | 800 | 0.25 | 0.05 | 0.43 |
| 1N4478 | 36.0 | 7.0 | 27 | 850 | 0.25 | 0.05 | 0.40 |
| 1N4479 | 39.0 | 6.5 | 30 | 900 | 0.25 | 0.05 | 0.37 |
| 1N4480 | 43.0 | 6.0 | 40 | 950 | 0.25 | 0.05 | 0.33 |
| 1N4481 | 47.0 | 5.5 | 50 | 1000 | 0.25 | 0.05 | 0.30 |
| 1N4482 | 51.0 | 5.0 | 60 | 1100 | 0.25 | 0.05 | 0.28 |
| 1N4483 | 56.0 | 4.5 | 70 | 1300 | 0.25 | 0.25 | 0.26 |
| 1N4484 | 62.0 | 4.0 | 80 | 1500 | 0.25 | 0.25 | 0.23 |
| 1N4485 | 68.0 | 3.7 | 100 | 1700 | 0.25 | 0.25 | 0.21 |
| 1N4486 | 75.0 | 3.3 | 130 | 2000 | 0.25 | 0.25 | 0.19 |
| 1N4487 | 82.0 | 3.0 | 160 | 2500 | 0.25 | 0.25 | 0.17 |
| 1N4488 | 91.0 | 2.8 | 200 | 3000 | 0.25 | 0.25 | 0.16 |
| 1N4489 | 100.0 | 2.5 | 250 | 3100 | 0.25 | 0.25 | 0.14 |
| 1N4490 | 110.0 | 2.3 | 300 | 4000 | 0.25 | 0.25 | 0.13 |
| 1N4491 | 120.0 | 2.0 | 400 | 4500 | 0.25 | 0.25 | 0.12 |
| 1N4492 | 130.0 | 1.9 | 500 | 5000 | 0.25 | 0.25 | 0.11 |
| 1N4493 | 150.0 | 1.7 | 700 | 6000 | 0.25 | 0.25 | 0.095 |
| 1N4494 | 160.0 | 1.6 | 1000 | 6500 | 0.25 | 0.25 | 0.089 |
| 1N4495 | 180.0 | 1.4 | 1300 | 7000 | 0.25 | 0.25 | 0.079 |
| 1N4496 | 200.0 | 1.2 | 1500 | 8000 | 0.25 | 0.25 | 0.072 |
| 1N6485 | 3.3 | 76.0 | 10 | 400 | 1.0 | 1.0 | 4.2 |
| 1N6486 | 3.6 | 69.0 | 10 | 400 | 1.0 | 1.0 | 3.9 |
| 1N6487 | 3.9 | 64.0 | 9 | 400 | 1.0 | 1.0 | 3.6 |
| 1N6488 | 4.3 | 58.0 | 9 | 400 | 1.0 | 1.0 | 3.3 |
| 1N6489 | 4.7 | 53.0 | 8 | 500 | 1.0 | 1.0 | 3.0 |
| 1N6490 | 5.1 | 49.0 | 7 | 500 | 1.0 | 1.0 | 2.7 |
| 1N6491 | 5.6 | 45.0 | 5 | 600 | 1.0 | 2.0 | 2.5 |
2410311246_MICROCHIP-1N4467_C3739797.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.