500 milliwatt zener diode with planar die construction MCC MMSZ5223B-TP offers voltage regulation and esd protection

Key Attributes
Model Number: MMSZ5223B-TP
Product Custom Attributes
Operating Junction Temperature Range:
-65℃~+150℃
Impedance(Zzt):
30Ω
Diode Configuration:
Independent
Zener Voltage(Range):
-
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
2.7V
Impedance(Zzk):
1.3kΩ
Mfr. Part #:
MMSZ5223B-TP
Package:
SOD-123
Product Description

500 mW Zener Diode

Product Overview

This series of 500 mW Zener Diodes offers a wide range of Zener voltages from 2.4V to 75V with a standard tolerance of 5%. Featuring a planar die construction and ESD protection up to 16KV (Human Body Model), these diodes are designed for reliability and performance. They are Halogen Free, RoHS Compliant, and meet UL 94 V-0 flammability rating, making them suitable for various electronic applications requiring stable voltage reference or regulation. The SOD-123 package ensures a compact footprint for integration into diverse circuit designs.

Product Attributes

  • Brand: MCC (Micro Commercial Components)
  • Package Type: SOD-123
  • Construction: Planar Die
  • Environmental Compliance: Halogen Free, "Green" Device, Lead Free Finish/RoHS Compliant
  • Flammability Rating: Meets UL 94 V-0
  • Moisture Sensitivity Level: 1

Technical Specifications

Model Nominal Zener Voltage (Vz @ Izt) (V) Test Current (Izt) (mA) Max Zener Impedance (Zzt @ Izt) () Max Reverse Leakage Current (Ir @ Vr) (A) Max Zener Voltage Temp. Coeff. (%/C) Marking Code
MMSZ5221B 2.4 20 30 100 @ 1.0V -0.085 C1
MMSZ5222B 2.5 20 30 100 @ 1.0V -0.085 C2
MMSZ5223B 2.7 20 30 75 @ 1.0V -0.080 C3
MMSZ5225B 3.0 20 29 50 @ 1.0V -0.075 C5
MMSZ5226B 3.3 20 28 25 @ 1.0V -0.070 G1
MMSZ5227B 3.6 20 24 15 @ 1.0V -0.065 G2
MMSZ5228B 3.9 20 23 10 @ 1.0V -0.060 G3
MMSZ5229B 4.3 20 22 5.0 @ 1.0V 0.055 G4
MMSZ5230B 4.7 20 19 5.0 @ 2.0V 0.030 G5
MMSZ5231B 5.1 20 17 5.0 @ 2.0V 0.030 E1
MMSZ5232B 5.6 20 11 5.0 @ 3.0V +0.038 E2
MMSZ5233B 6.0 20 7.0 5.0 @ 3.5V +0.040 E3
MMSZ5234B 6.2 20 7.0 5.0 @ 4.0V +0.045 E4
MMSZ5235B 6.8 20 5.0 3.0 @ 5.0V +0.050 E5
MMSZ5236B 7.5 20 6.0 3.0 @ 6.0V +0.058 F1
MMSZ5237B 8.2 20 8.0 3.0 @ 6.5V +0.062 F2
MMSZ5238B 8.7 20 8.0 3.0 @ 6.5V +0.065 F3
MMSZ5239B 9.1 20 10 3.0 @ 7.0V +0.068 F4
MMSZ5240B 10 20 17 3.0 @ 8.0V +0.075 F5
MMSZ5241B 11 20 22 2.0 @ 8.4V +0.076 H1
MMSZ5242B 12 20 30 1.0 @ 9.1V +0.077 H2
MMSZ5243B 13 9.5 13 0.5 @ 9.9V +0.079 H3
MMSZ5244B 14 9.0 15 0.1 @ 10.5V +0.081 H4
MMSZ5245B 15 8.5 16 0.1 @ 11V +0.082 H5
MMSZ5246B 16 7.8 17 0.1 @ 12V +0.083 J1
MMSZ5248B 18 7.0 21 0.1 @ 14V +0.085 J3
MMSZ5250B 20 6.2 25 0.1 @ 15V +0.086 J5
MMSZ5251B 22 5.6 29 0.1 @ 17V +0.087 K1
MMSZ5252B 24 5.2 33 0.1 @ 18V +0.088 K2
MMSZ5254B 27 4.6 41 0.1 @ 21V +0.090 K4
MMSZ5255B 28 4.5 44 0.1 @ 21V +0.091 K5
MMSZ5256B 30 4.2 49 0.1 @ 23V +0.091 M1
MMSZ5257B 33 3.8 58 0.1 @ 25V +0.092 M2
MMSZ5258B 36 3.4 70 0.1 @ 27V +0.093 M3
MMSZ5259B 39 3.2 80 0.1 @ 30V +0.094 M4
MMSZ5260B 43 3.0 93 0.1 @ 33V +0.095 M5
MMSZ5261B 47 2.7 105 0.1 @ 36V +0.095 N1
MMSZ5262B 51 2.5 125 0.1 @ 39V +0.096 N2
MMSZ5263B 56 2.2 150 0.1 @ 43V +0.097 M8
MMSZ5265B 62 2.0 185 0.1 @ 47V +0.098 N5
MMSZ5267B 75 1.7 270 0.1 @ 56V +0.099 P2
MMSZ5229C 4.3 20 22 5.0 @ 1.0V 0.055 2G4
MMSZ5230C 4.7 20 19 5.0 @ 2.0V 0.030 2G5
MMSZ5231C 5.1 20 17 5.0 @ 2.0V 0.030 2E1
MMSZ5232C 5.6 20 11 5.0 @ 3.0V +0.038 2E2
MMSZ5233C 6.0 20 7.0 5.0 @ 3.5V +0.040 2E3
MMSZ5234C 6.2 20 7.0 5.0 @ 4.0V +0.045 2E4
MMSZ5235C 6.8 20 5.0 3.0 @ 5.0V +0.050 2E5
MMSZ5236C 7.5 20 6.0 3.0 @ 6.0V +0.058 2F1
MMSZ5237C 8.2 20 8.0 3.0 @ 6.0V +0.062 2F2
MMSZ5238C 8.7 20 8.0 3.0 @ 6.5V +0.065 2F3
MMSZ5239C 9.1 20 10 3.0 @ 6.5V +0.068 2F4
MMSZ5240C 10 20 17 3.0 @ 8.0V +0.075 2F5
MMSZ5241C 11 20 22 3.0 @ 8.4V +0.076 2H1
MMSZ5242C 12 20 30 2.0 @ 9.1V +0.077 2H2
MMSZ5243C 13 9.5 13 1.0 @ 9.9V +0.079 2H3
MMSZ5244C 14 9.0 15 0.5 @ 10.5V +0.081 2H4
MMSZ5245C 15 8.5 16 0.5 @ 11V +0.082 H5
MMSZ5246C 16 7.8 17 0.1 @ 12V +0.083 2J1
MMSZ5248C 18 7.0 21 0.1 @ 14V +0.085 2J3
MMSZ5250C 20 6.2 25 0.1 @ 15V +0.086 2J5
MMSZ5251C 22 5.6 29 0.1 @ 17V +0.087 2K1
MMSZ5252C 24 5.2 33 0.1 @ 18V +0.088 2K2
MMSZ5254C 27 4.6 41 0.1 @ 21V +0.090 2K4
MMSZ5255C 28 4.5 44 0.1 @ 21V +0.091 2K5
MMSZ5256C 30 4.2 49 0.1 @ 23V +0.091 2M1
MMSZ5257C 33 3.8 58 0.1 @ 25V +0.092 2M2
MMSZ5258C 36 3.4 70 0.1 @ 27V +0.093 2M3/M3
MMSZ5259C 39 3.2 80 0.1 @ 30V +0.094 2M4
MMSZ5260C 43 3.0 93 0.1 @ 33V +0.095 M5
MMSZ5261C 47 2.7 105 0.1 @ 36V +0.095 N1

Maximum Ratings

Parameter Conditions Symbol Value
Power Dissipation Note 3 PD 500mW
Maximum Forward Voltage IF=10mA VF 0.9V

Operating and Storage Conditions

Parameter Value
Operating Junction Temperature Range -65C to +150C
Storage Temperature Range -65C to +150C
Thermal Resistance 340C/W (Junction to Ambient, Note 2)

Notes

  • Note 1: Halogen free "Green products are defined as those which contain <900ppm bromine, <900ppm chlorine (<1500ppm total Br + Cl) and <1000ppm antimony compounds.
  • Note 2: On FR-4 Board With Minimum Recommended Solder Pad Layout.
  • Note 3: Mounted on 5.0mm (0.013mm Thick) Land Areas.
  • Note 4: Standard Zener Voltage Tolerance is 5% With a "B" suffix. Suffix "C" is 2% Tolerance.
  • Note 5: Zener Voltage (VZ) Measurement. Guarantees the Zener Voltage When Measured at 90 Seconds While Maintaining the Lead Temperature (TL) at 25C, From the Diode Body.
  • Note 6: Zener Impedance (ZZ) Derivation. The Zener Impedance is Derived From the 60 Cycle AC Voltage, Which Results When an AC Current Having an RMS Value Equal to 10% of the DC Zener Current (IZT or IZK) is Superimposed on IZT or IZK.

Suggested Solder Pad Layout (SOD-123)

DIM INCHES MM
A 0.140 - 0.152 3.55 - 3.85
B 0.100 - 0.112 2.55 - 2.85
C 0.055 - 0.071 1.40 - 1.80
D ---- - 0.053 ---- - 1.35
E 0.018 - 0.026 0.45 - 0.65
G 0.006 ---- 0.15 ----
H ---- - 0.010 ---- - 0.25
J ---- - 0.004 ---- - 0.10

Ordering Information

Device Part Number-TP (Tape & Reel: 3K pcs/Reel)


2409302330_MCC-MMSZ5223B-TP_C2975498.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.