Soft Recovery Ultrafast Diode Minos MUR1620CT 16A for Power Conditioning and HF Welding Applications
Product Overview
The Minos Ultrafast Soft Recovery Diode, 16A, is optimized for reduced losses and EMI/RFI in high-frequency power conditioning systems. Its soft recovery behavior makes it suitable as a snubber in most applications, ideal for HF welding power converters and other scenarios where switching losses are not a significant factor.
Product Attributes
- Brand: Minos High Power Products
- Origin: Shenzhen Minos (implied by contact information)
Technical Specifications
| Parameter | Symbol | Test Conditions | Values | Units |
| Absolute Maximum Ratings | ||||
| Repetitive peak reverse voltage | VRRM | 200 | V | |
| Continuous forward current | IF(AV) | Tc=110C | 16 | A |
| Single pulse forward current | IFSM | Tc=25C | 72 | |
| Maximum repetitive forward current | IFRM | Square wave, 20kHZ | 64 | |
| Operating junction | Tj | 175 | C | |
| Storage temperatures | Tstg | -55 to +175 | C | |
| Product Summary | ||||
| VR | 200 | V | ||
| IF(AV) | 16*2 | A | ||
| trr | 20 | ns | ||
| Package | TO-220F | |||
| Electrical characteristics | ||||
| Breakdown voltage Blocking voltage | VBR, VR | IR=100A | 200 | V |
| Forward voltage (Per Diode) | VF | IF=8A | 0.98 - 1.15 | |
| IF=8A, Tj=125C | 0.9 - 1.05 | |||
| Reverse leakage current(Per Diode) | IR | VR= VRRM | 10 | A |
| Tj=150C, VR=200V | 100 | |||
| Reverse recovery time(Per Diode) | trr | IF=0.5A, IR=1A, IRR=0.25A | 25 - 35 | ns |
| IF=1A,VR=30V, di/dt =200A/us | 20 - 30 | |||
| Thermal characteristics | ||||
| Junction-to-Case | RJC | 4.2 | /W | |
| Package Information TO-220F | ||||
| Symbol | Dimensions(millimeters) | Min. | Max. | |
| A | 4.35 | 4.75 | ||
| A1 | 2.30 | 2.70 | ||
| A2 | 0.40 | 0.80 | ||
| A3 | 2.10 | 2.50 | ||
| b | 0.60 | 1.00 | ||
| b1 | 1.00 | 1.40 | ||
| c | 0.30 | 0.70 | ||
| e | 2.30 | 2.70 | ||
| E | 9.80 | 10.2 | ||
| E1 | 6.30 | 6.70 | ||
| H | 15.6 | 16.0 | ||
| H1 | 8.80 | 9.20 | ||
| H2 | 12.9 | 13.5 | ||
| H3 | 3.10 | 3.50 | ||
| G | 3.10 | 3.50 | ||
| P | 3.10 | 3.50 | ||
2410121956_Minos-MUR1620CT_C5121602.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.