Medium Current Zener Diode MCC BZT52B24-TP with Molded Plastic Case and Compliance to RoHS Standards
Product Overview
The BZT52B Series Zener Diodes are designed for general-purpose medium current applications and are ideally suited for automated assembly processes. These diodes feature planar die construction and a power dissipation of 410mW on a ceramic PCB. They are available in a range of voltages from 2.4V to 75V, making them versatile for various voltage regulation needs.
Product Attributes
- Brand: Micro Commercial Components (MCC)
- Case Material: Molded Plastic
- UL Flammability Classification Rating: 94V-0
- MSL Rating: 1
- Lead Free Finish/RoHS Compliant: Yes (indicated by "P" suffix)
- Halogen Free: Available upon request (by adding "-HF" suffix)
Technical Specifications
| Model | Zener Voltage (Vz) Min. | Zener Voltage (Vz) Nom. | Zener Voltage (Vz) Max. | Test Current (IzT) mA | Max. Zener Impedance (ZzT) Ohms | Max. Zener Impedance (ZzK) Ohms | Reverse Current (IR) Max. @ VR uA | Marking |
|---|---|---|---|---|---|---|---|---|
| BZT52B2V4 | 2.35 | 2.4 | 2.45 | 5 | 85 | 1 | 100 | W1/2WX |
| BZT52B2V7 | 2.64 | 2.7 | 2.75 | 5 | 83 | 1 | 75 | W2/2W1 |
| BZT52B3V0 | 2.94 | 3.0 | 3.06 | 5 | 95 | 1 | 50 | W3/2W2 |
| BZT52B3V3 | 3.23 | 3.3 | 3.37 | 5 | 95 | 1 | 25 | W4/2W3 |
| BZT52B3V6 | 3.52 | 3.6 | 3.67 | 5 | 95 | 1 | 15 | W5/2W4 |
| BZT52B3V9 | 3.82 | 3.9 | 3.98 | 5 | 95 | 1 | 10 | W6/2W5 |
| BZT52B4V3 | 4.21 | 4.3 | 4.39 | 5 | 95 | 1 | 5 | W7/2W6 |
| BZT52B4V7 | 4.61 | 4.7 | 4.79 | 5 | 78 | 1 | 5 | W8/2W7 |
| BZT52B5V1 | 5.0 | 5.1 | 5.2 | 5 | 60 | 1 | 0.1 | WA/2W9 |
| BZT52B5V6 | 5.49 | 5.6 | 5.71 | 5 | 40 | 1 | 0.1 | WB/2WA |
| BZT52B6V2 | 6.08 | 6.2 | 6.32 | 5 | 10 | 1 | 0.1 | WC/2WB |
| BZT52B6V8 | 6.66 | 6.8 | 6.94 | 5 | 8 | 1 | 0.1 | WD/2WC |
| BZT52B7V5 | 7.35 | 7.5 | 7.65 | 5 | 7 | 1 | 0.1 | WE/2WD |
| BZT52B8V2 | 8.04 | 8.2 | 8.36 | 5 | 7 | 1 | 0.1 | WF/2WE |
| BZT52B9V1 | 8.92 | 9.1 | 9.28 | 5 | 10 | 1 | 0.1 | WG/2WF |
| BZT52B10 | 9.80 | 10 | 10.2 | 5 | 15 | 1 | 0.1 | WH/2WG |
| BZT52B11 | 10.78 | 11 | 11.22 | 5 | 20 | 1 | 0.1 | WI/2WH |
| BZT52B12 | 11.76 | 12 | 12.24 | 5 | 20 | 1 | 0.1 | WJ/2WI |
| BZT52B13 | 12.74 | 13 | 13.3 | 5 | 25 | 1 | 0.1 | WK/2WJ |
| BZT52B15 | 14.7 | 15 | 15.3 | 5 | 30 | 1 | 0.1 | WL/2WK |
| BZT52B16 | 15.68 | 16 | 16.3 | 5 | 40 | 1 | 0.1 | WM/2WL |
| BZT52B18 | 17.6 | 18 | 18.4 | 5 | 50 | 1 | 0.1 | WN/2WM |
| BZT52B20 | 19.6 | 20 | 20.4 | 5 | 50 | 1 | 0.1 | WO/2WN |
| BZT52B22 | 21.56 | 22 | 22.44 | 5 | 55 | 1 | 0.1 | WP/2WO |
| BZT52B24 | 23.52 | 24 | 24.5 | 5 | 70 | 1 | 0.1 | WR/2WP |
| BZT52B27 | 26.46 | 27 | 27.54 | 5 | 80 | 1 | 0.1 | WS/2WP |
| BZT52B30 | 29.4 | 30 | 30.6 | 5 | 80 | 1 | 0.1 | WT/2WQ |
| BZT52B33 | 32.34 | 33 | 33.7 | 5 | 80 | 1 | 0.1 | WU/2WR |
| BZT52B36 | 35.28 | 36 | 36.72 | 5 | 90 | 1 | 0.1 | WW/2WS |
| BZT52B39 | 38.22 | 39 | 39.8 | 5 | 90 | 1 | 0.1 | WX/2WT |
| BZT52B43 | 42.14 | 43 | 43.86 | 5 | 100 | 1 | 0.1 | WY/2WU |
| BZT52B47 | 46.06 | 47 | 47.94 | 5 | 100 | 1 | 0.1 | WZ/2WV |
| BZT52B51 | 49.98 | 51 | 52.02 | 5 | 100 | 1 | 0.1 | XA/2X1 |
| BZT52B56 | 54.88 | 56 | 57.12 | 5 | 135 | 1 | 0.1 | X2/2X2 |
| BZT52B62 | 60.76 | 62 | 63.24 | 5 | 150 | 1 | 0.1 | X3/2X3 |
| BZT52B68 | 66.64 | 68 | 69.36 | 5 | 200 | 1 | 0.1 | X4/2X4 |
| BZT52B75 | 73.50 | 75 | 76.50 | 5 | 250 | 1 | 0.1 | X5/2X5 |
General Characteristics
| Symbol | Rating | Unit |
|---|---|---|
| PD | 410 | mW |
| TJ | -55 to +175 | C |
| TSTG | -55 to +175 | C |
| RthJA* | 430 | K/W |
| VF (IF=10mAdc) | 0.9 | V |
Dimensions
| Designator | Min. (inches) | Max. (inches) | Min. (mm) | Max. (mm) | Note |
|---|---|---|---|---|---|
| A | .140 | .152 | 3.55 | 3.85 | |
| B | .100 | .112 | 2.55 | 2.85 | |
| C | .055 | .071 | 1.40 | 1.80 | |
| D | ----- | .053 | ----- | 1.35 | |
| E | .012 | .031 | 0.30 | .78 | |
| G | .006 | ----- | 0.15 | ----- | |
| H | ----- | .01 | ----- | .25 | |
| J | ----- | .006 | ----- | .15 |
Device Mounting Conditions
Device mounted on ceramic PCB: 7.6mm x 9.4mm x 0.87mm with pad areas 25 mm.
Ordering Information
Device Packing: Part Number-TP Tape&Reel: 3Kpcs/Reel
Note: Adding "-HF" suffix for halogen free, e.g., Part Number-TP-HF.
2410121608_MCC-BZT52B24-TP_C507293.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.