Switching diode NH MMBD4148 with ultra-fast recovery time and stable operation in small SOT-23 package
MMBD4148 PLASTIC-ENCAPSULATE SWITCHING DIODE
The MMBD4148 is a fast switching device with a reverse recovery time (trr) of less than 4.0 nS. It offers high stability and reliability with low reverse leakage. Packaged in a SOT-23, this diode is suitable for various electronic applications. The white band on the package denotes the cathode.
Product Attributes
- Brand: Niuhang Specification Electronic Co. Ltd
- Model Code: KA2
- Package: SOT-23
- Epoxy UL Rating: 94V-0
- Weight: App. 0.01 grams (0.0004 ounce)
- Mounting Position: Any
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Non-Repetitive Peak Reverse Voltage | VRRM | - | - | 75 | V | |
| Repetitive Peak Reverse Voltage | VRM | - | - | 75 | V | |
| Average Rectified Output Current | IO | - | - | 150 | mA | |
| Non-Repetitive Peak Forward Surge Current | IFSM | @t=1.0us | - | - | 2 | A |
| Power Dissipation | PD | (Note 1) | - | 350 | - | mW |
| Breakdown Voltage | VBR | IR=100A | 75 | - | - | V |
| Reverse Current | IR | VR= 75V | - | - | 100 | nA |
| Reverse Current | IRR | VR= 20V | - | - | 1 | A |
| Forward Voltage | VF | IF = 150mA | - | - | 1.3 | V |
| Forward Voltage | VF | IF = 1mA | - | 0.72 | - | V |
| Capacitance | CT | VR = 0V, f = 1MHz | - | - | 4 | pF |
| Reverse Recovery Time | trr | IF = 1mA, IRR=0.1 X IR RL = 100 | - | - | 4 | ns |
| Operating Temperature Range | TJ | -55 | - | +150 | ||
| Storage temperature range | TSTG | -55 | - | +150 |
Outline Dimensions (SOT-23)
| Dim. | Min. | Typ. | Max. | Inches |
|---|---|---|---|---|
| A | 2.800 | - | 3.040 | 0.1102 - 0.1197 |
| B | 1.200 | - | 1.400 | 0.0472 - 0.0551 |
| C | 0.890 | - | 1.110 | 0.0350 - 0.0437 |
| D | 0.370 | - | 0.500 | 0.0146 - 0.0197 |
| G | 1.780 | - | 2.040 | 0.0701 - 0.0803 |
| H | 0.013 | - | 0.100 | 0.0005 - 0.0039 |
| J | 0.085 | - | 0.177 | 0.0033 - 0.0070 |
| K | 0.350 | - | 0.690 | 0.0138 - 0.0272 |
| L | 0.890 | - | 1.020 | 0.0350 - 0.0402 |
| S | 2.100 | - | 2.640 | 0.0827 - 0.1039 |
| V | 0.450 | - | 0.600 | 0.0177 - 0.0236 |
Packing Information
| Package | Quantity (pcs/reel) | Reel Size (mm) | Quantity (pcs/Inner Box) | Inner Box Size LWH(mm) | Quantity (pcs/carton) | Carton Size LWH(mm) |
|---|---|---|---|---|---|---|
| SOT-23 | 3000 | 180 | 6000 | 364364360 | 160000 | 34034040 |
2410121747_NH-MMBD4148_C7427786.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.