Integrated bias resistor digital transistor onsemi SMMUN2113LT1G designed for switching and control

Key Attributes
Model Number: SMMUN2113LT1G
Product Custom Attributes
Output Voltage(VO(on)):
-
Input Resistor:
47kΩ
Resistor Ratio:
1
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
SMMUN2113LT1G
Package:
SOT-23
Product Description

Product Overview

This series of digital transistors (BRT) integrates a single transistor with a monolithic bias network of two resistors (base and base-emitter). This design eliminates the need for external resistors, simplifying circuit design, reducing board space, and decreasing component count. They are suitable for applications requiring unique site and control change requirements, with S and NSV prefixes offering AEC-Q101 qualification and PPAP capability. These devices are Pb-free, halogen-free/BFR-free, and RoHS compliant.

Product Attributes

  • Brand: onsemi
  • Certifications: AEC-Q101 Qualified (S and NSV Prefix), PPAP Capable (S and NSV Prefix), Pb-Free, Halogen Free/BFR Free, RoHS Compliant

Technical Specifications

Device Part NumberMarkingPackageShippingCollector-Base Voltage (VCBO)Collector-Emitter Voltage (VCEO)Collector Current (IC)Input Forward Voltage (VIN(fwd))Input Reverse Voltage (VIN(rev))Collector-Base Cutoff Current (ICBO)Collector-Emitter Cutoff Current (ICEO)Emitter-Base Cutoff Current (IEBO)Collector-Base Breakdown Voltage (V(BR)CBO)Collector-Emitter Breakdown Voltage (V(BR)CEO)DC Current Gain (hFE)Collector-Emitter Saturation Voltage (VCE(sat))Input Voltage (off) (Vi(off))Input Voltage (on) (Vi(on))Output Voltage (on) (VOL)Output Voltage (off) (VOH)Input Resistor (R1)Resistor Ratio (R1/R2)
MUN2113T1G, SMUN2113T1G*6CSC-593000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2
MMUN2113LT1G, SMMUN2113LT1G*A6CSOT-233000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2
MMUN2113LT3G, NSVMMUN2113LT3G*A6CSOT-2310000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2
MUN5113T1G, SMUN5113T1G*6CSC-70/SOT-3233000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2
MUN5113T3G6CSC-70/SOT-32310000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2
DTA144EET1G, NSVDTA144EET1G*6CSC-753000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2
DTA144EM3T5G6CSOT-7238000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2
NSBA144EF3T5GESOT-11238000 / Tape & Reel50 Vdc50 Vdc100 mAdc40 Vdc10 Vdc100 nAdc500 nAdc0.1 mAdc50 Vdc50 Vdc80 - 140- 0.25 Vdc- 1.2 Vdc3.0 - 1.6 Vdc- 0.2 Vdc4.9 - Vdc32.9 - 61.1 kΩ0.8 - 1.2

2410010231_onsemi-SMMUN2113LT1G_C894363.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.