Inverter circuit PNP transistor R O DTA114EUA featuring integrated bias resistors and RoHS compliance
Product Overview
The DTA114EUA is a PNP transistor designed for ease of use in inverter circuit configurations. It features built-in bias resistors, eliminating the need for external input resistors and simplifying device design. These thin-film resistors offer complete isolation for positive input biasing and minimize parasitic effects. The device operates by simply setting the on/off conditions, making it ideal for applications requiring straightforward control.
Product Attributes
- Brand: Zhuhai Hongjiacheng Technology co., Ltd
- Product Line:
- Package Type: SOT-323
- Case Material: Plastic-Encapsulate Transistors
- Certifications: RoHS-compliant, halogen-free. Molding compound meets UL 94V-0 flammability rating.
- Origin: Zhuhai
Technical Specifications
| Parameter | Symbol | Condition | Unit | Value |
|---|---|---|---|---|
| Maximum Ratings (Ta=25 Unless otherwise specified) | ||||
| Supply Voltage | VCC | V | -50 | |
| Input Voltage | VIN | V | -40~+10 | |
| Output Current | IO | mA | -50 | |
| Peak Collector Current | ICM | mA | -100 | |
| Power Dissipation | PD | mW | 200 | |
| Storage Temperature | Tstg | -55 ~+150 | ||
| Junction Temperature | Tj | -55 ~+150 | ||
| Electrical Characteristics (Ta=25 Unless otherwise noted) | ||||
| Transition frequency | fT | IO= -5mA, VO= -10V | MHz | - 250 - |
| Input voltage (off) | VI(off) | IO=-100A, Vcc=-5V | V | -0.5 - - |
| Input voltage (on) | VI(on) | IO=-10mA, VO=-0.3V | - - -3 | |
| Output voltage (on) | VO(on) | IO /II=-10mA/-0.5mA | - - -0.3 | |
| Input current | II | VI=-5V | mA | - -0.88 |
| Output current (off) | IO(off) | Vcc=-50V,VI=0V | A | - - -0.5 |
| DC Current Gain | GI | VO=-5V, IO=-5mA | 30 - - | |
| Input resistance | R1 | k | - 7 10 13 | |
| Resistance ratio | R2 /R1 | - - 0.8 1 1.2 | ||
| Mechanical Data | ||||
| Package Code | SOT-323 | |||
| Unit Weight | g | 0.006 | ||
| Reel Quantity | pcs | 3000 | ||
| Box Quantity | pcs | 15000 | ||
| Carton Quantity | pcs | 150000 | ||
| Package Outline Dimensions (SOT-323) | ||||
| Symbol | Min. (mm) | Max. (mm) | Min. (Inches) | Max. (Inches) |
| A | 0.90 | 1.10 | 0.035 | 0.043 |
| A1 | 0.90 | 1.00 | 0.035 | 0.039 |
| B | 0.15 | 0.40 | 0.006 | 0.016 |
| c | 0.10 | 0.25 | 0.004 | 0.010 |
| D | 1.80 | 2.20 | 0.071 | 0.087 |
| E | 1.15 | 1.35 | 0.045 | 0.053 |
| E1 | 2.15 | 2.45 | 0.085 | 0.096 |
| e | 1.20 | 1.40 | 0.047 | 0.055 |
| L | 0.525REF (0.021 REF) | |||
| 8 | ||||
| Symbol | Min. (mm) | Max. (mm) | Min. (Inches) | Max. (Inches) |
| J | 0.65 | 0.75 | 0.026 | 0.030 |
| K | 0.85 | 0.95 | 0.033 | 0.037 |
| M | 1.85 | 1.95 | 0.073 | 0.077 |
| N | 1.25 | 1.35 | 0.049 | 0.053 |
2509181520_R-O-DTA114EUA_C51934003.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.