Digital logic made simple using R O DTC123JCA NPN transistor with integrated thin film bias resistors
Product Overview
The DTC123JCA is an NPN transistor featuring built-in bias resistors, simplifying inverter circuit configuration without external resistors. This design facilitates easy device setup by only requiring the setting of on/off conditions. The integrated thin-film bias resistors offer complete isolation for positive input biasing and minimize parasitic effects, making it suitable for applications requiring straightforward digital logic implementation.
Product Attributes
- Brand: Hongjiacheng Technology
- Product Type: NPN Transistors
- Model: DTC123JCA
- Origin: Zhuhai
- Certifications: RoHS-compliant, halogen-free
- Flammability Rating: UL 94V-0
Technical Specifications
| Parameter | Symbol | Condition | Unit | Min | Typ | Max |
|---|---|---|---|---|---|---|
| Maximum Ratings | ||||||
| Supply Voltage | VCC | (Ta=25 Unless otherwise specified) | V | - | - | 50 |
| Input Voltage | VIN | (Ta=25 Unless otherwise specified) | V | -5 | +12 | - |
| Output Current | IO | (Ta=25 Unless otherwise specified) | mA | - | - | 100 |
| Power Dissipation | PD | (Ta=25 Unless otherwise specified) | mW | - | - | 200 |
| Storage Temperature | Tstg | (Ta=25 Unless otherwise specified) | -55 | - | +150 | |
| Junction Temperature | Tj | (Ta=25 Unless otherwise specified) | -55 | - | +150 | |
| Electrical Characteristics (Ta=25 Unless otherwise noted) | ||||||
| Transition frequency | fT | IO= 5mA, VO= 10V | MHz | - | 250 | - |
| Input voltage (off) | VI(off) | IO=100A, Vcc=5V | V | 0.5 | - | - |
| Input voltage (on) | VI(on) | IO=5mA, VO=0.3V | V | - | - | 1.1 |
| Output voltage (on) | VO(on) | IO /II=5mA/0.25mA | - | - | - | 0.3 |
| Input current | II | VI=5V | mA | - | 3.6 | - |
| Output current (off) | IO(off) | Vcc=50V,VI=0V | A | - | - | 0.5 |
| DC Current Gain | GI | VO=5V, IO=10mA | - | 80 | - | - |
| Input resistance | R1 | - | k | - | 1.54 | 2.86 |
| Resistance ratio | R2 /R1 | - | - | - | 17 | 26 |
| Package Information | ||||||
| Package Code | - | - | - | - | R1 | - |
| Unit Weight | - | - | g | - | 0.0085 | - |
| Reel Quantity | - | - | pcs | - | 3000 | - |
| Box Quantity | - | - | pcs | - | 15000 | - |
| Carton Quantity | - | - | pcs | - | 150000 | - |
| Package Outline Dimensions (SOT-23) | ||||||
| Symbol | Min (mm) | Max (mm) | Min (in) | Max (in) | - | - |
| A | 0.90 | 1.15 | 0.035 | 0.045 | - | - |
| A1 | - | 0.10 | - | 0.004 | - | - |
| A2 | 0.90 | 1.05 | 0.035 | 0.041 | - | - |
| b | 0.30 | 0.50 | 0.012 | 0.020 | - | - |
| c | 0.10 | 0.20 | 0.004 | 0.008 | - | - |
| D | 2.80 | 3.00 | 0.110 | 0.118 | - | - |
| E | 1.20 | 1.40 | 0.047 | 0.055 | - | - |
| E1 | 2.25 | 2.55 | 0.089 | 0.100 | - | - |
| e | 0.950 (TYP) | - | 0.037 (TYP) | - | - | - |
| e1 | 1.80 | 2.00 | 0.071 | 0.079 | - | - |
| L | 0.550 (REF) | - | 0.022 (REF) | - | - | - |
| L1 | 0.30 | 0.50 | 0.012 | 0.020 | - | - |
| - | 8 | - | 8 | - | - | |
| Suggested Pad Layout Dimensions | ||||||
| Symbol | Min (mm) | Max (mm) | Min (in) | Max (in) | - | - |
| J | 0.80 | - | 0.031 | - | - | - |
| K | - | 0.90 | - | 0.035 | - | - |
| M | 2.00 | - | 0.078 | - | - | - |
| N | - | 1.90 | - | 0.074 | - | - |
2509181520_R-O-DTC123JCA_C51934017.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.