R O DTA143ECA PNP transistor with built in bias resistors featuring UL 94V 0 rating and RoHS compliance
Product Overview
The DTA143ECA is a PNP transistor featuring built-in bias resistors, simplifying inverter circuit configuration by eliminating the need for external input resistors. These thin-film resistors offer complete isolation for positive input biasing and minimize parasitic effects. The device is designed for easy integration, requiring only the setting of on/off conditions for operation. It is housed in a SOT-23 package.
Product Attributes
- Brand: Zhuhai Hongjiacheng Technology co., Ltd
- Model: DTA143ECA
- Package Type: SOT-23
- Compliance: RoHS-compliant, halogen-free
- Flammability Rating: UL 94V-0
- Terminals: Solder plated, solderable per MIL-STD-750, Method 2026
Technical Specifications
| Parameter | Symbol | Unit | Condition | Min | Typ | Max | |
|---|---|---|---|---|---|---|---|
| Maximum Ratings | |||||||
| Supply Voltage | VCC | V | -50 | ||||
| Input Voltage | VIN | V | -30 | +30 | |||
| Output Current | IO | mA | -100 | ||||
| Power Dissipation | PD | mW | (Ta=25) | 200 | |||
| Storage Temperature | Tstg | -55 | +150 | ||||
| Junction Temperature | Tj | -55 | +150 | ||||
| Supply Voltage | VCC | V | -50 | ||||
| Collector Current | Ampere | -0.10 | |||||
| Small-signal Characteristics | |||||||
| Transition frequency | fT | MHz | IO= -5mA, VO= -10V | 250 | |||
| Electrical Characteristics | |||||||
| Input voltage (off) | VI(off) | V | IO=-100A, Vcc=-5V | -0.5 | |||
| Input voltage (on) | VI(on) | V | IO=-20mA, VO=-0.3V | -3 | |||
| Output voltage (on) | VO(on) | V | IO /II=-10mA/-0.5mA | -0.3 | |||
| Input current | II | mA | VI=-5V | -1.8 | |||
| Output current (off) | IO(off) | A | Vcc=-50V,VI=0V | -0.5 | |||
| DC Current Gain | GI | VO=-5V, IO=-10mA | 30 | ||||
| Input resistance | R1 | k | 3.29 | 4.7 | |||
| Resistance ratio | R2 /R1 | 0.8 | 1 | 1.2 | |||
| Mechanical Data | |||||||
| Package Code | R1 | ||||||
| Unit Weight | g | 0.0085 | |||||
| Reel | pcs | 3000 | |||||
| Box | pcs | 15000 | |||||
| Carton | pcs | 150000 | |||||
Package Outline Dimensions (SOT-23)
| Symbol | Dimensions (mm) | Dimensions (Inches) | ||
|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |
| A | 0.90 | 1.15 | 0.035 | 0.045 |
| A1 | - | 0.10 | - | 0.004 |
| A2 | 0.90 | 1.05 | 0.035 | 0.041 |
| b | 0.30 | 0.50 | 0.012 | 0.020 |
| c | 0.10 | 0.20 | 0.004 | 0.008 |
| D | 2.80 | 3.00 | 0.110 | 0.118 |
| E | 1.20 | 1.40 | 0.047 | 0.055 |
| E1 | 2.25 | 2.55 | 0.089 | 0.100 |
| e | 0.950 (Typ) | 0.037 (Typ) | ||
| e1 | 1.80 | 2.00 | 0.071 | 0.079 |
| L | 0.550 (Ref) | 0.022 (Ref) | ||
| L1 | 0.30 | 0.50 | 0.012 | 0.020 |
| - | 8 | - | 8 |
Suggested Pad Layout
| Symbol | Dimensions (mm) | Dimensions (Inches) | ||
|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |
| J | 0.80 | - | 0.031 | - |
| K | - | 0.90 | - | 0.035 |
| M | 2.00 | - | 0.078 | - |
| N | - | 1.90 | - | 0.074 |
2509181520_R-O-DTA143ECA_C51934007.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.