Silicon Planar Zener Diodes Including Shikues 1SMA4751AG for Effective Voltage Control and Protection

Key Attributes
Model Number: 1SMA4751AG
Product Custom Attributes
Operating Junction Temperature Range:
-55℃~+150℃
Impedance(Zzt):
40Ω
Diode Configuration:
Independent
Zener Voltage(Range):
28.2V~32V
Pd - Power Dissipation:
1W
Zener Voltage(Nom):
30V
Mfr. Part #:
1SMA4751AG
Package:
SMA
Product Description

Product Overview

Silicon Planar Zener Diodes designed for surface-mounted applications. Featuring a wide zener reverse voltage range from 3.3V to 330V and a maximum power dissipation of 1W, these diodes are suitable for various voltage regulation and transient suppression needs.

Product Attributes

  • Brand: Not Specified
  • Origin: Not Specified
  • Material: Not Specified
  • Color: Not Specified
  • Certifications: MIL-STD-750, Method 2026 (Terminals)

Technical Specifications

TypeZener Voltage (V) NomZener Voltage Range (V) MinZener Voltage Range (V) MaxAdmissible Zener Current IZM (mA)Dynamic Impedance ZZT (Max ) @ IZT (mA)Reverse Current IR (Max A) @ VR (V)Power Dissipation (W)Forward Voltage VF (V) @ IF (mA)Junction Temperature Range (C)Storage Temperature Range (C)
1SMA4728AG3.33.103.5026310 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4729AG3.63.403.7024310 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4730AG3.93.704.0621910 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4731AG4.34.064.5020310 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4732AG4.74.404.931869.0 @ 9.010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4733AG5.14.845.361709.0 @ 9.010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4734AG5.65.325.921548.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47356.25.866.511277.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47366.86.467.181166.5 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47377.57.127.881045.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47388.27.798.67954.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47399.18.609.59863.5 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4740109.5010.5793.5 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47411110.411.6713.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47421211.412.6632.8 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47431312.414.1582.5 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47441513.815.8522.3 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47451615.217.1472.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47461816.819.2431.9 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47472019.021.240.91.7 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47482220.823.3381.6 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47492422.826.0351.4 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47502725.328.9311.2 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47513028.232.0281.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47523331.334.9261.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47533634.237.9241.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47543937.241.5221.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47554340.945.6201.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47564744.949.8181.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47575148.654.0171.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47585653.658.8161.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47596258.965.6151.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47606865.672.0141.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47617571.278.8131.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47628277.987.0121.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47639186.096.0111.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA476410095.0105101.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47651101041169.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47661201141278.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47671301251407.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47681501401577.01.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47691601521716.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47701701681896.01.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47711801701915.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47721901892095.01.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47732001902115.01.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47742202082314.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47752402282514.01.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47762502532714.01.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA47772702712913.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4777AG3002893153.51.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150
1SMA4777AG3303133463.01.0 @ 1010 @ 111.2 @ 200-55 to +150-55 to +150

2510281846_Shikues-1SMA4751AG_C433984.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.