Built in bias resistor NPN digital transistor ROHM DTC123YKAT146 used in inverter interface and driver circuit
Key Attributes
Model Number:
DTC123YKAT146
Product Custom Attributes
Operating Temperature:
-55℃~+150℃
DC Current Gain:
33@10mA,5V
Current - Collector(Ic):
100mA
Type:
NPN
Output Voltage(VO(on)):
300mV
Transition Frequency(fT):
250MHz
Input Resistor:
2.2kΩ
Vce Saturation(VCE(sat)):
300mV@500uA,10mA
Resistor Ratio:
4.5
Number:
-
Pd - Power Dissipation:
200mW
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
DTC123YKAT146
Package:
TO-236-3(SOT-23-3)
Product Description
Product Overview
The DTC123Y series are NPN digital transistors featuring built-in bias resistors, simplifying circuit design by eliminating the need for external input resistors. These transistors are ideal for inverter, interface, and driver applications, allowing for easy configuration of inverter circuits by simply setting on/off conditions. They are available in various packages including SOT-416FL, SOT-416, SOT-323, and SOT-346.Product Attributes
- Brand: ROHM
- Type: NPN Digital Transistor (Bias Resistor Built-in Transistor)
Technical Specifications
| Model | Package | Package Size | Taping Code | Reel Size (mm) | Tape Width (mm) | Basic Ordering Unit (pcs) | Marking | VCC (V) | IC(MAX.) (mA) | R1 (k) | R2 (k) | PD (mW) | Tj (C) | Tstg (C) | VI(off) (V) | VI(on) (V) | VO(on) (mV) | II (mA) | IO(off) (nA) | GI | R1 (k) | R2/R1 | fT (MHz) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTC123YEB | SOT-416FL (EMT3F) | 1616 | TL | 180 | 8 | 3000 | 62 | 50 | 100 | 2.2 | 10 | 150 | 150 | -55 to +150 | - | 3.0 | 100 | - | - | 33 | 1.54 to 2.86 | 3.6 to 5.5 | 250 | ||
| DTC123YE | SOT-416 (EMT3) | 1616 | TL | 180 | 8 | 3000 | 62 | 50 | 100 | 2.2 | 10 | 150 | 150 | -55 to +150 | - | 3.0 | 100 | - | - | 33 | 1.54 to 2.86 | 3.6 to 5.5 | 250 | ||
| DTC123YUA | SOT-323 (UMT3) | 2021 | T106 | 180 | 8 | 3000 | 62 | 50 | 100 | 2.2 | 10 | 200 | 150 | -55 to +150 | - | 3.0 | 100 | - | - | 33 | 1.54 to 2.86 | 3.6 to 5.5 | 250 | ||
| DTC123YKA | SOT-346 (SMT3) | 2928 | T146 | 180 | 8 | 3000 | 62 | 50 | 100 | 2.2 | 10 | 200 | 150 | -55 to +150 | - | 3.0 | 100 | - | - | 33 | 1.54 to 2.86 | 3.6 to 5.5 | 250 | ||
| Absolute Maximum Ratings: | |||||||||||||||||||||||||
| Supply voltage | VCC | 50 V | |||||||||||||||||||||||
| Input voltage | VIN | -5 to 12 V | |||||||||||||||||||||||
| Output current | IO | 100 mA | |||||||||||||||||||||||
| Collector current | IC(MAX)*1 | 100 mA | |||||||||||||||||||||||
| Junction temperature | Tj | 150 | |||||||||||||||||||||||
| Range of storage temperature | Tstg | -55 to +150 | |||||||||||||||||||||||
| Electrical Characteristics (Ta = 25C): | |||||||||||||||||||||||||
| Input voltage (OFF) | VI(off) | VCC = 5V, IO = 100A | - | - | 0.3 V | ||||||||||||||||||||
| Input voltage (ON) | VI(on) | VO = 0.3V, IO = 20mA | 3.0 | - | - V | ||||||||||||||||||||
| Output voltage (ON) | VO(on) | IO = 10mA, II = 0.5mA | - | 100 | 300 mV | ||||||||||||||||||||
| Input current | II | VI = 5V | - | - | 3.8 mA | ||||||||||||||||||||
| Output current (OFF) | IO(off) | VCC = 50V, VI = 0V | - | - | 500 nA | ||||||||||||||||||||
| DC current gain | GI | VO = 5V, IO = 10mA | 33 | - | - | ||||||||||||||||||||
| Input resistance | R1 | - | 2.2 | k | |||||||||||||||||||||
| Resistance ratio | R2/R1 | - | 4.5 | - | |||||||||||||||||||||
| Transition frequency | fT*1 | VCE = 10V, IE = -5mA, f = 100MHz | - | 250 | MHz | ||||||||||||||||||||
2410121609_ROHM-DTC123YKAT146_C703615.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.