Surface Mount Silicon Zener Diodes Shikues MM1W12 with 1W Power Dissipation and Wide Voltage Range
Product Overview
Silicon Planar Zener Diodes designed for surface-mounted applications. These diodes offer a wide zener reverse voltage range from 3.3V to 330V and a maximum total power dissipation of 1W. Their small plastic package (SOD-123FL) makes them suitable for compact designs.
Product Attributes
- Brand: MM1W (implied by model numbers)
- Package Type: SOD-123FL
- Certifications: MIL-STD-750, Method 2026 (for solderability)
Technical Specifications
| Part Number | Zener Voltage (VZT) Nom. (V) | Zener Voltage (VZT) Min. (V) | Zener Voltage (VZT) Max. (V) | Test Current (IZT) (mA) | Dynamic Impedance ZZT (Max.) () | Reverse Current (IR) Max. (A) | Admissible Zener Current (IZM) (mA) |
|---|---|---|---|---|---|---|---|
| MM1W3V3 | 3.3 | 3.10 | 3.50 | 100 | 75 | 10 | 69 |
| MM1W3V6 | 3.6 | 3.40 | 3.80 | 100 | 69 | 10 | 64 |
| MM1W3V9 | 3.9 | 3.70 | 4.10 | 100 | 64 | 10 | 58 |
| MM1W4V3 | 4.3 | 4.06 | 4.56 | 100 | 58 | 10 | 53 |
| MM1W4V7 | 4.7 | 4.50 | 4.93 | 100 | 53 | 10 | 49 |
| MM1W5V1 | 5.1 | 4.84 | 5.36 | 49 | 10 | 10 | 45 |
| MM1W5V6 | 5.6 | 5.32 | 5.92 | 45 | 10 | 10 | 41 |
| MM1W6V2 | 6.2 | 5.86 | 6.51 | 41 | 10 | 10 | 34 |
| MM1W6V8 | 6.8 | 6.46 | 7.18 | 37 | 10 | 10 | 37 |
| MM1W7V5 | 7.5 | 7.12 | 7.88 | 34 | 10 | 5.0 | 31 |
| MM1W8V2 | 8.2 | 7.79 | 8.67 | 31 | 10 | 4.0 | 28 |
| MM1W9V1 | 9.1 | 8.60 | 9.59 | 28 | 10 | 4.5 | 25 |
| MM1W10 | 10 | 9.50 | 10.5 | 25 | 10 | 5.0 | 23 |
| MM1W11 | 11 | 10.4 | 11.6 | 23 | 10 | 7.0 | 21 |
| MM1W12 | 12 | 11.4 | 12.6 | 21 | 10 | 8.0 | 19 |
| MM1W13 | 13 | 12.4 | 14.1 | 19 | 10 | 9.0 | 17 |
| MM1W15 | 15 | 13.8 | 15.8 | 17 | 10 | 10 | 16 |
| MM1W16 | 16 | 15.2 | 17.1 | 16 | 10 | 14 | 14 |
| MM1W18 | 18 | 16.8 | 19.2 | 14 | 10 | 16 | 13 |
| MM1W20 | 20 | 19.0 | 21.2 | 13 | 10 | 20 | 12 |
| MM1W22 | 22 | 20.8 | 23.3 | 12 | 10 | 22 | 11 |
| MM1W24 | 24 | 22.8 | 26.0 | 11 | 10 | 23 | 9.5 |
| MM1W27 | 27 | 25.3 | 28.9 | 9.5 | 10 | 25 | 8.5 |
| MM1W30 | 30 | 28.2 | 32.0 | 8.5 | 10 | 35 | 7.5 |
| MM1W33 | 33 | 31.3 | 34.9 | 7.5 | 10 | 40 | 7.0 |
| MM1W36 | 36 | 34.2 | 37.9 | 7.0 | 10 | 45 | 6.5 |
| MM1W39 | 39 | 37.2 | 41.5 | 6.5 | 10 | 50 | 6.0 |
| MM1W43 | 43 | 40.9 | 45.6 | 6.0 | 10 | 55 | 5.5 |
| MM1W47 | 47 | 44.9 | 49.8 | 5.5 | 10 | 60 | 5.0 |
| MM1W51 | 51 | 48.6 | 54.0 | 5.0 | 10 | 65 | 4.5 |
| MM1W56 | 56 | 53.6 | 58.8 | 4.5 | 10 | 70 | 4.0 |
| MM1W62 | 62 | 58.9 | 65.6 | 4.0 | 10 | 80 | 3.5 |
| MM1W68 | 68 | 64.6 | 71.7 | 3.7 | 10 | 85 | 3.3 |
| MM1W75 | 75 | 71.2 | 78.8 | 3.3 | 10 | 95 | 3.0 |
| MM1W82 | 82 | 77.9 | 87.0 | 3.0 | 10 | 105 | 2.8 |
| MM1W91 | 91 | 86.0 | 96.0 | 2.8 | 10 | 110 | 2.6 |
| MM1W100 | 100 | 95.0 | 105 | 2.5 | 10 | 125 | 2.3 |
| MM1W110 | 110 | 104 | 116 | 2.3 | 10 | 135 | 2.0 |
| MM1W120 | 120 | 114 | 127 | 2.0 | 10 | 150 | 1.9 |
| MM1W135 | 135 | 125 | 142 | 1.9 | 10 | 165 | 1.7 |
| MM1W150 | 150 | 140 | 157 | 1.7 | 10 | 175 | 1.6 |
| MM1W165 | 165 | 155 | 172 | 1.6 | 10 | 185 | 1.4 |
| MM1W180 | 180 | 170 | 191 | 1.4 | 10 | 200 | 1.2 |
| MM1W200 | 200 | 189 | 211 | 1.2 | 10 | 220 | 1.0 |
| MM1W220 | 220 | 209 | 231 | 1.0 | 10 | 230 | 1.0 |
| MM1W240 | 240 | 229 | 251 | 1.0 | 10 | 250 | 1.0 |
| MM1W260 | 260 | 249 | 271 | 1.0 | 10 | 260 | 1.0 |
| MM1W280 | 280 | 269 | 291 | 1.0 | 10 | 280 | 1.0 |
| MM1W300 | 300 | 289 | 315 | 1.0 | 10 | 300 | 1.0 |
| MM1W330 | 330 | 313 | 346 | 1.0 | 10 | 330 | 1.0 |
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Total Power Dissipation | PD | Max. 1 | W |
| Operating and Storage Temperature Range | Tj, Tstg | -55 ~ +150 | C |
| Forward Voltage at IF = 200 mA | VF | 1.2 | V |
| Typical thermal resistance junction to ambient | RJA | 300 | C/W |
2510281852_Shikues-MM1W12_C5356463.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.