Low Phase Noise Varactor Diode SKYWORKS SMV1405-040LF for in Wireless Systems Operating Above 10 GHz
Product Overview
The Skyworks SMV1405 to SMV1430 series are silicon abrupt junction varactor diodes designed for Voltage Controlled Oscillators (VCOs) in wireless systems. These diodes feature high Q and low series resistance, making them suitable for high-Q resonators and achieving low phase noise in applications operating at frequencies above 10 GHz. They are characterized for capacitance over temperature and are available in various plastic packages.
Product Attributes
- Brand: Skyworks Solutions, Inc.
- Product Family: SMV1405 to SMV1430 Series
- Compliance: Skyworks Green, Halogen-free, RoHS-compliant
- Moisture Sensitivity Level: MSL1 at 260 C
- Lead Finish: Lead-free or Tin/lead (Sn/Pb) packaging available; Tin/lead not recommended for new designs.
Technical Specifications
| Parameter | Symbol | Minimum | Maximum | Units | Notes |
|---|---|---|---|---|---|
| Reverse voltage | VR | - | 30 | V | Absolute Maximum Rating |
| Forward current | IF | - | 20 | mA | Absolute Maximum Rating |
| Power dissipation | PD | - | 250 | mW | Absolute Maximum Rating |
| Operating temperature | TOP | -55 | +125 | C | Absolute Maximum Rating |
| Storage temperature | TSTG | -55 | +150 | C | Absolute Maximum Rating |
Electrical Specifications (TOP = 25 C)
| Part Number | CT @ 0.5 V (pF) | CT @ 1 V (pF) | CT @ 4 V (pF) | CT @ 0 V CT @ 30 V (Ratio) | RS @ 4 V, 500 MHz () | Q @ 4 V, 50 MHz (Typ.) |
|---|---|---|---|---|---|---|
| SMV1405 | 2.1 | 1.80 | 1.21 | 1.45 | 0.80 | 3200 |
| SMV1408 | 3.4 | 2.90 | 1.71 | 2.11 | 0.60 | 2900 |
| SMV1413 | 7.4 | 6.40 | 3.64 | 4.42 | 0.35 | 2400 |
| SMV1430 | 1.01 | 0.88 | 0.46 | 0.70 | 3.15 | 1680 |
Capacitance vs Reverse Voltage (Typical)
| VR (V) | CT (pF) SMV1405 | CT (pF) SMV1408 | CT (pF) SMV1413 | CT (pF) SMV1430 |
|---|---|---|---|---|
| 0 | 2.67 | 4.08 | 9.24 | 1.24 |
| 0.5 | 2.12 | 3.36 | 7.39 | 1.01 |
| 1.0 | 1.84 | 2.94 | 6.37 | 0.88 |
| 1.5 | 1.70 | 2.60 | 5.71 | 0.80 |
| 2.0 | 1.55 | 2.38 | 5.22 | 0.74 |
| 2.5 | 1.44 | 2.24 | 4.85 | 0.68 |
| 3.0 | 1.34 | 2.08 | 4.55 | 0.65 |
| 4.0 | 1.25 | 1.88 | 4.10 | 0.60 |
| 5.0 | 1.17 | 1.72 | 3.77 | 0.56 |
| 10.0 | 0.95 | 1.28 | 2.85 | 0.44 |
| 20.0 | 0.77 | 1.01 | 2.12 | 0.35 |
| 30.0 | 0.63 | 0.95 | 1.77 | 0.31 |
Packaging and Marking
| Package Type | Marking | Inductance (LS) |
|---|---|---|
| SC-79 | Cathode and A3 (SMV1405-079LF) | 0.7 nH |
| SC-79 | Cathode and A4 (SMV1413-079LF) | 0.7 nH |
| SOT-23 | 5 (SMV1405-040LF) | 1.5 nH |
| SOT-23 | DV (SMV1408-040LF) | 1.5 nH |
| SOT-23 | ER1 (SMV1413-001LF) | 0.45 nH |
| SOT-23 | ER3 (SMV1413-004LF) | 0.45 nH |
| SOD-882 | 7 (SMV1430-040LF) | 1.5 nH |
2504101957_SKYWORKS-SMV1405-040LF_C17456081.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.