Low Tuning Voltage Silicon Hyperabrupt Junction Varactor SKYWORKS SMV1231 074LF for Wireless System VCOs

Key Attributes
Model Number: SMV1231-074LF
Product Custom Attributes
Capacitance Ratio:
2.8@C1V/C6V
DC Reverse Voltage(Vr):
15V
Diode Configuration:
1 Pair Common Cathode
Diode Capacitance:
0.61pF@6V,50MHz
Mfr. Part #:
SMV1231-074LF
Package:
SC-70-3
Product Description

Skyworks SMV123x Series: Hyperabrupt Junction Tuning Varactors

Product Overview
The Skyworks SMV123x series comprises silicon hyperabrupt junction varactor diodes engineered for low tuning voltage Voltage Controlled Oscillators (VCOs). These varactors are designed for high-Q resonators in wireless system VCOs, operating at frequencies exceeding 10 GHz. Their low series resistance contributes to reduced phase noise, making them suitable for high-volume commercial applications. The series is characterized for capacitance and resistance across temperature variations.

Product Attributes

  • Brand: Skyworks
  • Product Line: SMV123x Series
  • Technology: Silicon Hyperabrupt Junction
  • Compliance: Skyworks Green (Halogen-free, RoHS-compliant)
  • Moisture Sensitivity Level: MSL1 at 260 C

Technical Specifications

Part Number CT @ 1 V (pF) CT @ 3 V (pF) CT @ 6 V (pF) CT @ 1 V / CT @ 3 V (Ratio) CT @ 1 V / CT @ 6 V (Ratio) RS @ 3 V, 500 MHz () Package Marking LS (nH)
SMV1231 1.43 - 1.72 0.97 0.61 1.5 - 1.8 2.5 - 2.90 2.50 SC-79, SOD-323, SOT-23, SC-70, SOD-882 Cathode and HF, KA3, A 0.7
SMV1232 2.34 - 2.86 1.50 0.94 1.5 - 1.9 2.6 - 3.3 1.50 SC-79, SOD-323, SOT-23, SC-70, SOD-882 Cathode and HG, Y 1.5
SMV1233 3.00 - 3.60 1.80 1.10 1.5 - 1.9 2.6 - 3.3 1.20 SC-79, SOD-323, SOT-23, SC-70, SOD-882 Cathode and HK, B 1.5
SMV1234 5.85 - 7.15 3.60 2.00 1.6 - 2.0 2.8 - 3.4 0.80 SC-79, SOD-323, SOT-23, SC-70, SOD-882 Cathode and HS, DQ, G 1.4
SMV1235 10.35 - 12.65 6.40 3.60 1.6 - 2.0 2.9 - 3.4 0.60 SC-79, SOD-323, SOT-23, SC-70, SOD-882 Cathode and HX 0.45
SMV1236 15.50 - 18.50 9.20 5.30 1.6 - 2.0 3.0 - 3.5 0.50 SC-79, SOD-323, SOT-23, SC-70, SOD-882 Cathode and HY, EQ, R N/A
SMV1237 45.00 - 54.00 26.90 14.40 1.6 - 2.0 3.0 - 3.5 0.40 SC-79, SOD-323, SOT-23, SC-70, SOD-882 DT1 N/A
Parameter Symbol Minimum Maximum Units
Reverse Voltage VR 15 V
Forward Current IF 20 mA
Power Dissipation PDIS 250 mW
Operating Temperature TOP -55 125 C
Storage Temperature TSTG -55 150 C
Electrostatic Discharge (HBM, Class 1B) ESD 1000 V
Reverse Voltage (VR) CT (pF) SMV1231 CT (pF) SMV1232 CT (pF) SMV1233 CT (pF) SMV1234 CT (pF) SMV1235 CT (pF) SMV1236 CT (pF) SMV1237
0 2.35 4.15 5.08 9.63 18.22 26.75 71.82
0.5 1.87 3.22 3.95 7.53 14.12 20.61 56.10
1.0 1.58 2.67 3.28 6.28 11.67 17.02 46.89
1.5 1.40 2.28 2.80 5.39 9.91 14.38 40.33
2.0 1.22 1.97 2.41 4.68 8.52 12.29 35.13
2.5 1.09 1.72 2.09 4.09 7.36 10.56 30.71
3.0 0.970 1.51 1.82 3.58 6.40 9.16 26.87
3.5 0.882 1.35 1.62 3.15 5.62 8.04 23.57
4.0 0.794 1.22 1.45 2.81 4.99 7.19 20.83
4.5 0.732 1.13 1.33 2.54 4.50 6.53 18.62
5.0 0.683 1.05 1.24 2.32 4.11 6.01 16.87
5.5 0.648 0.99 1.16 2.15 3.80 5.61 15.48
6.0 0.613 0.94 1.10 2.02 3.55 5.28 14.36
6.5 0.590 0.90 1.05 1.90 3.34 5.02 13.46
7.0 0.567 0.86 1.01 1.80 3.17 4.81 12.72
7.5 0.551 0.84 0.98 1.72 3.03 4.64 12.11
8.0 0.534 0.81 0.96 1.65 2.91 4.49 11.61
9.0 0.512 0.78 0.92 1.55 2.73 4.28 10.87
10.0 0.497 0.76 0.90 1.47 2.61 4.13 10.38
11.0 0.492 0.75 0.88 1.42 2.53 4.02 10.06
12.0 0.487 0.74 0.87 1.38 2.47 3.95 9.84
13.0 0.480 0.73 0.86 1.35 2.43 3.89 9.68
14.0 0.472 0.73 0.85 1.33 2.40 3.84 9.56
15.0 0.466 0.72 0.84 1.32 2.38 3.80 9.47
Part Number CJO (pF) VJ (V) M CP (pF) RS ()
SMV1231 1.88 10.13 4.999 0.44 2.50
SMV1232 3.43 8.36 4.690 0.68 1.50
SMV1233 4.21 11.87 6.430 0.81 1.20
SMV1234 8.36 7.95 3.960 1.15 0.80
SMV1235 15.85 8.78 4.570 2.15 0.60
SMV1236 22.89 9.62 5.230 3.59 0.50
SMV1237 61.40 14.51 6.780 8.90 0.25

2411220421_SKYWORKS-SMV1231-074LF_C17502818.pdf
Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.