Surface Mount Zener Diode SMC BZX84C3V3 with Planar Die Construction and Traceability to Wafer Lot
Product Overview
The BZX84C2V4-BZX84C43 is a Zener Diode designed for surface mount applications. It features a planar die construction, 350mW power dissipation, and a nominal Zener voltage range from 2.4V to 43V with a standard 5% tolerance. The device is constructed from UL-recognized, flame-retardant (94V-O) plastic material and is Halogen Free. It is available as an AEC-Q101 qualified device (marked with "-A"). All SMC parts are traceable to the wafer lot, with additional testing available upon request.
Product Attributes
- Brand: SMC Diode Solutions
- Origin: China - Germany - Korea - Singapore - United States
- Material: Plastic (UL Recognition Flammability Classification 94V-O)
- Certifications: AEC-Q101 qualified devices available ("-A"), Halogen Free
- Traceability: All SMC parts are traceable to the wafer lot
Technical Specifications
| Parameter | Symbol | Value | Units | Conditions |
|---|---|---|---|---|
| Maximum Power Dissipation | PD | 350 | mW | at 25C (Mounted on 50mm16mm FR-4 board) |
| Typical Thermal Resistance, Junction to Ambient | RJA | 417 | C/W | (Mounted on minimum pad layout (1cm1cm FR-4 board)) |
| Operating Junction and Storage Temperature Range | TJ,TSTG | -55 to 150 | C | |
| Nominal Zener Voltage | Vz | 2.4 - 43 | V | |
| Standard Vz Tolerance | 5 | % |
Mechanical Characteristics
| Case | Terminals | Mounting Position | Weight |
|---|---|---|---|
| SOT-23, Molded Plastic | Plated leads Solderable per MIL-STD-750, Method 2026 | Any | 0.008g |
Mechanical Dimensions (SOT-23)
| SYMBOL | Millimeters MIN. | Millimeters MAX. | Inches MIN. | Inches MAX. |
|---|---|---|---|---|
| A | 0.890 | 1.150 | 0.035 | 0.045 |
| A1 | 0.000 | 0.100 | 0.000 | 0.004 |
| A2 | 0.900 | 1.050 | 0.035 | 0.041 |
| b | 0.300 | 0.500 | 0.012 | 0.020 |
| c | 0.076 | 0.170 | 0.003 | 0.007 |
| D | 2.650 | 3.050 | 0.104 | 0.120 |
| E | 1.190 | 1.400 | 0.047 | 0.055 |
| E1 | 2.100 | 2.550 | 0.083 | 0.100 |
| e | 0.950 TYP. | 0.037 TYP. | ||
| e1 | 1.780 | 2.050 | 0.070 | 0.081 |
| L | 0.550 REF. | 0.022 REF. | ||
| L1 | 0.300 | 0.500 | 0.012 | 0.020 |
| 0 | 8 | 0 | 8 |
Carrier Tape Specification (SOT-23)
| SYMBOL | Millimeters Min. | Millimeters Max. |
|---|---|---|
| A | 3.05 | 3.25 |
| B | 2.67 | 2.87 |
| C | 1.12 | 1.32 |
| d | 1.40 | 1.60 |
| E | 1.65 | 1.85 |
| F | 3.40 | 3.60 |
| P | 3.90 | 4.10 |
| P0 | 3.90 | 4.10 |
| P1 | 1.90 | 2.10 |
| W | 7.90 | 8.30 |
Ordering Information
Marking Diagram: Z11 = Marking Code
| Device | Package | Shipping |
|---|---|---|
| BZX84C2V4-BZX84C43 | SOT-23 | 3000pcs / reel |
2410121944_SMC-BZX84C3V3_C493206.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.