Low noise figure and wide dynamic range transistor Slkor 2SC3356 R25 NPN silicon epitaxial bipolar type

Key Attributes
Model Number: 2SC3356 R25
Product Custom Attributes
Emitter-Base Voltage(Vebo):
3V
Current - Collector Cutoff:
100nA
Transition Frequency(fT):
5.5GHz
Number:
1 NPN
Vce Saturation(VCE(sat)):
-
Type:
NPN
Pd - Power Dissipation:
200mW
Current - Collector(Ic):
100mA
Collector - Emitter Voltage VCEO:
12V
Operating Temperature:
-
Mfr. Part #:
2SC3356 R25
Package:
SOT-23
Product Description

Product Overview

The 2SC3356 is a high-frequency, low-noise NPN silicon epitaxial bipolar transistor designed using a planar process. It offers high power gain, a low noise figure, a wide dynamic range, and ideal current characteristics. Packaged in an SOT-23 surface-mount package, this transistor is primarily used in VHF, UHF, and CATV high-frequency broadband low-noise amplifiers.

Product Attributes

  • Brand: SLKORMICRO (implied by URL)
  • Type: NPN Silicon Epitaxial Bipolar Transistor
  • Process: Planar
  • Package: SOT-23

Technical Specifications

Parameter Symbol Min Typical Max Unit Test Condition
Collector-Base Breakdown Voltage VCBO 20 V IC=1.0A
Collector-Emitter Breakdown Voltage VCEO 12 V
Emitter-Base Breakdown Voltage VEBO 3 V VEB=1V
Collector Current IC 100 mA
Power Dissipation PC 200 mW TA=25
Junction Temperature Tj 150
Storage Temperature Tstg -65 +150
Collector-Base Leakage Current ICBO 0.1 A VCB=10V
Emitter-Base Leakage Current IEBO 0.1 A VEB=1V
Gain Bandwidth Product fT 5.5 7 GHz VCE=10V, IC=20mA
Output Feedback Capacitance Cre 0.65 pF VCB=10V, IE=0mA, f=1MHz
Power Gain (|S21e|) |S21e| 12 dB VCE=10V, IC=20mA, f=1GHz
Noise Factor NF 1.5 dB VCE=10V, IC=7mA, f=1GHz
HFE Bins HFE (Bin B) HFE 80 140 R25
HFE (Bin C) HFE 120 180 R25
HFE (Bin D) HFE 170 260 R25
SOT-23 Dimensions A 0.3 0.5 mm
B 1.2 1.4 mm
C 2.25 2.55 mm
D 0.95 mm
G 1.8 2 mm
H 2.8 3 mm
K 0.9 1.15 mm
L 0.55 mm
M 0.08 0.15 mm

Scattering Parameters (S-Parameter)

Test Conditions: VCE=10V, IC=20mA, ZO=50

Frequency (GHz) S11 S21 S12 S22
MAG ANG MAG ANG MAG ANG MAG ANG
0.1 -4.4887 -107.42 27.586 107.71 -36.76 49.128 -2.9397 -62.468
0.2 -6.7891 -140.98 24.2 103.81 -31.8 51.684 -6.0189 -57.342
0.3 -7.2322 -163.11 21.338 98.039 -28.868 57.605 -7.9522 -56.709
0.4 -7.1858 -176.01 19.392 92.782 -26.985 64.917 -8.6659 -57.373
0.5 -7.4501 172.11 17.747 90.058 -25.557 67.75 -8.9477 -59.875
0.6 -7.3244 160.46 16.1 86.005 -24.173 68.77 -9.3303 -64.141
0.7 -7.2467 153.42 15.174 83.595 -22.96 70.383 -9.3035 -68.472
0.8 -7.5163 144.71 14.099 79.671 -22.02 75.134 -9.169 -72.808
0.9 -7.3334 135.33 12.767 75.789 -20.838 75.774 -9.3152 -77.445
1 -7.2486 129.3 12.445 75.699 -20.221 75.086 -9.2763 -82.417
1.1 -7.6324 120.87 11.337 68.982 -19.773 83.079 -9.0412 -89.48
1.2 -7.5426 112.22 10.248 67.1 -18.25 80.563 -9.0646 -93.193
1.3 -7.4681 106.23 9.8065 68.457 -17.795 83.598 -9.1476 -98.654
1.4 -7.7615 99.036 9.069 60.986 -17.352 87.012 -9.0139 -105.22
1.5 -7.7131 93.069 7.8139 59.825 -15.394 86.83 -8.4818 -107.7
1.6 -7.418 84.714 7.4217 64.124 -15.545 84.385 -8.6765 -112.92
1.7 -7.7491 79.21 7.0271 55.497 -14.625 88.168 -8.7946 -120.51
1.8 -7.5523 73.983 5.7067 57.787 -13.122 86.822 -7.5139 -125.48
1.9 -6.427 62.268 5.4719 59.598 -13.185 79.194 -8.4837 -131.5
2 -6.8626 54.527 5.2739 53.898 -12.216 82.641 -9.2253 -140.88
2.1 -7.0205 44.405 3.8021 59.296 -11.669 76.371 -7.9545 -145.67

2009141834_Slkor-2SC3356-R25_C781318.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.