Compact SOT-523 PNP Transistor Slkor 2SA1774-R with Plastic Encapsulation and High Collector Current
Product Overview
This PNP Plastic-Encapsulated Transistor, model 2SA1774, is designed to reduce board space while offering high current gain (hFE) and low collector-emitter saturation voltage (VCE(sat)). It is suitable for various electronic applications requiring efficient signal amplification and switching.
Product Attributes
- Type: PNP Transistor
- Package Type: SOT-523
- Brand/Manufacturer: slkormicro (implied by website URL)
- Marking: FQ, FR, FS (Rank dependent)
Technical Specifications
| Symbol | Parameter | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Maximum Ratings (Ta=25 unless otherwise noted) | ||||||
| VCBO | Collector-Base Voltage | -60 | V | |||
| VCEO | Collector-Emitter Voltage | -50 | V | |||
| VEBO | Emitter-Base Voltage | -6 | V | |||
| IC | Collector Current | -150 | mA | |||
| PC | Collector Power Dissipation | 150 | mW | |||
| TJ, Tstg | Operation Junction and Storage Temperature Range | -55 | +150 | C | ||
| Electrical Characteristics (TJ=25 unless otherwise noted) | ||||||
| V(BR)CBO | Collector-base breakdown voltage | IC=-50A, IE=0 | -60 | -- | -- | V |
| V(BR)CEO | Collector-emitter breakdown voltage | IC=-1mA, IB=0 | -50 | -- | -- | V |
| V(BR)EBO | Emitter-base breakdown voltage | IE=-50A, IC=0 | -6 | -- | -- | V |
| ICBO | Collector cut-off current | VCB=-60V , IE=0 | -- | -- | -100 | nA |
| IEBO | Emitter cut-off current | VEB=-6V , IC=0 | -- | -- | -100 | nA |
| hFE | DC current gain | VCE=-6V, IC=-0.1mA | 120 | -- | 560 | |
| VCE(sat) | Collector-emitter saturation voltage | IC=-50mA, IB=-5mA | -- | -- | -0.5 | V |
| VBE(sat) | Base-emitter saturation voltage | IC=-50mA, IB=-5mA | -- | -- | -1.2 | V |
| fT | Transition frequency | VCE=-12V, IC=-2mA,f=30MHz | -- | 140 | -- | MHz |
| Cob | Collector output capacitance | VCB=-12V, IE=0, f=1MHz | -- | 3.5 | 5 | pF |
| Ordering Information (Example) | ||||||
| Type | Rank | Hfe | Marking | Package (pcs) | Delivery Mode | |
| 2SA1774 | Q | 120-270 | FQ | 3000 (7" reel) | ||
| 2SA1774 | R | 180-390 | FR | 3000 (7" reel) | ||
| 2SA1774 | S | 270-560 | FS | 3000 (7" reel) | ||
| SOT-523 Package Dimensions (mm) | SOT-523 Package Dimensions (Inches) | ||||||
|---|---|---|---|---|---|---|---|
| Symbol | Min | Max | Symbol | Min | Max | ||
| A | 0.700 | 0.900 | A | 0.028 | 0.035 | ||
| A1 | 0.000 | 0.100 | A1 | 0.000 | 0.004 | ||
| A2 | 0.700 | 0.800 | A2 | 0.028 | 0.031 | ||
| b1 | 0.150 | 0.250 | b1 | 0.006 | 0.010 | ||
| b2 | 0.250 | 0.350 | b2 | 0.010 | 0.014 | ||
| c | 0.100 | 0.200 | c | 0.004 | 0.008 | ||
| D | 1.500 | 1.700 | D | 0.059 | 0.067 | ||
| E | 0.700 | 0.900 | E | 0.028 | 0.035 | ||
| E1 | 1.450 | 1.750 | E1 | 0.057 | 0.069 | ||
| e | 0.500 TYP | e | 0.020 TYP | ||||
| e1 | 0.400 REF | e1 | 0.016 REF | ||||
| L | L | ||||||
| L1 | 0.260 | 0.460 | L1 | 0.010 | 0.018 | ||
| 0 | 8 | 0 | 8 | ||||
2411121620_Slkor-2SA1774-R_C42380666.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.