Plastic Bridge Rectifier TOS GBU810 with UL 94V 0 Flammability Rating and High Surge Current Capability
Product Overview
The GBU8005 thru GBU810 series are plastic-encapsulated bridge rectifiers designed for general-purpose AC/DC full-wave rectification. These devices feature glass-passivated chips, low reverse leakage current, and high surge current capability, offering a reliable and cost-effective solution for various applications. The molded plastic construction meets UL 94V-0 flammability rating and is RoHS-compliant.
Product Attributes
- Brand: XILONG
- Origin: China
- Material: Molded plastic
- Certifications: UL 94V-0 flammability rating, RoHS-compliant
Technical Specifications
| Parameter | Symbol | Unit | GBU8005 | GBU801 | GBU802 | GBU804 | GBU806 | GBU808 | GBU810 |
| Repetitive peak reverse voltage | VRRM | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| Maximum RMS voltage | VRMS | V | 35 | 70 | 140 | 280 | 420 | 560 | 700 |
| Maximum DC blocking Voltage | VDC | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| Maximum average output current@60Hz sine wave, resistance load | IF(AV) | A | 8.0 | ||||||
| Peak forward surge current 8.3 ms single half sine wave superimposed on rated load | IFSM | A | 175 | ||||||
| Peak forward surge current 1.0 ms single half sine wave superimposed on rated load | A | 350 | |||||||
| Current squared time @1mst<8.3ms Tj=25Rating of per diode | It | AS | 127.09 | ||||||
| Storage temperature | Tstg | -55~+150 | |||||||
| Junction temperature | Tj | -55~+150 | |||||||
| Maximum instantaneous forward voltage IF=4.0A | VF | V | 1.0 | ||||||
| Maximum DC reverse currentat rated DC blocking voltage VR=VDCTj=25 | IR | A | 5 | ||||||
| Maximum DC reverse currentat rated DC blocking voltage VR=VDCTj=100 | IR | A | 500 | ||||||
Packaging Information
Each box: 500 PCS. Each carton: 5000 PCS. Lead length customization supported.
Package Outline Dimensions
Model: GBU****
Marking: GBU**** - A C +
Dimensions (mm):
AC: 21.90.5
AC: 5.20.3
18.50.5
21.00.5
3.60.3
15.50.5
1.00.2
0.50.05
5.10.3
1.150.15
3.50.3
3.00.3
2511171750_TOS-GBU810_C52750613.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.