High Voltage N channel MOSFET Slkor SL5N100F with 1000V Drain Source Voltage and Minimized Gate Charge
Product Overview
N-channel MOSFET with 1000V drain-source voltage, low on-resistance (< 4.2 ), and 5A continuous drain current. Features extremely high dv/dt capability, 100% avalanche tested, minimized gate charge, and very low intrinsic capacitances, ensuring good manufacturing repeatability. Ideal for switching applications.
Product Attributes
- Brand: SLKOR Micro
- Origin: Not Specified
- Material: Not Specified
- Color: Not Specified
- Certifications: Not Specified
Technical Specifications
| Part Number | Package | VDSS (V) | RDS(on) () | ID (A) | VDS (V) | VGS (V) | IDM (A) | PTOT (W) | VESD(GS) (V) | dv/dt (V/ns) | VISO (V) | TJ (C) | TSTG (C) | Rthj-case (C/W) | Rtha-case (C/W) | T () | IAR (A) | EAS (mJ) | V(BR)DS (V) | IDSS (A) | IGSS (A) | VGS(th) (V) | Qg (nC) | td(on) (ns) | tr (ns) | td(off) (ns) | tf (ns) | ISD (A) | ISDM (A) | VSD (V) | Trr (ns) | Qrr (nC) | IRRM (A) |
| SL5N100 | TO-3PH | 1000 | < 4.2 | 5 | 1000 | 30 | 18 | 48 | 4000 | 4.5 | 2500 | -55 to 175 | -55 to 175 | 2.6 | 58 | 350 | 5 | 583 | 1000 | 1 | 10 | 3 - 4.5 | 12.67 | 11.3 | 18.5 | 55 | 17 | 5 | 20 | 1.2 | 154 | 677 | 5.23 |
| SL5N100P | TO-220F | 1000 | < 4.2 | 5 | 1000 | 30 | 18 | 60 | 4000 | 4.5 | 2500 | -55 to 175 | -55 to 175 | 4.2 | 68 | 350 | 5 | 583 | 1000 | 1 | 10 | 3 - 4.5 | 12.67 | 11.3 | 18.5 | 55 | 17 | 5 | 20 | 1.2 | 154 | 677 | 5.23 |
| SL5N100F | TO-220 | 1000 | < 4.2 | 5 | 1000 | 30 | 18 | 60 | 4000 | 4.5 | 2500 | -55 to 175 | -55 to 175 | 4.2 | 68 | 350 | 5 | 583 | 1000 | 1 | 10 | 3 - 4.5 | 12.67 | 11.3 | 18.5 | 55 | 17 | 5 | 20 | 1.2 | 154 | 677 | 5.23 |
| SL5N100D | TO-263/D2PAK | 1000 | < 4.2 | 5 | 1000 | 30 | 18 | 80 | 4000 | 4.5 | 2500 | -55 to 175 | -55 to 175 | 0.63 | 35 | 350 | 5 | 583 | 1000 | 1 | 10 | 3 - 4.5 | 12.67 | 11.3 | 18.5 | 55 | 17 | 5 | 20 | 1.2 | 154 | 677 | 5.23 |
| SL5N100K | TO-252/DPAK | 1000 | < 4.2 | 5 | 1000 | 30 | 18 | 80 | 4000 | 4.5 | 2500 | -55 to 175 | -55 to 175 | 0.63 | 35 | 350 | 5 | 583 | 1000 | 1 | 10 | 3 - 4.5 | 12.67 | 11.3 | 18.5 | 55 | 17 | 5 | 20 | 1.2 | 154 | 677 | 5.23 |
2409302301_Slkor-SL5N100F_C6800593.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.