Power Zener Diode ST Semtech ZM4744A with Silicon Planar Material and High Maximum Regulator Current

Key Attributes
Model Number: ZM4744A
Product Custom Attributes
Reverse Leakage Current (Ir):
5uA@12.4V
Pd - Power Dissipation:
1W
Impedance(Zzt):
14Ω
Diode Configuration:
Independent
Zener Voltage(Nom):
15V
Impedance(Zzk):
700Ω
Mfr. Part #:
ZM4744A
Package:
LL-41
Product Description

Overview

The SEMTECH ZM4727...ZM4761 series are Silicon Planar Power Zener Diodes designed for stabilizing and clipping circuits, featuring a high power rating. Standard voltage tolerance is 10%, with options for 5% (suffix 'A') and 2% (suffix 'B'). Other tolerances are available upon request. These diodes are also available in a DO-41 case under the type designation 1N4727...1N4761.

Product Attributes

  • Brand: SEMTECH
  • Origin: Electronics Ltd.
  • Material: Silicon Planar
  • Case Type: LL-41 (also available in DO-41)
  • Date: 27/04/2013
  • Revision: 01

Technical Specifications

TypeZener Voltage (V) VZnom at IZT (mA)Dynamic Resistance () ZZT at IZKDynamic Resistance () ZZK at IZKReverse Current (A) IR at VR (V)Maximum Surge Current (mA) IZSMMaximum Regulator Current (mA) IZM
ZM47273 @ 83104001 @ 1501375275
ZM47283.3 @ 76104001 @ 1501375275
ZM47293.6 @ 69104001 @ 1001260252
ZM47303.9 @ 6494001 @ 1001190234
ZM47314.3 @ 5894001 @ 501070217
ZM47324.7 @ 5385001 @ 10970193
ZM47335.1 @ 4975501 @ 10890178
ZM47345.6 @ 4556001 @ 10810162
ZM47356.2 @ 4127001 @ 10730146
ZM47366.8 @ 373.57001 @ 10660133
ZM47377.5 @ 3447000.5 @ 10605121
ZM47388.2 @ 314.57000.5 @ 10550110
ZM47399.1 @ 2857000.5 @ 10500100
ZM474010 @ 2577000.25 @ 1045491
ZM474111 @ 2387000.25 @ 541483
ZM474212 @ 2197000.25 @ 538076
ZM474313 @ 19107000.25 @ 534469
ZM474415 @ 17147000.25 @ 530461
ZM474516 @ 15.5167000.25 @ 528557
ZM474618 @ 14207500.25 @ 525050
ZM474720 @ 12.5227500.25 @ 522545
ZM474822 @ 11.5237500.25 @ 520541
ZM474924 @ 10.5257500.25 @ 519038
ZM475027 @ 9.5357500.25 @ 517034
ZM475130 @ 8.54010000.25 @ 515030
ZM475233 @ 7.54510000.25 @ 513527
ZM475336 @ 75010000.25 @ 512525
ZM475439 @ 6.56010000.25 @ 511523
ZM475543 @ 67015000.25 @ 511022
ZM475647 @ 5.58015000.25 @ 59519
ZM475751 @ 59515000.25 @ 59018
ZM475856 @ 4.511020000.25 @ 58016
ZM475962 @ 412520000.25 @ 57014
ZM476068 @ 3.715020000.25 @ 56513
ZM476175 @ 3.317520000.25 @ 56012
ParameterSymbolValueUnitNotes
Power DissipationPtot1W1) Valid provided that electrodes are kept at ambient temperature.
Junction TemperatureTj175
Storage Temperature RangeTstg-65 to +175
Thermal Resistance Junction to Ambient AirRJA170K/W1) Valid provided that electrodes are kept at ambient temperature.
Forward Voltage at IF = 200 mAVF1.2V1) Valid provided that electrodes are kept at ambient temperature.

2410121257_ST-Semtech-ZM4744A_C41253.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.