Soft Recovery Diode SPTECH SPT200U65SP 650V 200A FRED Type for Power Conditioning Applications
Product Overview
The SPT200U65SP is a FRED Ultrafast Soft Recovery Diode designed for high-frequency power conditioning systems. Optimized for reduced losses and EMI/RFI, its soft recovery characteristic provides buffering in most applications. This diode is ideal for power converters and other applications where switching losses are not a primary concern.
Product Attributes
- Brand: SPT
- Model: SPT200U65SP
- Type: FRED Ultrafast Soft Recovery Diode
- Voltage Rating: 650V
- Current Rating: 200A
- Operating Junction Temperature: 175
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | Symbol | Test Conditions | Values | Units |
| Repetitive peak reverse voltage | VRRM | 650 | V | |
| Continuous forward current | IF(AV) | TA=110 | 200 | A |
| Single pulse forward current | IFSM | TA=25 | 2000 | A |
| Maximum repetitive forward current | IFRM | Square wave, 20kHZ | 300 | A |
| Operating junction temperature | Tj | 175 | ||
| Storage temperatures | Tstg | -55 to +175 | ||
| Breakdown voltage | VBR | VR=650V, IR=100A | 650 | V |
| Forward voltage | VF | IF=200 A | 1.90 - 2.75 | V |
| IF=200 A, Tj =125 | 1.80 - 2.20 | V | ||
| Reverse leakage current | IR | VR=VRRM | 50 | A |
| Tj=150, VR=650V | 500 | A | ||
| Reverse recovery time | trr | IF=0.5A, IR=1A, IRR=0.25A | 150 | ns |
| IF=1A,VR=30V, di/dt =200A/us | 50 - 65 | ns | ||
| Junction-to-Case thermal resistance | RthJC | 0.70 | /W |
2511131740_SPTECH-SPT200U65SP_C52741713.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.