Automotive grade transistor BLUE ROCKET BRMUN5311WSQ double silicon NPN PNP with built in bias resistors
Product Overview
The BRMUN5311WSQ is a double silicon NPN and PNP transistor housed in a SOT-363 plastic package. It features built-in bias resistors, which simplify circuit design, reduce component count, and streamline manufacturing processes. This product is qualified to AEC-Q101 Standards for High Reliability and is a Halogen-Free (HF) product. It is designed for switching, interface circuit, and driver circuit applications, meeting the stringent requirements of automotive applications.
Product Attributes
- Brand: FS (implied by URL)
- Package Type: SOT-363
- Transistor Type: NPN + PNP Digital Transistor
- Certifications: AEC-Q101 Standards for High Reliability
- Material: Halogen-Free (HF) Product
- Application Focus: Automotive Applications
Technical Specifications
Absolute Maximum Ratings (NPN, Ta=25)
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Output Voltage | VCC | 50 | V |
| Input Voltage | VIN | 40 | V |
| Input Voltage | VIN | -10 | V |
| Output Current | ICM | 100 | mA |
| Output Current | IO | 50 | mA |
| Collector Dissipation | PC | 200 | mW |
| Junction Temperature | Tj | 150 | |
| Storage Temperature Range | Tstg | -55150 |
Electrical Characteristics (NPN, Ta=25)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Input Voltage (off) | VI(off) | VCC=5.0V, IO=100A | 0.5 | V | ||
| Input Voltage (on) | VI(on) | VO=0.3V, IO=10mA | 3 | V | ||
| Output Voltage (on) | VO(on) | IO=10mA, II=0.5mA | 0.3 | V | ||
| Input Current | II | VI=5.0V | 0.88 | mA | ||
| Output Cut-off Current | IO(off) | VCC=50V, VI=0V | 0.5 | A | ||
| DC Current Gain | GI | VO=5.0V, IO=5.0mA | 30 | |||
| Transition Frequency | fT | VCE=10V, IC=5.0mA, f=100MHz | 250 | MHz | ||
| Resistance1 | R1 | 7 | 10 | 13 | K | |
| Resistance Ratio | R2/R1 | 0.8 | 1 | 1.2 |
Absolute Maximum Ratings (PNP, Ta=25)
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Output Voltage | VCC | -50 | V |
| Input Voltage | VIN | -40 | V |
| Input Voltage | VIN | 10 | V |
| Output Current | IC | -100 | mA |
| Output Current | IO | -50 | mA |
| Power Dissipation | PC | 200 | mW |
| Junction Temperature | Tj | 150 | |
| Storage Temperature Range | Tstg | -55150 |
Electrical Characteristics (PNP, Ta=25)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Input Voltage(OFF) | VI(off) | VCC=-5.0V, IO=-100A | -0.5 | V | ||
| Input Voltage(ON) | VI(on) | VO=-0.3V, IO=-10mA | -3 | V | ||
| Output Voltage | VO(on) | IO=-10mA, II=-0.5mA | -0.3 | V | ||
| Input Current | II | VI=-5.0V | -0.88 | mA | ||
| Output Cut-off Current | IO(off) | VCC=-50V, VI=0V | -0.5 | A | ||
| DC Current Gain | GI | VO=-5.0V, IO=-5.0mA | 30 | |||
| Transition Frequency | fT | VCE=-10V, IC=-5.0 mA, f=100MHz | 250 | MHz | ||
| Resistance1 | R1 | 7 | 10 | 13 | K | |
| Resistance Ratio | R2/R1 | 0.8 | 1 | 1.2 |
Pin Configuration
- PIN 1, 4: Emitter
- PIN 2, 5: Base
- PIN 3, 6: Collector
Marking Instructions
- Pin 1 Indicator: '.'
- Automobile Halogen-Free Product Identifier: 'Q'
- Product Type Code: '311'
- Lot No. Code: '***' (changes with production lot number)
Packaging Specifications
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Reel Dimension | Inner Box Dimension | Outer Box Dimension |
|---|---|---|---|---|---|---|---|---|
| SOT-363 | 3,000 | 10 | 30,000 | 6 | 180,000 | 78 | 180120180 | 390385205 |
Temperature Profile for IR Reflow Soldering (Pb-Free)
- Preheating: 150~200, Time: 60~120 sec
- Peak Temperature: 2555, Duration: 50.5 sec
- Cooling Speed: 2~10/sec
Resistance to Soldering Heat Test Conditions
- Temperature: 2605
- Time: 101 sec
2411121107_BLUE-ROCKET-BRMUN5311WSQ_C36499015.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.