TOLL 8L Plastic Package N Channel MOSFET BLUE ROCKET BRCS013N04SHTL Suitable for High Current Power Conversion
Product Overview
The BRCS013N04SHTL is an N-Channel MOSFET designed for high-performance applications. It features a TOLL-8L plastic package and is suitable for use in motor drivers and DC-DC converters. This product is halogen-free, offering an environmentally conscious solution.
Product Attributes
- Brand: FSBREC
- Product Type: N-Channel MOSFET
- Package Type: TOLL-8L Plastic Package
- Material: Halogen-Free Product
Technical Specifications
| Parameter | Symbol | Rating | Unit | Test Conditions | Min | Typ | Max |
|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (TC=25) | |||||||
| Drain-Source Voltage | VDS | 40 | V | ||||
| Drain Current - Continuous | ID | 297 | A | ||||
| Drain Current - Continuous (Tc=100) | ID(Tc=100) | 210 | A | ||||
| Drain Current Pulsed | IDM | 1100 | A | ||||
| Gate-Source Voltage | VGS | 20 | V | ||||
| Power Dissipation | Ptot | 150 | W | ||||
| Continuous-Source Current | IS | 297 | A | ||||
| Single Pulse Avalanche Energy (VDD=50V,L=1mH) | EAS | 1225 | mJ | ||||
| Junction and Storage Temperature Range | Tj, Tstg | -55 to 175 | |||||
| Thermal resistance, junction - ambient Steady-State | RJA | 44.9 | / W | ||||
| Thermal resistance, junction - case Steady-State | RJC | 1 | / W | ||||
| Electrical Characteristics (Ta=25) | |||||||
| Drain-Source Breakdown Voltage | BVDSS | 40 | V | ID=250uA, VGS=0V | 40 | ||
| Zero Gate Voltage Drain Current | IDSS | 1 | uA | VDS=32V, VGS=0V | 1 | ||
| Gate-Body leakage current | IGSS | 100 | nA | VDS=0V, VGS= 20V | 100 | ||
| Gate Threshold Voltage | VGS(th) | 2.0 to 4.0 | V | VDS=VGS, ID=250uA | 2.0 | 4.0 | |
| Static Drain-Source On-Resistance | RDS(ON) | 1.1 to 1.3 | m | VGS=10V, ID=30A | 1.1 | 1.3 | |
| Static Drain-Source On-Resistance | RDS(ON) | 2.8 to 3.2 | m | VGS=6V, ID=20A | 2.8 | 3.2 | |
| Diode Forward Voltage | VSD | 1.3 | V | IS=30A, VGS=0V | 1.3 | ||
| Input Capacitance | Ciss | 4875 | pF | VDS=20V VGS=0V f=1.0MHz | 4875 | ||
| Output Capacitance | Coss | 2047 | pF | VDS=20V VGS=0V f=1.0MHz | 2047 | ||
| Reverse Transfer Capacitance | Crss | 175 | pF | VDS=20V VGS=0V f=1.0MHz | 175 | ||
| Total Gate Charge | Qg | 80 | nC | VGS=10V, VDS=20V IDS=30A | 80 | ||
| Gate Source Charge | Qgs | 27 | nC | VGS=10V, VDS=20V IDS=30A | 27 | ||
| Gate Drain Charge | Qg d | 19 | nC | VGS=10V, VDS=20V IDS=30A | 19 | ||
| Electrical Characteristics (Ta=25) | |||||||
| Turn-On Delay Time | td(on) | 19 | ns | VGS=10V VDS=20V RL=0.66 RG=3.9 IDS=30A | 19 | ||
| Turn-On Rise Time | tr | 79 | ns | VGS=10V VDS=20V RL=0.66 RG=3.9 IDS=30A | 79 | ||
| Turn-Off Delay Time | td(off) | 52 | ns | VGS=10V VDS=20V RL=0.66 RG=3.9 IDS=30A | 52 | ||
| Turn-Off Fall Time | tf | 44 | ns | VGS=10V VDS=20V RL=0.66 RG=3.9 IDS=30A | 44 | ||
| Reverse Recovery Time | trr | 62.3 | nS | IDS = 30 A, VGS = 0 V dlSD/dt = 100 A/s | 62.3 | ||
| Reverse Recovery Charge | Qrr | 66.6 | nC | IDS = 30 A, VGS = 0 V dlSD/dt = 100 A/s | 66.6 | ||
| Package Dimensions | |||||||
| Symbol | Dimensions In Millimeters (MIN.) | Dimensions In Millimeters (NOM.) | Dimensions In Millimeters (MAX.) | Symbol | Dimensions In Millimeters (MIN.) | Dimensions In Millimeters (NOM.) | Dimensions In Millimeters (MAX.) |
| A | 2.200 | 2.300 | 2.400 | b1 | 0.420 | 0.460 | 0.500 |
| b1 | 9.700 | 9.800 | 9.900 | b3 | 0.350 | ||
| c | 0.492 | 0.500 | 0.508 | b4 | 0.600 | ||
| D | 10.280 | 10.380 | 10.480 | b5 | 3.100 | ||
| E | 9.800 | 9.900 | 10.000 | b6 | 1.200 | ||
| e | 1.20 BSC | E1 | 7.800 | ||||
| H | 11.580 | 11.680 | 11.780 | E4 | 8.800 | ||
| H1 | 6.650 | 6.750 | 6.850 | E5 | 9.200 | ||
| H2 | 7.300 | D2 | 3.300 | ||||
| H3 | 3.200 | b | 0.700 | 0.800 | 0.900 | ||
| H4 | 3.800 | ||||||
| L | 1.700 | 1.900 | 2.100 | ||||
| L1 | 0.700 | ||||||
| L2 | 0.600 | ||||||
| L4 | 1.050 | 1.150 | 1.250 | ||||
| L5 | 0.500 | 0.600 | 0.700 | ||||
| K1 | 4.180 | ||||||
| K2 | 2.900 | ||||||
| Marking Instructions | |||||||
| BR: Company Code 013N04SH: Product Type Code ****: Lot No. Code, code change with Lot No | |||||||
| Packaging SPEC. | |||||||
| Package Type | Units/Reel | Reels/Inner Box | Inner Boxes/Outer Box | Dimension | Units/Inner Box | Units/Outer Box | |
| TOLL-8L | 2,000 | 1 | 6 | 1324 | 2,000 | 12,000 | |
| Notices | |||||||
| Temperature Profile for IR Reflow Soldering (Pb-Free) Preheating: 150~180, Time: 60~90sec. Peak Temp.: 2455, Duration: 50.5sec. Cooling Speed: 2~10/sec. | |||||||
| Resistance to Soldering Heat Test Conditions Temp.: 2605, Time: 101 sec. | |||||||
2504101957_BLUE-ROCKET-BRCS013N04SHTL_C46962500.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.