Automotive grade BLUE ROCKET BRBAV70Q diode with high reliability and fast switching characteristics
Product Overview
The BRBAV70Q is a small signal silicon diode housed in a SOT-23 plastic package. Qualified to AEC-Q101 Standards for High Reliability, this product is halogen-free and designed for automotive applications. It features high conductance and ultra-fast switching characteristics, meeting stringent automotive requirements. The diode is suitable for general-purpose rectification and switching applications.
Product Attributes
- Brand: FS (fsbrec.com)
- Package Type: SOT-23 Plastic Package
- Certifications: AEC-Q101 Standards for High Reliability
- Product Type: Halogen-Free (HF) Product
- Marking Code: QA4
Technical Specifications
| Parameter | Symbol | Rating / Conditions | Unit |
|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | |||
| Maximum Repetitive Reverse Voltage | VRRM | 75 | V |
| Breakdown Voltage | VR | 70 | V |
| Average Rectified Forward Current | IF(AV) | 200 | mA |
| Non-repetitive Peak Forward Surge Current (pulse width=1.0S) | IFSM(1) | 1.0 | A |
| Non-repetitive Peak Forward Surge Current (pulse width=1.0mS) | IFSM(2) | 2.0 | A |
| Power Dissipation | PD | 350 | mW |
| Thermal Resistance, Junction to Ambient | RJA | 357 | /W |
| Junction Temperature | Tj | 150 | |
| Storage Temperature Range | Tstg | -55150 | |
| Electrical Characteristics (Ta=25) | |||
| Breakdown Voltage | VR | IR=100A | 70 V |
| Forward Voltage | VF | IF=1.0mA | 715 mV |
| Forward Voltage | VF | IF=10mA | 855 mV |
| Forward Voltage | VF | IF=50mA | 1.0 V |
| Forward Voltage | VF | IF=150mA | 1.25 V |
| Instantaneous Reverse Current | IR | VR=70V | 5.0 A |
| Instantaneous Reverse Current | IR | VR=25V, TA=150 | 60 A |
| Instantaneous Reverse Current | IR | VR=70V, TA=150 | 100 A |
| Total Capacitance | CT | VR=0, f=1.0MHz | 1.5 pF |
| Reverse Recovery Time | trr | IF=1R=10mA, IRR=1.0mA, RL=100 | 6.0 ns |
Packaging Information
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box |
|---|---|---|---|---|---|
| SOT-23 | 3,000 | 10 | 30,000 | 6 | 180,000 |
2411121107_BLUE-ROCKET-BRBAV70Q_C36499016.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.