halogen free P channel MOSFET BLUE ROCKET BRD50P06 designed for DC DC converters and portable battery devices
Product Overview
The BRD50P06 is a P-channel MOSFET in a TO-252 plastic package, designed for low voltage applications. It offers low RDS(on), low gate charge, low Crss, and fast switching speeds. This halogen-free product is ideally suited for automotive circuits, DC/DC converters, and high-efficiency power management in portable and battery-operated devices.
Product Attributes
- Brand: Fsb (implied by URL fsbrec.com)
- Package Type: TO-252 Plastic Package
- Certifications: Halogen-free Product
- Marking: BR **** 50P06 (BR: Company Code, 50P06: Product Type, ****: Lot No. Code)
Technical Specifications
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Drain-Source Voltage | VDSS | -60 | V | |||
| Drain Current | ID(Tc=25) | -50 | A | |||
| Drain Current | ID(Tc=100) | -35.4 | A | |||
| Drain Current - Pulsed | IDM | -200 | A | |||
| Gate-Source Voltage | VGS | 20 | V | |||
| Single Pulsed Avalanche Energy | EAS | 490 | mJ | |||
| Repetitive Avalanche Energy | EAR | 12 | mJ | |||
| Power Dissipation | PD(Tc=25) | 85 | W | |||
| Junction Temperature Range | Tj | 150 | ||||
| Storage Temperature Range | Tstg | -55 | 150 | |||
| Electrical Characteristics (Ta=25) | ||||||
| Drain-Source Breakdown Voltage | BVDSS | VGS=0V ID=-250A | -60 | V | ||
| Zero Gate Voltage Drain Current | IDSS | VDS=-60V VGS=0V | -1.0 | A | ||
| Zero Gate Voltage Drain Current | IDSS | VDS=-48V TC=150 | -10 | A | ||
| Gate-Body Leakage Current Forward | IGSS | VGS=20V VDS=0V | 0.1 | A | ||
| Gate Threshold Voltage | VGS(th) | VDS=VGS ID=-250A | -1 | -3 | V | |
| Total Gate Charge | Qg | VDS=-48V ID=-50A VGS=-10V | 32 | 42 | nC | |
| Static Drain-Source On-Resistance | RDS(on) | VGS=-10V ID=-25A | 0.018 | 0.027 | ||
| Drain-Source Diode Forward Voltage | VSD | VGS=0V IS=-50A | -1.5 | V | ||
| Input Capacitance | Ciss | VDS=-25V VGS=0V f=1.0MHz | 1050 | 1365 | pF | |
| Output Capacitance | Coss | VDS=-25V VGS=0V f=1.0MHz | 460 | 600 | pF | |
| Reverse Transfer Capacitance | Crss | VDS=-25V VGS=0V f=1.0MHz | 70 | 90 | pF | |
| Turn-On Delay Time | td(on) | VDD=-30V ID=-25A RG=25 | 20 | 50 | ns | |
| Turn-On Rise Time | tr | VDD=-30V ID=-25A RG=25 | 100 | 210 | ns | |
| Turn-Off Delay Time | td(off) | VDD=-30V ID=-25A RG=25 | 80 | 170 | ns | |
| Turn-Off Fall Time | tf | VDD=-30V ID=-25A RG=25 | 85 | 180 | ns | |
2410121238_BLUE-ROCKET-BRD50P06_C668678.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.