Plastic Encapsulated Transistor CBI FMMT591 Low Equivalent On Resistance for Electronic Circuits
Key Attributes
Model Number:
FMMT591
Product Custom Attributes
Mfr. Part #:
FMMT591
Package:
SOT-23
Product Description
Product Overview
These plastic-encapsulate transistors are designed for low equivalent on-resistance applications. They are suitable for various electronic circuits requiring reliable performance. The marking "591" is used for identification.
Product Attributes
- Origin: Heyuan China Base Electronics Technology Co., Ltd.
Technical Specifications
| Symbol | Parameter | Value | Unit | Test Conditions |
|---|---|---|---|---|
| MAXIMUM RATINGS (Ta=25 unless otherwise noted) | ||||
| VCBO | Collector-Base Voltage | -80 | V | |
| VCEO | Collector-Emitter Voltage | -60 | V | |
| VEBO | Emitter-Base Voltage | -5 | V | |
| IC | Collector Current | -1 | A | |
| ICM | Peak Pulse Current | -2 | A | |
| PC | Collector Power Dissipation | 250 | mW | |
| RJA | Thermal Resistance From Junction To Ambient | 500 | /W | |
| Tj | Junction Temperature | 150 | ||
| Tstg | Storage Temperature | -55+150 | ||
| ELECTRICAL CHARACTERISTICS (Ta=25 unless otherwise specified) | ||||
| V(BR)CBO | Collector-base breakdown voltage | -80 | V | IC=-100A, IE=0 |
| V(BR)CEO | Collector-emitter breakdown voltage | -60 | V | IC=-10mA, IB=0 |
| V(BR)EBO | Emitter-base breakdown voltage | -5 | V | IE=-100A, IC=0 |
| ICBO | Collector cut-off current | -0.1 | A | VCB=-60V, IE=0 |
| IEBO | Emitter cut-off current | -0.1 | A | VEB=-4V, IC=0 |
| hFE(1) | DC current gain | 100 | VCE=-5V, IC=-1mA | |
| hFE(2) | DC current gain | 100 | 300 | VCE=-5V, IC=-500mA |
| hFE(3) | DC current gain | 80 | VCE=-5V, IC=-1A | |
| hFE(4) | DC current gain | 2 | VCE=-5V, IC=-2A | |
| VCE(sat)1 | Collector-emitter saturation voltage | -0.3 | V | IC=-500mA, IB=-50mA |
| VCE(sat)2 | Collector-emitter saturation voltage | -0.6 | V | IC=-1A, IB=-100mA |
| VBE(sat) | Base-emitter saturation voltage | -1.2 | V | IC=-1A, IB=-100mA |
| VBE | Base-emitter voltage | -1 | V | VCE=-5V, IC=-1A |
| fT | Transition frequency | 150 | MHz | VCE=-10V,IC=-50mA,,f=100MHz |
| Cob | Collector output capacitance | 10 | pF | VCB=-10V,f=1MHz |
2510101615_CBI-FMMT591_C51315366.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.