Durable rectifier CBI US1M featuring 1000 volt maximum repetitive peak reverse voltage for industrial
Product Overview
The US1A THRU US1M series are surface mount high-efficiency rectifiers featuring a low-profile package ideal for automated placement. These glass-passivated chip junction rectifiers are designed for general-purpose rectification in power supplies, inverters, converters, and as freewheeling diodes in consumer and telecommunication applications.
Product Attributes
- Package: DO-214AC (SMA)
- Molding Compound: Meets UL 94 V-0 flammability rating, RoHS-compliant
- Terminals: Tin plated leads, solderable per J-STD-002 and JESD22-B102
- Polarity: Cathode line denotes the cathode end
- Origin: Heyuan China Base Electronics Technology Co., Ltd.
Technical Specifications
| Symbol | Parameter | Unit | US1A | US1B | US1D | US1G | US1J | US1K | US1M |
|---|---|---|---|---|---|---|---|---|---|
| VRRM | Maximum Repetitive peak reverse voltage | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| VRMS | Maximum RMS Voltage | V | 35 | 70 | 140 | 280 | 420 | 560 | 700 |
| VDC | Maximum DC Blocking Voltage | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| IO | Average rectified output current @60Hz sine wave, resistance load, TL (Fig.1) | A | 1.0 | ||||||
| IFSM | Forward Surge Current (Non-repetitive) @60Hz Half-sine wave,1 cycle, (Tj=25) | A | 25 | ||||||
| Tstg | Storage temperature | -55 ~ +150 | |||||||
| Tj | Junction temperature | -55 ~ +150 | |||||||
| VF | Maximum instantaneous forward voltage drop per diode (IFM=1.0A) | V | 1.0 | ||||||
| trr | Maximum reverse recovery time: IF=0.5A, IR=1.0A, Irr=0.25A | ns | 50 | ||||||
| IR | Maximum DC reverse current at rated DC blocking voltage per diode (Tj =25) | A | 5 | ||||||
| IR | Maximum DC reverse current at rated DC blocking voltage per diode (Tj =125) | A | 100 | ||||||
Ordering Information
| Type Specification | Packing Manner | Minimum Package (pcs) | Inner Box Quantity (pcs) | Outer Carton Quantity (pcs) | Delivery Mode |
|---|---|---|---|---|---|
| US1A-US1M (SMA) | T/B | 2000 | 10000 | 100000 | 7 reel |
| T/B | 5000 | 10000 | 100000 | 11 reel | |
| T/B | 5000 | 10000 | 100000 | 13 reel |
2510281820_CBI-US1M_C52191487.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.