Built in Bias Resistors NPN Silicon Transistor CBI MMBTRC103SS for Interface and Switching Circuits

Key Attributes
Model Number: MMBTRC103SS
Product Custom Attributes
Output Voltage(VO(on)):
300mV
Input Resistor:
22kΩ
Resistor Ratio:
1
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
MMBTRC103SS
Package:
SOT-23
Product Description

Product Overview

This NPN Silicon Epitaxial Planar Transistor is designed for switching and interface circuit applications, as well as drive circuits. Key advantages include built-in bias resistors, which simplify circuit design and reduce the quantity of parts and manufacturing processes. Available in a SOT-23 plastic package.

Product Attributes

  • Brand: Heyuan China Base Electronics Technology Co., Ltd.
  • Package Type: SOT-23 Plastic Package

Technical Specifications

Model R1 (Input) (k) R2 (Emitter) (k) Output Voltage (VO) (V) Input Voltage (VI) (V) Output Current (IO) (mA) Total Power Dissipation (Ptot) (mW) Junction Temperature (Tj) (C) Storage Temperature Range (Tstg) (C) DC Current Gain (hFE) Output Cutoff Current (IO(OFF)) (nA) Input Current (II) (mA) Output Voltage (VO(ON)) (V) Input Voltage (VI(ON)) (V) Input Voltage (VI(OFF)) (V) Transition Frequency (fT) (MHz)
MMBTRC101SS NA 4.7 50 20, -10 100 200 150 -55 to +150 30 (at VO=5V, IO=10mA) 500 (at VO=50V) 1.8 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 2 (at VO=0.2V, IO=5mA) 1 (at VO=5V, IO=0.1mA) 200 (at VO=10V, IO=5mA)
MMBTRC102SS NB 10 50 30, -10 100 200 150 -55 to +150 50 (at VO=5V, IO=10mA) 500 (at VO=50V) 0.88 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 2.4 (at VO=0.2V, IO=5mA) 1 (at VO=5V, IO=0.1mA) 200 (at VO=10V, IO=5mA)
MMBTRC103SS NC 22 50 40, -10 100 200 150 -55 to +150 70 (at VO=5V, IO=10mA) 500 (at VO=50V) 0.36 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 3 (at VO=0.2V, IO=5mA) 1 (at VO=5V, IO=0.1mA) 200 (at VO=10V, IO=5mA)
MMBTRC104SS ND 47 50 40, -10 100 200 150 -55 to +150 80 (at VO=5V, IO=10mA) 500 (at VO=50V) 0.18 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 5 (at VO=0.2V, IO=5mA) 1 (at VO=5V, IO=0.1mA) 200 (at VO=10V, IO=5mA)
MMBTRC105SS NF 2.2 50 12, -5 100 200 150 -55 to +150 80 (at VO=5V, IO=10mA) 500 (at VO=50V) 3.6 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 1.1 (at VO=0.2V, IO=5mA) 0.5 (at VO=5V, IO=0.1mA) 200 (at VO=10V, IO=5mA)
MMBTRC106SS NE 4.7 50 20, -5 100 200 150 -55 to +150 80 (at VO=5V, IO=10mA) 500 (at VO=50V) 1.8 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 1.3 (at VO=0.2V, IO=5mA) 0.5 (at VO=5V, IO=0.1mA) 200 (at VO=10V, IO=5mA)
PACKAGE OUTLINE SOT-23
Symbol Dimension in Millimeters (Min - Max)
A 0.90 - 1.10
A1 0.013 - 0.100
B 1.80 - 2.00
bp 0.35 - 0.50
C 0.09 - 0.150
D 2.80 - 3.00
E 1.20 - 1.40
HE 2.20 - 2.80
Lp 0.20 - 0.50
0 - 5

2410010333_CBI-MMBTRC103SS_C21714159.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.