Medium Current Zener Diode CBI MMSZ5234BS Planar Die Construction Surface Mount Package

Key Attributes
Model Number: MMSZ5234BS
Product Custom Attributes
Operating Junction Temperature Range:
-55℃~+150℃
Impedance(Zzt):
Zener Voltage(Range):
5.89V~6.51V
Pd - Power Dissipation:
200mW
Impedance(Zzk):
1kΩ
Mfr. Part #:
MMSZ5234BS
Package:
SOD-323
Product Description

Product Overview

This series of Zener diodes features a planar die construction and an ultra-small surface mount package, making them ideally suited for automated assembly processes. Designed for general-purpose, medium current applications, these diodes offer reliable voltage regulation.

Product Attributes

  • Brand: Heyuan China Base Electronics Technology Co., Ltd.
  • Material: Plastic-Encapsulate Diodes
  • Package Type: SOD-323

Technical Specifications

Type Number Code Zener Voltage Range (V) Nom Zener Voltage Range (V) Min Zener Voltage Range (V) Max Test Current (mA) IZT Max Zener Impedance () ZZT@IZT Max Reverse Current (uA) IZK Reverse Voltage (V) VR Forward Voltage (V) VF @ IF = 10mA Power Dissipation (mW) Pd Thermal Resistance (/W) RJA Operating and Storage Temp (C) Tj,TSTG
MMSZ5221BS 2.4 2.28 2.52 20 30 0.25 100 1.0 200 625 -55~ +150
MMSZ5223BS 2.7 2.57 2.84 20 30 0.25 75 1.0 200 625 -55~ +150
MMSZ5225BS 3.0 2.85 3.15 20 30 0.25 50 1.0 200 625 -55~ +150
MMSZ5226BS 3.3 3.14 3.47 20 28 0.25 25 1.0 200 625 -55~ +150
MMSZ5227BS 3.6 3.42 3.78 20 24 0.25 15 1.0 200 625 -55~ +150
MMSZ5228BS 3.9 3.71 4.10 20 23 0.25 10 1.0 200 625 -55~ +150
MMSZ5229BS 4.3 4.09 4.52 20 22 0.25 5 1.0 200 625 -55~ +150
MMSZ5230BS 4.7 4.47 4.94 20 19 0.25 5 2.0 200 625 -55~ +150
MMSZ5231BS 5.1 4.85 5.36 20 17 0.25 5 2.0 200 625 -55~ +150
MMSZ5232BS 5.6 5.32 5.88 20 11 0.25 5 3.0 200 625 -55~ +150
MMSZ5233BS 6.0 5.70 6.30 20 7 0.25 5 3.5 200 625 -55~ +150
MMSZ5234BS 6.2 5.89 6.51 20 7 0.25 5 4.0 200 625 -55~ +150
MMSZ5235BS 6.8 6.46 7.14 20 5 0.25 3 5.0 200 625 -55~ +150
MMSZ5236BS 7.5 7.13 7.88 20 6 0.25 3 6.0 200 625 -55~ +150
MMSZ5237BS 8.2 7.79 8.61 20 8 0.25 3 6.5 200 625 -55~ +150
MMSZ5238BS 8.7 8.27 9.14 20 8 0.25 3 6.5 200 625 -55~ +150
MMSZ5239BS 9.1 8.65 9.56 20 10 0.25 3 7.0 200 625 -55~ +150
MMSZ5240BS 10 9.50 10.50 20 17 0.25 3 8.0 200 625 -55~ +150
MMSZ5241BS 11 10.45 11.55 20 22 0.25 2.0 8.4 200 625 -55~ +150
MMSZ5242BS 12 11.40 12.60 20 30 0.25 1.0 9.1 200 625 -55~ +150
MMSZ5243BS 13 12.35 13.65 9.5 13 0.25 0.5 9.9 200 625 -55~ +150
MMSZ5244BS 14 13.30 14.70 9.0 15 0.25 0.1 10 200 625 -55~ +150
MMSZ5245BS 15 14.25 15.75 8.5 16 0.25 0.1 11 200 625 -55~ +150
MMSZ5246BS 16 15.20 16.80 7.8 17 0.25 0.1 12 200 625 -55~ +150
MMSZ5248BS 18 17.10 18.90 7.0 21 0.25 0.1 14 200 625 -55~ +150
MMSZ5250BS 20 19.00 21.00 6.2 25 0.25 0.1 15 200 625 -55~ +150
MMSZ5251BS 22 20.90 23.10 5.6 29 0.25 0.1 17 200 625 -55~ +150
MMSZ5252BS 24 22.80 25.20 5.2 33 0.25 0.1 18 200 625 -55~ +150
MMSZ5253BS 25 23.75 26.25 5.0 35 0.25 0.1 19 200 625 -55~ +150
MMSZ5254BS 27 25.65 28.35 5.0 41 0.25 0.1 21 200 625 -55~ +150
MMSZ5255BS 28 26.60 29.40 4.5 44 0.25 0.1 21 200 625 -55~ +150
MMSZ5256BS 30 28.50 31.50 4.2 49 0.25 0.1 23 200 625 -55~ +150
MMSZ5257BS 33 31.35 34.65 3.8 58 0.25 0.1 25 200 625 -55~ +150
MMSZ5258BS 36 34.20 37.80 3.4 70 0.25 0.1 27 200 625 -55~ +150
MMSZ5259BS 39 37.05 40.95 3.2 80 0.25 0.1 30 200 625 -55~ +150

Package Outline (SOD-323)

Symbol Dimension (mm) Min Dimension (mm) Max
A 0.95 1.15
A1 0.010 0.100
B 1.20 1.40
bp 0.25 0.40
C 0.09 0.150
E 1.60 1.80
HE 2.30 2.70
Lp 0.20 0.40
0 5

2409302200_CBI-MMSZ5234BS_C5362067.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.