voltage regulation diode CBI MMSZ5244BS planar die construction surface mount package for electronic circuits

Key Attributes
Model Number: MMSZ5244BS
Product Custom Attributes
Mfr. Part #:
MMSZ5244BS
Package:
SOD-323
Product Description

Product Overview

This series of Zener diodes features a planar die construction and an ultra-small surface mount package. They are designed for general-purpose, medium current applications and are ideally suited for automated assembly processes. These diodes offer reliable voltage regulation for various electronic circuits.

Product Attributes

  • Brand/Manufacturer: Heyuan China Base Electronics Technology Co., Ltd.
  • Package Type: SOD-323
  • Construction: Planar Die
  • Assembly Suitability: Automated Assembly Processes

Technical Specifications

Type Number Code Zener Voltage Range (V) Nominal Zener Voltage (V) Minimum Zener Voltage (V) Maximum Zener Voltage (V) Test Current (IZT) (mA) Maximum Zener Impedance (ZZT @ IZT) () Maximum Reverse Current (IZK) (uA) Reverse Voltage (VR) (V) Forward Voltage (VF @ IF = 10mA) (V) Power Dissipation (Pd) (mW) Thermal Resistance (RJA) (/W) Operating & Storage Temperature Range ()
MMSZ5221BS 2.28 - 2.52 2.4 2.28 2.52 20 30 0.25 100 1.0 200 625 -55 ~ +150
MMSZ5223BS 2.57 - 2.84 2.7 2.57 2.84 20 30 0.25 75 1.0 200 625 -55 ~ +150
MMSZ5225BS 2.85 - 3.15 3.0 2.85 3.15 20 30 0.25 50 1.0 200 625 -55 ~ +150
MMSZ5226BS 3.14 - 3.47 3.3 3.14 3.47 20 28 0.25 25 1.0 200 625 -55 ~ +150
MMSZ5227BS 3.42 - 3.78 3.6 3.42 3.78 20 24 0.25 15 1.0 200 625 -55 ~ +150
MMSZ5228BS 3.71 - 4.10 3.9 3.71 4.10 20 23 0.25 10 1.0 200 625 -55 ~ +150
MMSZ5229BS 4.09 - 4.52 4.3 4.09 4.52 20 22 0.25 5 1.0 200 625 -55 ~ +150
MMSZ5230BS 4.47 - 4.94 4.7 4.47 4.94 20 19 0.25 5 2.0 200 625 -55 ~ +150
MMSZ5231BS 4.85 - 5.36 5.1 4.85 5.36 20 17 0.25 5 2.0 200 625 -55 ~ +150
MMSZ5232BS 5.32 - 5.88 5.6 5.32 5.88 20 11 0.25 5 3.0 200 625 -55 ~ +150
MMSZ5233BS 5.70 - 6.30 6.0 5.70 6.30 20 7 0.25 5 3.5 200 625 -55 ~ +150
MMSZ5234BS 5.89 - 6.51 6.2 5.89 6.51 20 7 0.25 5 4.0 200 625 -55 ~ +150
MMSZ5235BS 6.46 - 7.14 6.8 6.46 7.14 20 5 0.25 3 5.0 200 625 -55 ~ +150
MMSZ5236BS 7.13 - 7.88 7.5 7.13 7.88 20 6 0.25 3 6.0 200 625 -55 ~ +150
MMSZ5237BS 7.79 - 8.61 8.2 7.79 8.61 20 8 0.25 3 6.5 200 625 -55 ~ +150
MMSZ5238BS 8.27 - 9.14 8.7 8.27 9.14 20 8 0.25 3 6.5 200 625 -55 ~ +150
MMSZ5239BS 8.65 - 9.56 9.1 8.65 9.56 20 10 0.25 3 7.0 200 625 -55 ~ +150
MMSZ5240BS 9.50 - 10.50 10 9.50 10.50 20 17 0.25 3 8.0 200 625 -55 ~ +150
MMSZ5241BS 10.45 - 11.55 11 10.45 11.55 20 22 0.25 2.0 8.4 200 625 -55 ~ +150
MMSZ5242BS 11.40 - 12.60 12 11.40 12.60 20 30 0.25 1.0 9.1 200 625 -55 ~ +150
MMSZ5243BS 12.35 - 13.65 13 12.35 13.65 9.5 13 0.25 0.5 9.9 200 625 -55 ~ +150
MMSZ5244BS 13.30 - 14.70 14 13.30 14.70 9.0 15 0.25 0.1 10 200 625 -55 ~ +150
MMSZ5245BS 14.25 - 15.75 15 14.25 15.75 8.5 16 0.25 0.1 11 200 625 -55 ~ +150
MMSZ5246BS 15.20 - 16.80 16 15.20 16.80 7.8 17 0.25 0.1 12 200 625 -55 ~ +150
MMSZ5248BS 17.10 - 18.90 18 17.10 18.90 7.0 21 0.25 0.1 14 200 625 -55 ~ +150
MMSZ5250BS 19.00 - 21.00 20 19.00 21.00 6.2 25 0.25 0.1 15 200 625 -55 ~ +150
MMSZ5251BS 20.90 - 23.10 22 20.90 23.10 5.6 29 0.25 0.1 17 200 625 -55 ~ +150
MMSZ5252BS 22.80 - 25.20 24 22.80 25.20 5.2 33 0.25 0.1 18 200 625 -55 ~ +150
MMSZ5253BS 23.75 - 26.25 25 23.75 26.25 5.0 35 0.25 0.1 19 200 625 -55 ~ +150
MMSZ5254BS 25.65 - 28.35 27 25.65 28.35 5.0 41 0.25 0.1 21 200 625 -55 ~ +150
MMSZ5255BS 26.60 - 29.40 28 26.60 29.40 4.5 44 0.25 0.1 21 200 625 -55 ~ +150
MMSZ5256BS 28.50 - 31.50 30 28.50 31.50 4.2 49 0.25 0.1 23 200 625 -55 ~ +150
MMSZ5257BS 31.35 - 34.65 33 31.35 34.65 3.8 58 0.25 0.1 25 200 625 -55 ~ +150
MMSZ5258BS 34.20 - 37.80 36 34.20 37.80 3.4 70 0.25 0.1 27 200 625 -55 ~ +150
MMSZ5259BS 37.05 - 40.95 39 37.05 40.95 3.2 80 0.25 0.1 30 200 625 -55 ~ +150

2510101615_CBI-MMSZ5244BS_C51315465.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.