Planar Die Zener Diode CBI MMSZ5237B Ultra Small SOD123 Package Suitable Automated Assembly Medium Current

Key Attributes
Model Number: MMSZ5237B
Product Custom Attributes
Operating Junction Temperature Range:
-65℃~+150℃
Impedance(Zzt):
Zener Voltage(Range):
7.79V~8.61V
Pd - Power Dissipation:
350mW
Zener Voltage(Nom):
8.2V
Mfr. Part #:
MMSZ5237B
Package:
SOD-123
Product Description

Product Overview

This series of Zener diodes features a planar die construction and an ultra-small surface mount package, making them ideally suited for automated assembly processes. Designed for general purpose, medium current applications, these diodes offer a reliable voltage regulation solution.

Product Attributes

  • Brand: Heyuan China Base Electronics Technology Co., Ltd.
  • Package Type: SOD-123
  • Construction: Planar Die
  • Assembly Suitability: Automated Assembly Processes

Technical Specifications

Maximum Ratings

Characteristic Symbol Value Unit Notes
Forward Voltage VF 0.9 V @ IF = 10mA (Note 2)
Power Dissipation Pd 350 mW (Note 1)
Thermal Resistance, Junction to Ambient Air RJA 357 /W
Operating and Storage Temperature Range Tj, TSTG -65 ~ +150

Notes:
1. Device mounted on ceramic PCB; 7.6 mm x 9.4 mm x 0.87 mm with pad areas 25 mm2.
2. Tested with pulses, Tp1.0ms.

Electrical Characteristics

Type Number Code Zener Voltage Range (Note 2) Nominal VZ Minimum VZ Maximum VZ Test Current (IZT) Maximum Zener Impedance (Note 4) Maximum Reverse Current Reverse Voltage
(V) (V) (V) (mA) () @ IZT (A) @ IZK (V)
MMSZ5221B C1 2.4 2.28 2.52 20 30 @ 20mA 1200 @ 0.25mA 1.0
MMSZ5223B C3 2.7 2.57 2.84 20 30 @ 20mA 1300 @ 0.25mA 1.0
MMSZ5225B C5 3.0 2.85 3.15 20 30 @ 20mA 1600 @ 0.25mA 1.0
MMSZ5226B G1 3.3 3.14 3.47 20 28 @ 20mA 1600 @ 0.25mA 1.0
MMSZ5227B G2 3.6 3.42 3.78 20 24 @ 20mA 1700 @ 0.25mA 1.0
MMSZ5228B G3 3.9 3.71 4.10 20 23 @ 20mA 1900 @ 0.25mA 1.0
MMSZ5229B G4 4.3 4.09 4.52 20 22 @ 20mA 2000 @ 0.25mA 1.0
MMSZ5230B G5 4.7 4.47 4.94 20 19 @ 20mA 1900 @ 0.25mA 2.0
MMSZ5231B E1 5.1 4.85 5.36 20 17 @ 20mA 1600 @ 0.25mA 2.0
MMSZ5232B E2 5.6 5.32 5.88 20 11 @ 20mA 1600 @ 0.25mA 3.0
MMSZ5233B E3 6.0 5.70 6.30 20 7 @ 20mA 1600 @ 0.25mA 3.5
MMSZ5234B E4 6.2 5.89 6.51 20 7 @ 20mA 1000 @ 0.25mA 4.0
MMSZ5235B E5 6.8 6.46 7.14 20 5 @ 20mA 750 @ 0.25mA 5.0
MMSZ5236B F1 7.5 7.13 7.88 20 6 @ 20mA 500 @ 0.25mA 6.0
MMSZ5237B F2 8.2 7.79 8.61 20 8 @ 20mA 500 @ 0.25mA 6.5
MMSZ5238B F3 8.7 8.27 9.14 20 8 @ 20mA 600 @ 0.25mA 6.5
MMSZ5239B F4 9.1 8.65 9.56 20 10 @ 20mA 600 @ 0.25mA 7.0
MMSZ5240B F5 10 9.50 10.50 20 17 @ 20mA 600 @ 0.25mA 8.0
MMSZ5241B H1 11 10.45 11.55 20 22 @ 20mA 600 @ 0.25mA 8.4
MMSZ5242B H2 12 11.40 12.60 20 30 @ 20mA 600 @ 0.25mA 9.1
MMSZ5243B H3 13 12.35 13.65 9.5 13 @ 9.5mA 600 @ 0.25mA 9.9
MMSZ5244B H4 14 13.30 14.70 9.0 15 @ 9mA 600 @ 0.25mA 10
MMSZ5245B H5 15 14.25 15.75 8.5 16 @ 8.5mA 600 @ 0.25mA 11
MMSZ5246B J1 16 15.20 16.80 7.8 17 @ 7.8mA 600 @ 0.25mA 12
MMSZ5248B J3 18 17.10 18.90 7.0 21 @ 7mA 600 @ 0.25mA 14
MMSZ5250B J5 20 19.00 21.00 6.2 25 @ 6.2mA 600 @ 0.25mA 15
MMSZ5251B K1 22 20.90 23.10 5.6 29 @ 5.6mA 600 @ 0.25mA 17
MMSZ5252B K2 24 22.80 25.20 5.2 33 @ 5.2mA 600 @ 0.25mA 18
MMSZ5253B K3 25 23.75 26.25 5.0 35 @ 5mA 600 @ 0.25mA 19
MMSZ5254B K4 27 25.65 28.35 5.0 41 @ 5mA 600 @ 0.25mA 21
MMSZ5255B K5 28 26.60 29.40 4.5 44 @ 4.5mA 600 @ 0.25mA 21
MMSZ5256B M1 30 28.50 31.50 4.2 49 @ 4.2mA 600 @ 0.25mA 23
MMSZ5257B M2 33 31.35 34.65 3.8 58 @ 3.8mA 700 @ 0.25mA 25
MMSZ5258B M3 36 34.20 37.80 3.4 70 @ 3.4mA 700 @ 0.25mA 27
MMSZ5259B M4 39 37.05 40.95 3.2 80 @ 3.2mA 800 @ 0.25mA 30

Notes:
2. Tested with pulses, Tp1.0ms.
4. Zener Impedance (ZZT) is measured at IZT, ZZK is measured at IZK.

PINNING

PIN DESCRIPTION
1 Cathode
2 Anode

PACKAGE OUTLINE

Plastic surface mounted package; 2 leads

Symbol Dimension in Millimeters Min Max
A 0.95 1.15
A1 0.01 0.100
B 1.55 1.65
bp 0.50 0.70
C 0.09 0.150
E 2.60 2.70
HE 3.45 3.85
Lp 0.20 0.45
0 5

2410121317_CBI-MMSZ5237B_C21714201.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.