Low Forward Voltage Drop Schottky Diode Changzhou Starsea Elec B0540W with Guard Ring and Molded Body
Product Overview
The B0520LW/B0530W/B0540W series are Schottky diodes housed in a molded plastic body with plated leads solderable per MIL-STD-750, Method 2026. These diodes feature low forward voltage drop and guard ring construction for transient protection, offering high conductance. They are also available in a lead-free version. Typical applications include general rectification where low forward voltage drop is critical.
Product Attributes
- Case: Molded plastic body
- Terminals: Plated leads
- Polarity: Symbols marked on case
- Available in lead-free version
Technical Specifications
| Model | B0520LW | B0530W | B0540W | Units |
|---|---|---|---|---|
| Peak Repetitive Peak Reverse Voltage (VRRM) | 20 | 30 | 40 | V |
| Working Peak Reverse Voltage (VRWM) | 20 | 30 | 40 | V |
| DC Blocking Voltage (VR) | 20 | 30 | 40 | V |
| RMS Reverse Voltage (VR(RMS)) | 14 | 21 | 28 | V |
| Average Rectified Output Current (IO) | 5.5 | 5.5 | 5.5 | A |
| Peak Forward Surge Current (IFSM) | 410 | 410 | 410 | A |
| Power Dissipation (Pd) | 244 | 244 | 244 | mW |
| Thermal Resistance Junction to Ambient (RJA) | 1000 | 1000 | 1000 | C/W |
| Storage Temperature (TSTG) | -65 to +150 | C | ||
| Voltage Rate of Change (dv/dt) | 1000 | V/S | ||
| Minimum Reverse Breakdown Voltage (VBR) | 20 | 30 | 40 | V |
| Forward Voltage (VF1 @ IF=0.1A) | 0.34 | 0.375 | 0.43 | V |
| Forward Voltage (VF2 @ IF=0.5A) | 0.43 | 0.430 | 0.510 | V |
| Forward Voltage (VF3 @ IF=1.0A) | 0.50 | 0.510 | 0.62 | V |
| Reverse Current (IR1 @ VR=10V) | 75 | 20 | 10 | A |
| Reverse Current (IR2 @ VR=15V) | 250 | 130 | 20 | A |
| Reverse Current (IR3 @ VR=20V) | - | 40 | 170 | A |
| Reverse Current (IR4 @ VR=30V) | - | - | 4 | A |
| Reverse Current (IR5 @ VR=40V) | - | - | - | A |
| Capacitance (CT @ VR=1V, f=1.0MHz) | 10 | 10 | 10 | pF |
| Reverse Recovery Time (trr @ IF=IR=10mA, Irr=0.1XIR, RL=100) | 20 | 20 | 20 | ns |
| Marking | B0520LW: SD | B0530W: SE | B0540W: SF | |
| Dimensions (SOD-123 package): Length: 3.86-3.56mm (0.152-0.145 in), Width: 2.84-2.54mm (0.112-0.100 in), Height: 1.80-1.40mm (0.071-0.055 in), Terminal length: 0.71-0.50mm (0.028-0.020 in), Terminal width: 1.35-0.94mm (0.053-0.037 in), Lead solderable: 0.15mm (0.006 in) | ||||
1810010125_Changzhou-Starsea-Elec-B0540W_C169583.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.