NPN Transistor Chao He MMBT5551 SOT23 Package Suitable for Medium Power Amplification Applications
Product Overview
The MMBT5551 is an NPN transistor encapsulated in a small SOT-23 surface-mount plastic package. It is ideally suited for automatic insertion and general-purpose switching applications, as well as medium power amplification. This transistor is complementary to the MMBT5401.
Product Attributes
- Brand: CHAOHE MICROELECTRONICS CO., LTD.
- Package Type: SOT-23
- Material: Halogen free
- Flammability Rating: UL 94V-0
- Complementary to: MMBT5401
Technical Specifications
General Description
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Collector-Base Voltage | VCBO | 180 | V |
| Collector-Emitter Voltage | VCEO | 160 | V |
| Emitter-Base Voltage | VEBO | 6 | V |
| Collector Current | IC | 600 | mA |
| Collector Power Dissipation | PC | 300 | mW |
| Thermal Resistance Junction to Ambient | RJA | 416 | /W |
| Operation Junction and Storage Temperature Range | TJ,Tstg | -55+150 |
Electrical Characteristics (Ta=25 unless otherwise specified)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Collector-base breakdown voltage | V(BR)CBO | IC =100 A, IE=0 | 180 | V | ||
| Collector-emitter breakdown voltage | V(BR)CEO | IC =1mA, IB=0 | 160 | V | ||
| Emitter-base breakdown voltage | V(BR)EBO | IE =10A, IC=0 | 6 | V | ||
| Collector cut-off current | ICBO | VCB =60 V, IE=0 | 50 | nA | ||
| Emitter cut-off current | IEBO | VEB =4 V, IC=0 | 50 | nA | ||
| DC current gain | hFE | VCE=5V, IC= 1mA | 80 | 300 | ||
| VCE=5V, IC= 10mA | 100 | |||||
| VCE=5V, IC= 50mA | 50 | |||||
| Collector-emitter saturation voltage | VCE(sat) | IC =10mA, IB= 1mA | 0.2 | V | ||
| IC =50mA, IB= 5mA | 0.3 | V | ||||
| Base-emitter saturation voltage | VBE(sat) | IC =50mA, IB=5mA | 1.2 | V | ||
| IC =10mA, IB=1mA | 1.1 | V | ||||
| Transition frequency | fT | VCE=10V, IC= 10mA, f=100 MHz | 300 | MHz | ||
| Collector output capacitance | Cob | VCB=10V, IE= 0 , f=1MHz | 6 | pF |
Ordering Information
| Part Number | Package | Material | Packing | Quantity per Reel | Reel Size |
|---|---|---|---|---|---|
| MMBT5551 | SOT-23 | Halogen free | Tape & Reel | 3,000pcs | 7 inches |
Marking Codes
| Part Number | Marking Code |
|---|---|
| MMBT5551 | G1 |
Package Outline: SOT-23
| Symbol | Dimension (mm) |
|---|---|
| A | 0.9 - 1.2 |
| A1 | 0.0 - 0.1 |
| A2 | 0.9 - 1.10 |
| A3 | 0.55 - 0.65 |
| b | 0.30 - 0.50 |
| c | 0.10 - 0.12 |
| D | 2.80 - 3.0 |
| E | 2.25 - 2.55 |
| E1 | 1.20 - 1.40 |
| e | 1.8 - 2.0 |
| L | 0.30 - 0.50 |
| L1 | 0.475 - 0.625 |
| 0 - 6 |
Note: 1. Controlling dimension: in millimeters. 2. General tolerance: 0.05mm. 3. The pad layout is for reference purposes only.
2511071025_Chao-He-MMBT5551_C51953467.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.