SOD123 Zener Diode ChipNobo BZT52B30E308CN with Color Band Cathode Marking and Any Mounting Position
Product Overview
The SOD-123 series Zener diodes offer low Zener impedance and a maximum power dissipation of 500mW. They are designed for high stability and reliability, featuring a small outline plastic package (SOD-123). The color band on the diode denotes the cathode end. These diodes are suitable for general purpose applications and are rated with an Epoxy UL 94V-0 flammability class. Mounting can be in any position.
Product Attributes
- Package: SOD-123 Small Outline Plastic Package
- Polarity: Color band denotes cathode end
- Epoxy UL Flammability: 94V-0
- Mounting Position: Any
Technical Specifications
Maximum Ratings & Thermal Characteristics
| Parameters | Symbol | Value | Unit | Notes |
|---|---|---|---|---|
| Power Dissipation | Pd | 500 | mW | 1) |
| Forward Voltage @IF=10mA | Vf | 0.9 | V | 2) |
| Thermal Resistance, Junction to Ambient Air | RJA | 357 | /W | |
| Junction/Operating Temperature | Tj | 150 | ||
| Storage Temperature Range | Ts | -65-+150 |
Notes:
1) Device mounted on ceramic PCB: 7.6mm x 9.4mm x 0.87mm with pad areas 25mm
2) Short duration test pulse used to minimize self-heating effect
Electrical Characteristics
| Device Marking | Zener Voltage Nom(V) | Zener Voltage Min(V) | Zener Voltage Max(V) | Test Current Izt (mA) | Maximum Zener Impedance Zzt @Izt () | Maximum Reverse Current IR @VR (uA) | Typical Temperature coefficent@ IZTC (mV/) | Forward Voltage Vf @IF (V) | Dynamic Resistance Zzk @Izk () | Test Current Izk (mA) |
|---|---|---|---|---|---|---|---|---|---|---|
| BZT52B2V4 | 2.4 | 2.35 | 2.45 | 5 | 100 @ 5mA | 50 @ 1V | -3.5 | 0.9 | 600 @ 1mA | 1.0 |
| BZT52B2V7 | 2.7 | 2.65 | 2.75 | 5 | 100 @ 5mA | 20 @ 1V | -3.5 | 0.9 | 600 @ 1mA | 1.0 |
| BZT52B3V0 | 3.0 | 2.94 | 3.06 | 5 | 95 @ 5mA | 10 @ 1V | -3.5 | 0.9 | 600 @ 1mA | 1.0 |
| BZT52B3V3 | 3.3 | 3.23 | 3.37 | 5 | 95 @ 5mA | 5 @ 1V | -3.5 | 0.9 | 600 @ 1mA | 1.0 |
| BZT52B3V6 | 3.6 | 3.53 | 3.67 | 5 | 90 @ 5mA | 5 @ 1V | -3.5 | 0.9 | 600 @ 1mA | 1.0 |
| BZT52B3V9 | 3.9 | 3.82 | 3.98 | 5 | 90 @ 5mA | 3 @ 1V | -3.5 | 0.9 | 600 @ 1mA | 1.0 |
| BZT52B4V3 | 4.3 | 4.21 | 4.39 | 5 | 90 @ 5mA | 3 @ 1V | -3.5 | 0.9 | 600 @ 1mA | 1.0 |
| BZT52B4V7 | 4.7 | 4.61 | 4.79 | 5 | 80 @ 5mA | 3 @ 2V | -3.5 | 0.9 | 500 @ 2mA | 2.0 |
| BZT52B5V1 | 5.1 | 5.00 | 5.20 | 5 | 60 @ 5mA | 2 @ 2V | -2.7 | 0.9 | 480 @ 2mA | 2.0 |
| BZT52B5V6 | 5.6 | 5.49 | 5.71 | 5 | 40 @ 5mA | 1 @ 2V | -2.0 | 0.9 | 400 @ 2mA | 2.0 |
| BZT52B6V2 | 6.2 | 6.08 | 6.32 | 5 | 10 @ 5mA | 3 @ 4V | 0.4 | 0.9 | 150 @ 3mA | 4.0 |
| BZT52B6V8 | 6.8 | 6.66 | 6.94 | 5 | 15 @ 5mA | 2 @ 4V | 1.2 | 0.9 | 80 @ 2mA | 4.0 |
| BZT52B7V5 | 7.5 | 7.35 | 7.65 | 5 | 15 @ 5mA | 1 @ 5V | 2.5 | 0.9 | 80 @ 1mA | 5.0 |
| BZT52B8V2 | 8.2 | 8.04 | 8.36 | 5 | 15 @ 5mA | 0.7 @ 5V | 3.2 | 0.9 | 80 @ 0.7mA | 5.0 |
| BZT52B9V1 | 9.1 | 8.92 | 9.28 | 5 | 15 @ 5mA | 0.5 @ 6V | 3.8 | 0.9 | 100 @ 0.5mA | 6.0 |
| BZT52B10 | 10 | 9.80 | 10.20 | 5 | 20 @ 5mA | 0.2 @ 7V | 4.5 | 0.9 | 150 @ 0.2mA | 7.0 |
| BZT52B11 | 11 | 10.78 | 11.22 | 5 | 20 @ 5mA | 0.1 @ 8V | 5.4 | 0.9 | 150 @ 0.1mA | 8.0 |
| BZT52B12 | 12 | 11.76 | 12.24 | 5 | 25 @ 5mA | 0.1 @ 8V | 6.0 | 0.9 | 150 @ 0.1mA | 8.0 |
| BZT52B13 | 13 | 12.74 | 13.26 | 5 | 30 @ 5mA | 0.1 @ 8V | 7.0 | 0.9 | 170 @ 0.1mA | 8.0 |
| BZT52B15 | 15 | 14.70 | 15.30 | 5 | 30 @ 5mA | 0.1 @ 10.5V | 9.2 | 0.9 | 200 @ 0.1mA | 10.5 |
| BZT52B16 | 16 | 15.68 | 16.32 | 5 | 40 @ 5mA | 0.1 @ 11.2V | 10.4 | 0.9 | 200 @ 0.1mA | 11.2 |
| BZT52B18 | 18 | 17.64 | 18.36 | 5 | 45 @ 5mA | 0.1 @ 12.6V | 12.4 | 0.9 | 225 @ 0.1mA | 12.6 |
| BZT52B20 | 20 | 19.60 | 20.40 | 5 | 55 @ 5mA | 0.1 @ 14.0V | 14.4 | 0.9 | 225 @ 0.1mA | 14.0 |
| BZT52B22 | 22 | 21.56 | 22.44 | 5 | 55 @ 5mA | 0.1 @ 15.4V | 16.4 | 0.9 | 250 @ 0.1mA | 15.4 |
| BZT52B24 | 24 | 23.52 | 24.48 | 5 | 70 @ 5mA | 0.1 @ 16.8V | 18.4 | 0.9 | 250 @ 0.1mA | 16.8 |
| BZT52B27 | 27 | 26.46 | 27.54 | 2 | 80 @ 2mA | 0.1 @ 18.9V | 21.4 | 0.9 | 300 @ 0.1mA | 18.9 |
| BZT52B30 | 30 | 29.40 | 30.60 | 2 | 80 @ 2mA | 0.1 @ 21.0V | 24.4 | 0.9 | 300 @ 0.1mA | 21.0 |
| BZT52B33 | 33 | 32.34 | 33.66 | 2 | 80 @ 2mA | 0.1 @ 23.1V | 27.4 | 0.9 | 325 @ 0.1mA | 23.1 |
| BZT52B36 | 36 | 35.28 | 36.72 | 2 | 90 @ 2mA | 0.1 @ 25.2V | 30.4 | 0.9 | 350 @ 0.1mA | 25.2 |
| BZT52B39 | 39 | 38.22 | 39.78 | 2 | 130 @ 2mA | 0.1 @ 27.3V | 33.4 | 0.9 | 350 @ 0.1mA | 27.3 |
| BZT52B43 | 43 | 41.16 | 43.84 | 2 | 100 @ 2mA | 0.1 @ 32.0V | 10.0 | 0.9 | 700 @ 0.1mA | 32.0 |
| BZT52B47 | 47 | 46.06 | 47.94 | 2 | 100 @ 2mA | 0.1 @ 35.0V | 10.0 | 0.9 | 750 @ 0.1mA | 35.0 |
| BZT52B51 | 51 | 49.98 | 52.02 | 2 | 100 @ 2mA | 0.1 @ 38.0V | 10.0 | 0.9 | 750 @ 0.1mA | 38.0 |
| BZT52B56 | 56 | 54.88 | 57.12 | 2 | 135 @ 2mA | 0.1 @ 39.0V | 10.0 | 0.9 | 700 @ 0.1mA | 39.0 |
Mechanical Data
| Description | Dimensions | Tolerance | Unit |
|---|---|---|---|
| Plastic package body size | 2.70 x 1.60 | 0.05 | mm |
| Center distance | 3.24 | mm | |
| Lead width | 0.55 | mm | |
| Pad width | 1.00 | mm | |
| Lead length | 0.50 | mm | |
| Pad length | 0.80 | mm |
PCB Design Recommended land dimensions for SOD-123 diode: Center distance: 3.24, Lead width: 0.55, Pad width: 1.00, Lead length: 0.50, Pad length: 0.80
Website: http://www.chipnobo.com
2507091655_ChipNobo-BZT52B30-E3-08-CN_C42379444.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.