High Current Capability and Low Forward Voltage Drop Diode ChipNobo BAT54WS-7-F-CN in SOD323 Package
Product Overview
This product offers high current capability and a low forward voltage drop, making it suitable for various electronic applications. It is designed for surface mounting in a SOD-323 package. The product is intended for use with residential and commercial equipment and is not designed for sensitive items or specialized equipment in areas with sanctions.
Product Attributes
- Package: SOD-323 Small Outline Plastic Package
- Polarity: Color band denotes cathode end
- Epoxy UL Flammability Rating: 94V-0
- Mounting Position: Any
- Marking: S1
Technical Specifications
Maximum Ratings & Thermal Characteristics (TA = 25 unless otherwise specified)
| Parameters | Symbol | Limit | Unit |
|---|---|---|---|
| Maximum repetitive peak reverse voltage | VRRM | 30 | V |
| Maximum RMS voltage | VRMS | 21 | V |
| Maximum DC blocking voltage | VDC | 30 | V |
| Maximum average forward rectified current | IFM | 300 | mA |
| Peak forward surge current 8.3 ms single half sine-wave | IFSM | 600 | mA |
| Typical thermal resistance | RJA | 500 | K/W |
| Power Dissipation | PD | 230 | mW |
| Junction Temperature | TJ | 125 | |
| Storage temperature range | TSTG | -50-+150 |
Electrical Characteristics (TA = 25 unless otherwise specified)
| Parameters | Symbol | Test conditions | Max | Typ | Min | Unit |
|---|---|---|---|---|---|---|
| Maximum forward voltage | VF | IF=1mA | 240 | mV | ||
| IF=0.1mA | 320 | mV | ||||
| IF=10mA | 400 | mV | ||||
| IF=30mA | 500 | mV | ||||
| IF=100mA | 1000 | mV | ||||
| Maximum reverse breakdown voltage | VR | IR=100uA | 30 | V | ||
| Maximum reverse current | IR | VR=25V | 2.0 | uA | ||
| Type junction capacitance | Cj | f=1MHz, VR=0V | 10 | pF | ||
| Reverse Recovery Time | Trr | IF=10mA, VR=6V, IR=10mA | 6 | nS |
SOD-323 PACKAGE OUTLINE
| Symbol | Max.(mm) | Min.(mm) |
|---|---|---|
| A | 1.000 | |
| A1 | 0.100 | 0.000 |
| A2 | 0.900 | 0.800 |
| b | 0.350 | 0.250 |
| c | 0.150 | 0.080 |
| D | 1.400 | 1.200 |
| E | 1.800 | 1.600 |
| E1 | 2.700 | 2.500 |
| L | 0.475REF | |
| L1 | 0.400 | 0.250 |
| 8 | 0 |
For additional information, please visit our website http://www.chipnobo.com, or consult your nearest Chipnobo sales office for further assistance.
2507091655_ChipNobo-BAT54WS-7-F-CN_C42419960.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.