300mW dual Zener diodes in common anode DIODES AZ23C5V1-7-F fully RoHS compliant and halogen free device
Product Overview
The AZ23C2V7 - AZ23C51 series are 300mW dual surface mount Zener diodes in a common anode configuration. They are ideally suited for automated insertion and offer a delta VZ for both diodes in one case of less than or equal to 5%. A common cathode style is also available (DZ23 Series). These devices are totally lead-free, fully RoHS compliant, and halogen and antimony free, making them a "Green" device. They are qualified to JEDEC standards for high reliability and are suitable for automotive applications when specific change control requirements are met.
Product Attributes
- Brand: Diodes Incorporated
- Configuration: Dual Zeners in Common Anode
- Power Dissipation: 300mW
- Compliance: Totally Lead-Free & Fully RoHS Compliant, Halogen and Antimony Free ("Green" Device)
- Certifications: AEC-Q101 (for High Reliability), JEDEC standards
- Case Material: Molded Plastic, "Green" Molding Compound, UL Flammability Classification Rating 94V-0
- Moisture Sensitivity: Level 1 per J-STD-020
- Terminals: Matte Tin Finish Annealed over Alloy 42 Leadframe (Lead Free Plating)
- ESD Sensitivity: AEC-Q101 (HBM - 8kV, MM - 400V), IEC 61000-4-2 (Air - 15kV, Contact - 8kV)
- Origin: Assembled/Tested in Shanghai or Chuzhou (for specific part numbers)
Technical Specifications
| Type Number | Marking Code | Zener Voltage Range (V) | Max Zener Impedance () @ IZT = 5.0mA | Typical Temperature Coefficient (%/C) | Min. Reverse Voltage (V) @ IZT = 5.0mA |
| AZ23C2V7 | D1 | 2.5 to 2.9 | 83 | -0.065 | |
| AZ23C3V0 | D2 | 2.8 to 3.2 | 95 | -0.060 | |
| AZ23C3V3 | D3 | 3.1 to 3.5 | 95 | -0.055 | |
| AZ23C3V6 | D4 | 3.4 to 3.8 | 95 | -0.055 | |
| AZ23C3V9 | D5 | 3.7 to 4.1 | 95 | -0.050 | |
| AZ23C4V3 | D6 | 4.0 to 4.6 | 95 | -0.035 | |
| AZ23C4V7 | D7 | 4.4 to 5.0 | 78 | -0.015 | |
| AZ23C5V1 | D8 | 4.8 to 5.4 | 60 | +0.005 | 0.8 |
| AZ23C5V6 | D9 | 5.2 to 6.0 | 40 | +0.020 | 1.0 |
| AZ23C6V2 | DA | 5.8 to 6.6 | 10 | +0.030 | 2.0 |
| AZ23C6V8 | DB | 6.4 to 7.2 | 8.0 | +0.045 | 3.0 |
| AZ23C7V5 | DC | 7.0 to 7.9 | 7.0 | +0.050 | 5.0 |
| AZ23C8V2 | DD | 7.7 to 8.7 | 7.0 | +0.055 | 6.0 |
| AZ23C9V1 | DE | 8.5 to 9.6 | 10 | +0.065 | 7.0 |
| AZ23C10 | DF | 9.4 to 10.6 | 15 | +0.065 | 7.5 |
| AZ23C11 | DG | 10.4 to 11.6 | 20 | +0.070 | 8.5 |
| AZ23C12 | DH | 11.4 to 12.7 | 20 | +0.075 | 9.0 |
| AZ23C13 | DI | 12.4 to 14.1 | 25 | +0.080 | 10.0 |
| AZ23C15 | DJ | 13.8 to 15.6 | 30 | +0.080 | 11.0 |
| AZ23C16 | DK | 15.3 to 17.1 | 40 | +0.090 | 12.0 |
| AZ23C18 | DL | 16.8 to 19.1 | 50 | +0.090 | 14.0 |
| AZ23C20 | DM | 18.8 to 21.2 | 50 | +0.090 | 15.0 |
| AZ23C22 | DN | 20.8 to 23.3 | 55 | +0.090 | 17.0 |
| AZ23C24 | DO | 22.8 to 25.6 | 80 | +0.090 | 18.0 |
| AZ23C27 | DP | 25.1 to 28.9 | 80 | +0.090 | 20.0 |
| AZ23C30 | DQ | 28 to 32 | 80 | +0.090 | 22.5 |
| AZ23C33 | DR | 31 to 35 | 80 | +0.090 | 25.0 |
| AZ23C36 | DS | 34 to 38 | 90 | +0.090 | 27.0 |
| AZ23C39 | DT | 37 to 41 | 90 | +0.110 | 29.0 |
| AZ23C43 | 30 | 40 to 46 | 100 | +0.110 | 32.0 |
| AZ23C47 | 31 | 44 to 50 | 100 | +0.110 | 35.0 |
| AZ23C51 | 32 | 48 to 54 | 100 | +0.110 | 38.0 |
2412251003_DIODES-AZ23C5V1-7-F_C150449.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.