FMS Formosa Microsemi AS2306 N Channel Power MOSFET Featuring TrenchFET Technology in SOT 23 Package
Key Attributes
Model Number:
AS2306
Product Custom Attributes
Drain To Source Voltage:
20V
Current - Continuous Drain(Id):
4A
RDS(on):
60mΩ@2.5V
Gate Threshold Voltage (Vgs(th)):
1.5V@250uA
Number:
1 N-channel
Output Capacitance(Coss):
120pF
Input Capacitance(Ciss):
600pF
Pd - Power Dissipation:
1.2W
Mfr. Part #:
AS2306
Package:
SOT-23
Product Description
Product Overview
The AS2306 is a N-Channel Power MOSFET in a SOT-23 package, designed for load switching in portable devices and DC/DC converters. It features TrenchFET technology for enhanced performance.
Product Attributes
- Brand: Anbonsemi (inferred from URL)
- Package Type: SOT-23
- Channel Type: N-Channel
- Encapsulation: Plastic
Technical Specifications
| Characteristic | Symbol | Min | Typ | Max | Unit | Notes |
| Drain-Source Voltage | BVDSS | 20 | V | (ID = 250uA,VGS=0V) | ||
| Gate Threshold Voltage | VGS(th) | 0.5 | 1.5 | V | (ID =250uA,VGS= VDS) | |
| Diode Forward Voltage Drop | VSD | 1.5 | V | (IS=0.75A,VGS=0V) | ||
| Zero Gate Voltage Drain Current | IDSS | 1 | uA | (VGS=0V, VDS= 16V) | ||
| Zero Gate Voltage Drain Current | IDSS | 10 | uA | (VGS=0V, VDS= 16V, TA=55) | ||
| Gate Body Leakage | IGSS | +100 | nA | (VGS=+8V, VDS=0V) | ||
| Static Drain-Source On-State Resistance | RDS(ON) | 30 | 40 | m | (ID= 4A,VGS= 4.5V) | |
| Static Drain-Source On-State Resistance | RDS(ON) | 45 | 60 | m | (ID= 2A,VGS= 2.5V) | |
| Input Capacitance | CISS | 600 | pF | (VGS=0V, VDS= 10V,f=1MHz) | ||
| Output Capacitance | COSS | 120 | pF | (VGS=0V, VDS= 10V,f=1MHz) | ||
| Turn-ON Time | t(on) | 8 | ns | (VDS= 10V, ID= 3A, RGEN=6) | ||
| Turn-OFF Time | t(off) | 60 | ns | (VDS= 10V, ID= 3A, RGEN=6) |
Maximum Ratings
| Characteristic | Symbol | Max | Unit | Notes |
| Drain-Source Voltage | BVDSS | 20 | V | |
| Gate- Source Voltage | VGS | +10 | V | |
| Drain Current (continuous) | ID | 4 | A | |
| Drain Current (pulsed) | IDM | 15 | A | |
| Total Device Dissipation | PD | 1200 | mW | TA=25 |
| Junction Temperature | TJ | 150 | ||
| Solder Temperature/Solder Time | T/t | 260/10 | /S | |
| Storage Temperature | Tstg | -55to+150 |
Outline Dimensions
| Symbol | Dimensions In Millimeters | Dimensions In Inches |
| A | 0.900 - 1.150 | 0.035 - 0.045 |
| A1 | 0.000 - 0.100 | 0.000 - 0.004 |
| A2 | 0.900 - 1.050 | 0.035 - 0.041 |
| b | 0.300 - 0.500 | 0.012 - 0.020 |
| c | 0.080 - 0.150 | 0.003 - 0.006 |
| D | 2.800 - 3.000 | 0.110 - 0.118 |
| E | 1.200 - 1.400 | 0.047 - 0.055 |
| E1 | 2.250 - 2.550 | 0.089 - 0.100 |
| e | ||
| e1 | 1.800 - 2.000 | 0.071 - 0.079 |
| L | ||
| L1 | 0.300 - 0.500 | 0.012 - 0.020 |
| 0 - 8 | 0 - 0 | |
| 0.550 REF | 0.022 REF |
2410121449_FMS-Formosa-Microsemi-AS2306_C216089.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.